Pos. Country              EC GO SI BR MD  MT   W  D  L   Goals   P

1.   Spain                12  4  1  -  5  53  28 15 10   83-46   99
2.   Germany*             14  3  3  -  6  58  30 14 14   89-59  104
3.   Italy                11  2  2  -  4  49  22 19  8   55-36   85
4.   France               11  2  1  -  3  49  23 15 11   73-53   84
5.   Russia*              12  1  3  -  4  36  13  7 16   40-52   46
6.   Czech Republic*      11  1  1  2  4  40  15  8 17   51-52   53
7.   Portugal              9  1  1  -  1  44  21 12 11   61-41   75
8.   Holland              11  1  -  1  2  45  23  9 13   75-48   78
9.   Denmark              10  1  -  -  1  37  10  9 18   44-54   36
10.  Greece                4  1  -  -  1  16   5  3  8   14-20   18
---------------------------------------------------------------------
11.  England              11  -  2  1  3  45  18 16 11   59-43   70
12.  Serbia*               6  -  2  -  2  17   3  4 10   23-41   13
13.  Belgium               7  -  1  1  2  26  12  3 11   33-30   39
14.  Hungary               5  -  -  1  1  14   3  4  7   16-25   13
15.  Croatia               7  -  -  -  -  25   9  8  8   33-34   35
16.  Sweden                7  -  -  -  -  24   7  7 10   30-28   28
17.  Switzerland           6  -  -  -  -  23   5 11  7   24-28   26
18.  Turkey                6  -  -  -  -  23   7  2 14   22-38   23
19.  Wales                 2  -  -  -  -  10   5  1  4   13-12   16
20.  Austria               4  -  -  -  -  14   4  2  8   14-18   14
---------------------------------------------------------------------
21.  Poland                5  -  -  -  -  17   2  8  7   14-21   14
22.  Ukraine               4  -  -  -  -  14   4  1  9   10-23   13
23.  Romania               6  -  -  -  -  20   2  6 12   14-27   12
24.  Slovakia              3  -  -  -  -  11   3  2  6    9-18   11
25.  Scotland              4  -  -  -  -  12   2  3  7    7-17    9
26.  Iceland               1  -  -  -  -   5   2  2  1    8-9     8
27.  Ireland               3  -  -  -  -  10   2  2  6    6-17    8
28.  Slovenia              2  -  -  -  -   7   0  6  1    6-7     6
29.  Norway                1  -  -  -  -   3   1  1  1    1-1     4
30.  Georgia               1  -  -  -  -   4   1  1  2    5-8     4
---------------------------------------------------------------------
31.  Albania               2  -  -  -  -   6   1  1  4    4-8     4
32.  Bulgaria              2  -  -  -  -   6   1  1  4    4-13    4
33.  North Ireland         1  -  -  -  -   4   1  0  3    2-3     3
34.  Finland               1  -  -  -  -   3   1  0  2    1-3     3
35.  Latvia                1  -  -  -  -   3   0  1  2    1-5     1
36.  North Macedonia       1  -  -  -  -   3   0  0  3    2-8     0

Win has been counted 3 points on all tournaments and 1 point for a draw.

EC= Amount of European Champs participated
GO= Gold medals
SI= Silver medals
BR= Bronze medals
MD= Medals overall
MT= Overall matches played
W=  Wins
D=  Draws
L=  Losses
P=  Points
*=  Czech Republic+Czechoslovakia
*=  Germany+West Germany
*=  Serbia+Yugoslavia
*=  Russia+C.I.S.+U.S.S.R.