Pos. Country                S  W  L  Win%  Shots Shot% Shootouts

1.   Spain                  6  4  2   66,8 20/28  71,4 ESP-DEN ENG-ESP ESP-ITA ESP-POR ESP-SUI ITA-ESP
2.   Italy                  7  4  3   57,1 29/41  70,7 CZH-ITA ITA-HOL ESP-ITA ITA-ENG GER-ITA ITA-ESP ITA-ENG
----------------------------------------------------------------------------------------
3.   Czech Republic*        3  3  0  100   20/20 100   CZH-GER CZH-ITA CZH-FRA
4.   Portugal               5  3  2   60   19/23  82,6 POR-ENG ESP-POR POR-POL POR-SLO FRA-POR
----------------------------------------------------------------------------------------
5.   Germany*               3  2  1   66,7 15/19  78,9 CZH-GER GER-ENG GER-ITA
6.   France                 4  2  2   50   19/21  90,5 FRA-HOL CZH-FRA SUI-FRA FRA-POR
7.   England                6  2  4   33,3 23/31  74,2 ENG-ESP GER-ENG POR-ENG ITA-ENG ITA-ENG ENG-SUI
----------------------------------------------------------------------------------------
8.   Turkey                 1  1  0  100    3/3  100   TUR-CRO
9.   Denmark                2  1  1   50    9/10  90   ESP-DEN DEN-HOL
10.  Poland                 2  1  1   50    8/9   88,9 POL-SUI POR-POL
11.  Switzerland            4  1  3   25   13/18  72,2 POL-SUI SUI-FRA ESP-SUI ENG-SUI
12.  Holland                4  1  3   25   14/20  70   DEN-HOL FRA-HOL ITA-HOL HOL-SWE
----------------------------------------------------------------------------------------
13.  Sweden                 1  0  1    0    4/6   66,7 HOL-SWE
14.  Croatia                1  0  1    0    1/4   25   TUR-CRO
15.  Slovenia               1  0  1    0    0/3    0   POR-SLO

S=  Shootouts
W=  Wins
L=  Losses
*=  Czech Republic+Czechoslovakia
*=  Germany+West Germany