Pos. Country                    EC  MT  W  D  L   Goals    P

1.   Germany*                   13  53 27 13 13   78-55   94
2.   Italy                      10  45 21 18  6   52-31   81
3.   Spain                      11  46 21 15 10   68-42   78
4.   France                     10  43 21 12 10   69-50   75
5.   Holland                    10  39 20  8 11   65-41   68
6.   Portugal                    8  39 19 10 10   56-38   67
7.   England                    10  38 15 13 10   51-37   58
8.   Czech Republic*            10  37 15  7 15   48-47   52
9.   Russia*                    12  36 13  7 16   40-52   46
10.  Denmark                     9  33 10  6 17   42-50   36
----------------------------------------------------------------
11.  Belgium                     6  22 11  2  9   31-28   35
12.  Croatia                     6  22  9  6  7   30-28   33
13.  Sweden                      7  24  7  7 10   30-28   28
14.  Greece                      4  16  5  3  8   14-20   18
15.  Switzerland                 5  18  3  8  7   16-24   17
16.  Wales                       2  10  5  1  4   13-12   16
17.  Turkey                      5  18  4  2 12   14-30   14
18.  Poland                      4  14  2  7  5   11-15   13
19.  Yugoslavia                  5  14  3  2  9   22-39   11
20.  Hungary                     4  11  2  4  5   14-20   10
----------------------------------------------------------------
21.  Ukraine                     3  11  3  0  8    8-19    9
22.  Iceland                     1   5  2  2  1    8-9     8
23.  Austria                     3  10  2  2  6    7-12    8
24.  Scotland                    3   9  2  2  5    5-10    8
25.  Romania                     5  16  1  5 10   10-21    8
26.  Ireland                     3  10  2  2  6    6-17    8
27.  Slovakia                    2   7  2  1  4    5-13    7
28.  Norway                      1   3  1  1  1    1-1     4
29.  Bulgaria                    2   6  1  1  4    4-13    4
30.  North Ireland               1   4  1  0  3    2-3     3
----------------------------------------------------------------
31.  Albania                     1   3  1  0  2    1-3     3
=    Finland                     1   3  1  0  2    1-3     3
33.  Slovenia                    1   3  0  2  1    4-5     2
34.  Latvia                      1   3  0  1  2    1-5     1
35.  North Macedonia             1   2  0  0  3    2-8     0

Win has been counted 3 points on all tournaments and 1 point for a draw.

EC= Amount of Euro Champs participated
MT= Overall matches played
W=  Wins
D=  Draws
L=  Losses
P=  Points
*=  Germany+West Germany
*=  Russia+C.I.S.+U.S.S.R.
*=  Czech Republic+Czechoslovakia