Host team: 2 BEL,HOL
Group winners: 7 CZH,DEN,ENG,ESP,FRA,GER,ITA
Runnerups: 7 NOR,POR,ROM,SLO,SWE,TUR,YUG
------------------------------------------------------
GROUP 1
P W D L GD PT
Italy 8 4 3 1 13-5 15
--------------------------------------
Denmark 8 4 2 2 11-8 14
--------------------------------------
Switzerland 8 4 2 2 9-5 14
Wales 8 3 0 5 7-16 9
Belarus 8 0 3 5 4-10 3
ITA-DEN 2-3,2-1 DEN-SUI 2-1,1-1 SUI-WAL 2-0,2-0
ITA-SUI 2-0,0-0 DEN-WAL 1-2,2-0 SUI-BRS 2-0,1-0
ITA-WAL 4-0,2-0 DEN-BRS 1-0,0-0 WAL-BRS 3-2,2-1
ITA-BRS 1-1,0-0
Italy qualify
Denmark to playoffs
GROUP 2
P W D L GD PT
Norway 10 8 1 1 21-9 25
--------------------------------------
Slovenia 10 5 2 3 12-14 17
--------------------------------------
Greece 10 4 3 3 13-8 15
Latvia 10 3 4 3 13-12 13
Albania 10 1 4 5 8-14 7
Georgia 10 1 2 7 8-18 5
NOR-SLO 4-0,2-1 SLO-GRE 0-3,2-2 GRE-LAT 1-2,0-0 LAT-ALB 0-0,3-3
NOR-GRE 1-0,2-0 SLO-LAT 1-0,2-1 GRE-ALB 2-0,0-0 LAT-GEO 1-0,2-2
NOR-LAT 1-3,2-1 SLO-ALB 2-0,1-0 GRE-GEO 3-0,2-1 ALB-GEO 2-1,0-1
NOR-ALB 2-2,2-1 SLO-GEO 2-1,1-1
NOR-GEO 1-0,4-1
Norway qualify
Slovenia to playoffs
GROUP 3
P W D L GD PT
Germany 8 6 1 1 20-4 19
--------------------------------------
Turkey 8 5 2 1 15-6 17
--------------------------------------
Finland 8 3 1 4 13-13 10
North Ireland 8 1 2 5 4-19 5
Moldova 8 0 4 4 7-17 4
GER-TUR 0-0,0-1 TUR-FIN 1-3,4-2 FIN-NIR 4-1,0-1
GER-FIN 2-0,2-1 TUR-NIR 3-0,3-0 FIN-MOL 3-2,0-0
GER-NIR 4-0,3-0 TUR-MOL 2-0,1-1 NIR-MOL 2-2,0-0
GER-MOL 6-1,3-1
Germany qualify
Turkey to playoffs
GROUP 4
P W D L GD PT
France 10 6 3 1 17-10 21
--------------------------------------
Ukraine 10 5 5 0 14-4 20
--------------------------------------
Russia 10 6 1 3 22-12 19
Iceland 10 4 3 3 12-7 15
Armenia 10 2 2 6 8-15 8
Andorra 10 0 0 10 3-28 0
FRA-UKR 0-0,0-0 UKR-RUS 3-2,1-1 RUS-ICE 1-0,0-1 ICE-ARM 2-0,0-0
FRA-RUS 2-3,3-2 UKR-ICE 1-1,1-0 RUS-ARM 2-0,3-0 ICE-AND 3-0,2-0
FRA-ICE 3-2,1-1 UKR-ARM 2-0,0-0 RUS-AND 6-1,2-1 ARM-AND 3-1,3-0
FRA-ARM 2-0,3-2 UKR-AND 4-0,2-0
FRA-AND 2-0,1-0
France qualify
Ukraine to playoffs
GROUP 5
P W D L GD PT
Sweden 8 7 1 0 10-1 22
--------------------------------------
England 8 3 4 1 14-4 13
--------------------------------------
Poland 8 4 1 3 12-8 13
Bulgaria 8 2 2 4 6-8 8
Luxembourg 8 0 0 8 2-23 0
SWE-ENG 2-1,0-0 ENG-POL 3-1,0-0 POL-BUL 2-0,3-0
SWE-POL 2-0,1-0 ENG-BUL 0-0,1-1 POL-LUX 3-0,3-2
SWE-BUL 1-0,1-0 ENG-LUX 6-0,3-0 BUL-LUX 3-0,2-0
SWE-LUX 2-0,1-0
Sweden qualify
England to playoffs
GROUP 6
P W D L GD PT
Spain 8 7 0 1 42-5 21
--------------------------------------
Israel 8 4 1 3 25-9 13
--------------------------------------
Austria 8 4 1 3 19-20 13
Cyprus 8 4 0 4 12-21 12
San Marino 8 0 0 8 1-44 0
ESP-ISR 3-0,2-1 ISR-AUT 5-0,1-1 AUT-CYP 3-1,3-0
ESP-AUT 9-0,3-1 ISR-CYP 3-0,2-3 AUT-SMR 7-0,4-1
ESP-CYP 8-0,2-3 ISR-SMR 8-0,5-0 CYP-SMR 4-0,1-0
ESP-SMR 9-0,6-0
Spain qualify
Israel to playoffs
GROUP 7
P W D L GD PT
Romania 10 7 3 0 25-3 24
Portugal 10 7 2 1 32-4 23
--------------------------------------
Slovakia 10 5 2 3 12-9 17
Hungary 10 3 3 4 14-10 12
Azerbaijan 10 1 1 8 6-26 4
Liechtenstein 10 1 1 8 2-39 4
ROM-POR 1-1,1-0 POR-SVK 1-0,3-0 SVK-HUN 0-0,1-0 HUN-AZE 3-0,4-0
ROM-SVK 0-0,5-1 POR-HUN 3-0,3-1 SVK-AZE 3-0,1-0 HUN-LIE 5-0,0-0
ROM-HUN 2-0,1-1 POR-AZE 7-0,1-1 SVK-LIE 2-0,4-0 AZE-LIE 4-0,1-2
ROM-AZE 4-0,1-0 POR-LIE 8-0,5-0
ROM-LIE 7-0,3-0
Romania,Portugal qualify
GROUP 8
P W D L GD PT
Yugoslavia 8 5 2 1 18-8 17
--------------------------------------
Ireland 8 5 1 2 14-6 16
--------------------------------------
Croatia 8 4 3 1 13-9 15
Macedonia 8 2 2 4 13-14 8
Malta 8 0 0 8 6-27 0
YUG-IRE 1-0,1-2 IRE-CRO 2-0,0-1 CRO-MAC 3-2,1-1
YUG-CRO 0-0,2-2 IRE-MAC 1-0,1-1 CRO-MLT 2-1,4-1
YUG-MAC 3-1,4-2 IRE-MLT 5-0,3-2 MAC-MLT 4-0,2-1
YUG-MLT 4-1,3-0
Yugoslavia qualify
Ireland to playoffs
GROUP 9
P W D L GD PT
Czech Republic 10 10 0 0 26-5 30
--------------------------------------
Scotland 10 5 3 2 15-10 18
--------------------------------------
Bosnia-H. 10 3 2 5 14-17 11
Lithuania 10 3 2 5 8-16 11
Estonia 10 3 2 5 15-17 11
Faroe Islands 10 0 3 7 4-17 3
CZH-SCO 3-2,2-1 SCO-BIH 1-0,2-1 BIH-LIT 2-0,2-4 LIT-EST 1-2,2-1
CZH-BIH 3-0,3-1 SCO-LIT 3-0,0-0 BIH-EST 1-1,4-1 LIT-FAR 0-0,1-0
CZH-LIT 2-0,4-0 SCO-EST 3-2,0-0 BIH-FAR 1-0,2-2 EST-FAR 5-0,2-0
CZH-EST 4-1,2-0 SCO-FAR 2-1,1-1
CZH-FAR 2-0,1-0
Czech Republic qualify
Scotland to playoffs
PLAYOFFS
Denmark - Israel 3-0,5-0 gd 8-0
England - Scotland 0-1,2-0 gd 2-1
Slovenia - Ukraine 2-1,1-1 gd 3-2
Turkey - Ireland 0-0,1-1 gd 1-1
Denmark,England,Slovenia,Turkey qualify