Host team: 1 POR
Group winners: 10 BUL,CZH,DEN,ENG,FRA,GER,GRE,ITA,SUI,SWE
Runnerups: 5 CRO,ESP,HOL,LAT,RUS
------------------------------------------------------------------
GROUP 1
P W D L GD PT
France 8 8 0 0 29-2 24
--------------------------------------
Slovenia 8 4 2 2 15-12 14
--------------------------------------
Israel 8 2 3 3 9-11 9
Cyprus 8 2 2 4 9-18 8
Malta 8 0 1 7 5-24 0
FRA-SLO 5-0,2-0 SLO-ISR 3-1,0-0 ISR-CYP 2-0,1-1
FRA-ISR 3-0,2-1 SLO-CYP 4-1,2-2 ISR-MLT 2-2,2-0
FRA-CYP 5-0,2-1 SLO-MLT 3-0,3-1 CYP-MLT 2-1,2-1
FRA-MLT 6-0,4-0
France qualify
Slovenia to playoffs
GROUP 2
P W D L GD PT
Denmark 8 4 3 1 15-9 15
--------------------------------------
Norway 8 4 2 2 9-5 14
--------------------------------------
Romania 8 4 2 2 21-9 14
Bosnia-H. 8 4 1 3 7-8 13
Luxembourg 8 0 0 8 0-21 0
DEN-NOR 1-0,2-2 NOR-ROM 1-1,1-0 ROM-BIH 2-0,3-0
DEN-ROM 2-2,5-2 NOR-BIH 2-0,0-1 ROM-LUX 4-0,7-0
DEN-BIH 0-2,1-1 NOR-LUX 1-0,2-0 BIH-LUX 2-0,1-0
DEN-LUX 2-0,2-0
Denmark qualify
Norway to playoffs
GROUP 3
P W D L GD PT
Czech Republic 8 7 1 0 23-5 22
--------------------------------------
Holland 8 6 1 1 20-6 19
--------------------------------------
Austria 8 3 0 5 12-14 9
Moldova 8 2 0 6 5-19 6
Belarus 8 1 0 7 4-20 3
CZH-HOL 3-1,1-1 HOL-AUT 3-1,3-0 AUT-MOL 2-0,0-1
CZH-AUT 4-0,3-2 HOL-MOL 5-0,2-1 AUT-BRS 5-0,2-0
CZH-MOL 5-0,2-0 HOL-BRS 3-0,2-0 MOL-BRS 2-1,1-2
CZH-BRS 2-0,3-1
Czech Republic qualify
Holland to playoffs
GROUP 4
P W D L GD PT
Sweden 8 5 2 1 19-3 17
--------------------------------------
Latvia 8 5 1 2 10-6 16
--------------------------------------
Poland 8 4 1 3 11-7 13
Hungary 8 3 2 3 15-9 11
San Marino 8 0 0 8 0-30 0
SWE-LAT 0-1,0-0 LAT-POL 0-2,1-0 POL-HUN 0-0,2-1
SWE-POL 3-0,2-0 LAT-HUN 3-1,1-3 POL-SMR 5-0,2-0
SWE-HUN 1-1,2-1 LAT-SMR 3-0,1-0 HUN-SMR 3-0,5-0
SWE-SMR 5-0,6-0
Sweden qualify
Latvia to playoffs
GROUP 5
P W D L GD PT
Germany 8 5 3 0 13-4 18
--------------------------------------
Scotland 8 4 2 2 12-8 14
--------------------------------------
Iceland 8 4 1 3 11-9 13
Lithuania 8 3 1 4 7-11 10
Faroe Islands 8 0 1 7 7-18 1
GER-SCO 2-1,1-1 SCO-ICE 2-1,2-0 ICE-LIT 3-0,3-0
GER-ICE 3-0,0-0 SCO-LIT 1-0,0-1 ICE-FAR 2-1,2-1
GER-LIT 1-1,2-0 SCO-FAR 3-1,2-2 LIT-FAR 2-0,3-1
GER-FAR 2-1,2-0
Germany qualify
Scotland to playoffs
GROUP 6
P W D L GD PT
Greece 8 6 0 2 8-4 18
--------------------------------------
Spain 8 5 2 1 16-4 17
--------------------------------------
Ukraine 8 2 4 2 11-10 10
Armenia 8 2 1 5 7-16 7
North Ireland 8 0 3 5 0-8 3
GRE-ESP 0-2,1-0 ESP-UKR 2-1,2-2 UKR-ARM 4-3,2-2
GRE-UKR 1-0,0-2 ESP-ARM 3-0,4-0 UKR-NIR 0-0,0-0
GRE-ARM 2-0,1-0 ESP-NIR 3-0,0-0 ARM-NIR 1-0,1-0
GRE-NIR 1-0,2-0
Greece qualify
Spain to playoffs
GROUP 7
P W D L GD PT
England 8 6 2 0 14-5 20
--------------------------------------
Turkey 8 6 1 1 17-5 19
--------------------------------------
Slovakia 8 3 1 4 11-9 10
Macedonia 8 1 3 4 11-14 6
Liechtenstein 8 0 1 7 2-22 1
ENG-TUR 2-0,0-0 TUR-SVK 3-0,1-0 SVK-MAC 1-1,2-0
ENG-SVK 2-1,2-1 TUR-MAC 3-2,2-1 SVK-LIE 4-0,2-0
ENG-MAC 2-2,2-1 TUR-LIE 5-0,3-0 MAC-LIE 3-1,1-1
ENG-LIE 2-0,2-0
England qualify
Turkey to playoffs
GROUP 8
P W D L GD PT
Bulgaria 8 5 2 1 13-4 17
--------------------------------------
Croatia 8 5 1 2 12-4 16
--------------------------------------
Belgium 8 5 1 2 11-9 16
Estonia 8 2 2 4 4-6 8
Andorra 8 0 0 8 1-18 0
BUL-CRO 2-0,0-1 CRO-BEL 4-0,1-2 BEL-EST 2-0,1-0
BUL-BEL 2-2,2-0 CRO-EST 0-0,1-0 BEL-AND 3-0,1-0
BUL-EST 2-0,0-0 CRO-AND 2-0,3-0 EST-AND 2-0,2-0
BUL-AND 2-1,3-0
Bulgaria qualify
Croatia to playoffs
GROUP 9
P W D L GD PT
Italy 8 5 2 1 17-4 17
--------------------------------------
Wales 8 4 1 3 13-10 13
--------------------------------------
Serbia&Montenegro 8 3 3 2 11-11 12
Finland 8 3 1 4 9-10 10
Azerbaijan 8 1 1 6 5-20 4
ITA-WAL 4-0,1-2 WAL-SER 2-3,0-1 SER-FIN 2-0,0-3
ITA-SER 1-1,1-1 WAL-FIN 1-1,2-0 SER-AZE 2-2,1-2
ITA-FIN 2-0,2-0 WAL-AZE 4-0,2-0 FIN-AZE 3-0,2-1
ITA-AZE 4-0,2-0
Italy qualify
Wales to playoffs
GROUP 10
P W D L GD PT
Switzerland 8 4 3 1 15-11 15
--------------------------------------
Russia 8 4 2 2 19-12 14
--------------------------------------
Ireland 8 3 2 3 10-11 11
Albania 8 2 2 4 11-15 8
Georgia 8 2 1 5 8-14 7
SUI-RUS 2-2,1-4 RUS-IRE 4-2,1-1 IRE-ALB 2-1,0-0
SUI-IRE 2-0,2-1 RUS-ALB 4-1,1-3 IRE-GEO 2-0,2-1
SUI-ALB 3-2,1-1 RUS-GEO 3-1,0-1 ALB-GEO 3-1,0-3
SUI-GEO 4-1,0-0
Switzerland qualify
Russia to playoffs
PLAYOFFS
Holland - Scotland 6-0,0-1 gd 6-1
Russia - Wales 0-0,1-0 gd 1-0
Spain - Norway 2-1,3-0 gd 5-1
Latvia - Turkey 1-0,2-2 gd 3-2
Croatia - Slovenia 1-1,1-0 gd 2-1