Host team: 2 POL,UKR
Group winners: 9 DEN,ENG,ESP,FRA,GER,GRE,HOL,ITA,RUS
Best runnerup: 1 SWE
Runnerups: 4 CRO,CZH,IRE,POR
--------------------------------------------------------------
GROUP 1
P W D L GD PT
Germany 10 10 0 0 34-7 30
--------------------------------------
Turkey 10 5 2 3 13-11 17
--------------------------------------
Belgium 10 4 3 3 21-15 15
Austria 10 3 3 4 16-17 12
Azerbaijan 10 2 1 7 10-26 7
Kazakhstan 10 1 1 8 6-24 4
GER-TUR 3-0,3-1 TUR-AUT 2-0,0-0 AUT-BEL 0-2,4-4 BEL-KAZ 4-1,2-0
GER-AUT 6-2,2-1 TUR-BEL 3-2,1-1 AUT-KAZ 2-0,0-0 BEL-AZE 4-1,1-1
GER-BEL 3-1,1-0 TUR-KAZ 2-1,3-0 AUT-AZE 3-0,4-1 KAZ-AZE 2-1,2-3
GER-KAZ 4-0,3-0 TUR-AZE 1-0,0-1
GER-AZE 6-1,3-1
Germany qualify
Turkey to playoffs
GROUP 2
P W D L GD PT
Russia 10 7 2 1 17-4 23
--------------------------------------
Ireland 10 6 3 1 15-7 21
--------------------------------------
Armenia 10 5 2 3 22-10 17
Slovakia 10 4 3 3 7-10 15
Macedonia 10 2 2 6 8-14 8
Andorra 10 0 0 10 1-25 0
RUS-SVK 0-1,1-0 SVK-IRE 1-1,0-0 IRE-MAC 2-1,2-0 MAC-ARM 2-2,1-4
RUS-IRE 0-0,3-2 SVK-MAC 1-0,1-1 IRE-ARM 2-1,1-0 MAC-AND 1-0,2-0
RUS-MAC 1-0,1-0 SVK-ARM 0-4,1-3 IRE-AND 3-1,2-0 ARM-AND 4-0,3-0
RUS-ARM 3-1,0-0 SVK-AND 1-0,1-0
RUS-AND 6-0,2-0
Russia qualify
Ireland to playoffs
GROUP 3
P W D L GD PT
Italy 10 8 2 0 20-2 26
--------------------------------------
Estonia 10 5 1 4 15-14 16
--------------------------------------
Serbia 10 4 3 3 13-12 15
Slovenia 10 4 2 4 11-7 14
North Ireland 10 2 3 5 9-13 9
Faroe Islands 10 1 1 8 6-26 4
ITA-SER 3-0,1-1 SER-NIR 2-1,1-0 NIR-SLO 0-0,1-0 SLO-EST 1-2,1-0
ITA-NIR 3-0,0-0 SER-SLO 1-1,0-1 NIR-EST 1-2,1-4 SLO-FAR 5-1,2-0
ITA-SLO 1-0,1-0 SER-EST 1-3,1-1 NIR-FAR 4-0,1-1 EST-FAR 2-1,0-2
ITA-EST 3-0,2-1 SER-FAR 3-1,3-0
ITA-FAR 5-0,1-0
Italy qualify
Estonia to playoffs
GROUP 4
P W D L GD PT
France 10 6 3 1 15-4 21
--------------------------------------
Bosnia-H. 10 6 2 2 17-8 20
--------------------------------------
Romania 10 3 5 2 13-9 14
Belarus 10 3 4 3 8-7 13
Albania 10 2 3 5 7-14 9
Luxembourg 10 1 1 8 3-21 4
FRA-ROM 2-0,0-0 ROM-BIH 3-0,1-2 BIH-BRS 1-0,2-0 BRS-ALB 2-0,0-1
FRA-BIH 1-1,2-0 ROM-BRS 2-2,0-0 BIH-ALB 2-0,1-1 BRS-LUX 2-0,0-0
FRA-BRS 0-1,1-1 ROM-ALB 1-1,1-1 BIH-LUX 5-0,3-0 ALB-LUX 1-0,1-2
FRA-ALB 3-0,2-1 ROM-LUX 3-1,2-0
FRA-LUX 2-0,2-0
France qualify
Bosnia-Herzegovina to playoffs
GROUP 5
P W D L GD PT
Holland 10 9 0 1 37-8 27
Sweden 10 8 0 2 31-11 24
--------------------------------------
Hungary 10 6 1 3 22-14 19
Finland 10 3 1 6 16-16 10
Moldova 10 3 0 7 12-16 9
San Marino 10 0 0 10 0-53 0
HOL-SWE 4-1,2-3 SWE-FIN 5-0,2-1 FIN-HUN 1-2,0-0 HUN-MOL 2-1,2-0
HOL-FIN 2-1,2-0 SWE-HUN 2-0,1-2 FIN-MOL 4-1,0-2 HUN-SMR 8-0,3-0
HOL-HUN 5-3,4-0 SWE-MOL 2-1,4-1 FIN-SMR 8-0,1-0 MOL-SMR 4-0,2-0
HOL-MOL 1-0,1-0 SWE-SMR 6-0,5-0
HOL-SMR11-0,5-0
Holland,Sweden qualify
GROUP 6
P W D L GD PT
Greece 10 7 3 0 14-5 24
--------------------------------------
Croatia 10 7 1 2 18-7 22
--------------------------------------
Israel 10 5 1 4 13-11 16
Latvia 10 3 2 5 9-12 11
Georgia 10 2 4 4 7-9 10
Malta 10 0 1 9 4-21 1
CRO-GRE 0-0,0-2 GRE-ISR 2-1,1-0 ISR-LAT 2-1,2-1 LAT-GEO 1-1,1-0
CRO-ISR 3-1,2-1 GRE-LAT 1-0,1-1 ISR-GEO 1-0,0-0 LAT-MLT 2-0,2-0
CRO-LAT 2-0,3-0 GRE-GEO 1-1,2-1 ISR-MLT 3-1,2-0 GEO-MLT 1-0,1-1
CRO-GEO 2-1,0-1 GRE-MLT 3-1,1-0
CRO-MLT 3-0,3-1
Greece qualify
Croatia to playoffs
GROUP 7
P W D L GD PT
England 8 5 3 0 17-5 18
--------------------------------------
Montenegro 8 3 3 2 7-7 12
--------------------------------------
Switzerland 8 3 2 3 12-10 11
Wales 8 3 0 5 6-10 9
Bulgaria 8 1 2 5 3-13 5
ENG-SUI 2-2,3-1 SUI-BUL 3-1,0-0 BUL-WAL 0-1,1-0
ENG-BUL 4-0,3-0 SUI-WAL 4-1,0-2 BUL-MON 0-1,1-1
ENG-WAL 1-0,2-0 SUI-MON 2-0,0-1 WAL-MON 2-1,0-1
ENG-MON 0-0,2-2
England qualify
Montenegro to playoffs
GROUP 8
P W D L GD PT
Denmark 8 6 1 1 15-6 19
--------------------------------------
Portugal 8 5 1 2 21-12 16
--------------------------------------
Norway 8 5 1 2 10-7 16
Iceland 8 1 1 6 6-14 4
Cyprus 8 0 2 6 7-20 2
POR-DEN 3-1,1-2 DEN-NOR 2-0,1-1 NOR-CYP 3-1,2-1
POR-NOR 1-0,0-1 DEN-CYP 2-0,4-1 NOR-ICE 1-0,2-1
POR-CYP 4-4,4-0 DEN-ICE 1-0,2-0 CYP-ICE 0-0,0-1
POR-ICE 5-3,3-1
Denmark qualify
Portugal to playoffs
GROUP 9
P W D L GD PT
Spain 8 8 0 0 26-6 24
--------------------------------------
Czech Republic 8 4 1 3 12-8 13
--------------------------------------
Scotland 8 3 2 3 9-10 11
Lithuania 8 1 2 5 4-13 5
Liechtenstein 8 1 1 6 3-17 4
ESP-CZH 2-1,2-0 CZH-SCO 1-0,2-2 SCO-LIT 1-0,0-0
ESP-SCO 3-1,3-2 CZH-LIT 0-1,4-1 SCO-LIE 2-1,1-0
ESP-LIT 3-1,3-1 CZH-LIE 2-0,2-0 LIT-LIE 0-0,0-2
ESP-LIE 6-0,4-0
Spain qualify
Czech Republic to playoffs
PLAYOFFS
Croatia - Turkey 0-0,3-0 gd 3-0
Czech Republic - Montenegro 2-0,1-0 gd 3-0
Ireland - Estonia 1-1,4-0 gd 5-1
Portugal - Bosnia-H. 6-2,0-0 gd 6-2
Croatia,Czech Republic,Ireland,Portugal qualify