Pos Name              Year     Points   Drivers

1.  Red Bull          2023     860      Verstappen/Perez
-------------------------------------------------------------------------
2.  Mercedes          2016     765      N.Rosberg/Hamilton
3.  Red Bull          2022     759      M.Verstappen/Perez
4.  Mercedes          2019     739      Hamilton/Bottas
5.  Mercedes          2015     703      Hamilton/N.Rosberg
6.  Mercedes          2014     701      Hamilton/N.Rosberg
-------------------------------------------------------------------------
7.  Mercedes          2017     668      Hamilton/Bottas
8.  McLaren           2024     666      Norris/Piastri
9.  Mercedes          2018     655      Hamilton/Bottas
10. Ferrari           2024     652      Leclerc/Sainz
11. Red Bull          2011     650      Vettel/Webber
12. Mercedes          2021     613,5    Hamilton/Bottas
-------------------------------------------------------------------------
13. Red Bull          2013     596      Vettel/Webber
14. Red Bull          2024     589      Verstappen/Perez
15. Red Bull          2021     585,5    M.Verstappen/Perez
16. Mercedes          2020     573      Hamilton/Bottas/Russell
17. Ferrari           2018     571      Vettel/Räikkönen
18. Ferrari           2022     554      Leclerc/Sainz
19. Ferrari           2017     522      Vettel/Räikkönen
20. Mercedes          2022     515      Russell/Hamilton
21. Ferrari           2019     504      Vettel/Leclerc
-------------------------------------------------------------------------
22. Red Bull          2010     498      Vettel/Webber
23. McLaren           2011     497      Button/Hamilton
24. Red Bull          2016     468      Ricciardo/Verstappen/Kvyat
=   Mercedes          2024     468      Russell/Hamilton
26. Red Bull          2012     460      Vettel/Webber
27. McLaren           2010     454      Hamilton/Button
28. Ferrari           2015     428      Vettel/Räikkönen
29. Red Bull          2018     419      Verstappen/Ricciardo
30. Red Bull          2019     417      Verstappen/Albon/Gasly
31. Mercedes          2023     409      Hamilton/Russell
32. Ferrari           2023     406      Sainz/Leclerc
33. Red Bull          2014     405      Ricciardo/Vettel
34. Ferrari           2012     400      Alonso/Massa
-------------------------------------------------------------------------
35. Ferrari           2016     398      Räikkönen/Vettel
36. Ferrari           2010     396      Alonso/Massa
37. McLaren           2012     378      Hamilton/Button
38. Ferrari           2011     375      Alonso/Massa
39. Red Bull          2017     368      Ricciardo/M.Verstappen
40. Mercedes          2013     360      Hamilton/N.Rosberg
41. Ferrari           2013     354      Alonso/Massa
42. Ferrari           2021     323,5    Sainz/Leclerc
43. Williams          2014     320      Bottas/Massa
44. Red Bull          2020     319      Verstappen/Albon
45. Lotus             2013     312      Räikkönen/Grosjean
46. Lotus             2012     303      Räikkönen/Grosjean
47. McLaren           2023     302      Norris/Piastri
-------------------------------------------------------------------------
48. Aston Martin      2023     280      Alonso/Stroll
49. McLaren           2021     275      Norris/Ricciardo
50. Ferrari           2004     262      M.Schumacher/Barrichello
51. Williams          2015     257      Bottas/Massa
52. Ferrari           2002     221      M.Schumacher/Barrichello
53. Ferrari           2014     216      Alonso/Räikkönen
54. Mercedes          2010     214      N.Rosberg/M.Schumacher
55. Renault           2006     206      Alonso/Fisichella
56. Ferrari           2007     204      Räikkönen/Massa
57. McLaren           2020     202      Sainz/Norris
58. Ferrari           2006     201      M.Schumacher/Massa
-------------------------------------------------------------------------
59. McLaren           1988     199      Senna/Prost
60. Racing Point      2020     195      Stroll/Perez/Hülkenberg
61. Renault           2005     191      Alonso/Fisichella
62. Red-Bull          2015     187      Kvyat/Ricciardo
=   Force India       2017     187      Perez/Ocon
64. McLaren           2005     182      Räikkönen/Montoya/Wurz/de la Rosa
65. McLaren           2014     181      Button/Magnussen
=   Renault           2020     181      Ricciardo/Ocon
67. Ferrari           2001     179      M.Schumacher/Barrichello
68. Williams          1996     175      D.Hill/J.Villeneuve
69. Force India       2016     173      Perez/Hülkenberg
=   Alpine            2022     173      Ocon/Alonso
71. Ferrari           2008     172      Massa/Räikkönen
=   Brawn             2009     172      Button/Barrichello
73. Ferrari           2000     170      M.Schumacher/Barrichello
74. Williams          1993     168      Prost/D.Hill
75. Mercedes          2011     165      N.Rosberg/M.Schumacher
76. Williams          1992     164      Mansell/Patrese
77. Renault           2010     163      Kubica/Petrov
78. McLaren           2022     159      Norris/Ricciardo
79. Ferrari           2003     158      M.Schumacher/Barrichello
80. McLaren           1998     156      Häkkinen/Coulthard
81. Force India       2014     155      Hülkenberg/Perez
=   Alpine            2021     155      Alonso/Ocon
83. Red Bull          2009     153,5    Vettel/Webber
84. McLaren           2000     152      Häkkinen/Coulthard
85. McLaren           2008     151      Hamilton/Kovalainen
86. McLaren           2019     145      Sainz/Norris
87. Williams          2003     144      Montoya/R.Schumacher/Gene
88. McLaren           1984     143,5    Lauda/Prost
89. McLaren           2003     142      Räikkönen/Coulthard
=   Mercedes          2012     142      N.Rosberg/M.Schumacher
=   Alpha Tauri       2021     142      Gasly/Tsunoda
92. Williams          1986     139      Mansell/Piquet
=   McLaren           1991     139      Senna/Berger
94. Williams          2016     138      Bottas/Massa
95. Benetton          1995     137      M.Schumacher/Herbert
96. McLaren           1989     136      Prost/Senna
=   Force India       2015     136      Perez/Hülkenberg
98. BMW               2008     135      Kubica/Heidfeld
99. Williams          1987     134      Piquet/Mansell
100.Ferrari           1998     133      M.Schumacher/Irvine
101.Ferrari           2020     131      Leclerc/Vettel
102.Ferrari           1999     128      Irvine/M.Schumacher/Salo
103.Sauber            2012     126      Perez/Kobayashi
104.Williams          1991     125      Mansell/Patrese
105.McLaren           1999     124      Häkkinen/Coulthard
106.Williams          1997     123      J.Villeneuve/Frentzen
107.McLaren           2013     122      Button/Perez
=   Renault           2018     122      Hülkenberg/Sainz
109.Alpine            2023     120      Gasly/Ocon
110.McLaren           1990     119      Senna/Berger
=   BAR               2004     119      Button/Sato
112.Williams          1994     118      D.Hill/Coulthard/Mansell
113.Ferrari           1979     113      J.Scheckter/G.Villeneuve
114.Williams          1995     112      D.Hill/Coulthard
115.McLaren           2006     110      Räikkönen/Montoya/de la Rosa
116.Williams          1980     109      Jones/Reutemann
=   Force India       2012     109      Hülkenberg/Di Resta
118.Ferrari           1990     108      Prost/Mansell
119.Alpha Tauri       2020     107      Gasly/Kvyat
120.Renault           2004     105      Trulli/Alonso
121.Benetton          1994     103      M.Schumacher/Verstappen/Järvilehto
122.Ferrari           1997     102      M.Schumacher/Irvine
=   McLaren           2001     102      Coulthard/Häkkinen
124.Ferrari           2005     100      M.Schumacher/Barrichello