Pos Name              Year     Points   Drivers

1.  Mercedes          2016     765      N.Rosberg/Hamilton
2.  Red Bull          2022     759      M.Verstappen/Perez
3.  Mercedes          2019     739      Hamilton/Bottas
4.  Mercedes          2015     703      Hamilton/N.Rosberg
5.  Mercedes          2014     701      Hamilton/N.Rosberg
-------------------------------------------------------------------------
6.  Mercedes          2017     668      Hamilton/Bottas
7.  Mercedes          2018     655      Hamilton/Bottas
8.  Red Bull          2011     650      Vettel/Webber
9.  Mercedes          2021     613,5    Hamilton/Bottas
-------------------------------------------------------------------------
10. Red Bull          2013     596      Vettel/Webber
11. Red Bull          2021     585,5    M.Verstappen/Perez
12. Mercedes          2020     573      Hamilton/Bottas/Russell
13. Ferrari           2018     571      Vettel/Räikkönen
14. Ferrari           2022     554      Leclerc/Sainz
15. Ferrari           2017     522      Vettel/Räikkönen
16. Mercedes          2022     515      Russell/Hamilton
17. Ferrari           2019     504      Vettel/Leclerc
-------------------------------------------------------------------------
18. Red Bull          2010     498      Vettel/Webber
19. McLaren           2011     497      Button/Hamilton
20. Red Bull          2016     468      Ricciardo/Verstappen/Kvyat
21. Red Bull          2012     460      Vettel/Webber
22. McLaren           2010     454      Hamilton/Button
23. Ferrari           2015     428      Vettel/Räikkönen
24. Red Bull          2018     419      Verstappen/Ricciardo
25. Red Bull          2019     417      Verstappen/Albon/Gasly
26. Red Bull          2014     405      Ricciardo/Vettel
27. Ferrari           2012     400      Alonso/Massa
-------------------------------------------------------------------------
28. Ferrari           2016     398      Räikkönen/Vettel
29. Ferrari           2010     396      Alonso/Massa
30. McLaren           2012     378      Hamilton/Button
31. Ferrari           2011     375      Alonso/Massa
32. Red Bull          2017     368      Ricciardo/M.Verstappen
33. Mercedes          2013     360      Hamilton/N.Rosberg
34. Ferrari           2013     354      Alonso/Massa
35. Ferrari           2021     323,5    Sainz/Leclerc
36. Williams          2014     320      Bottas/Massa
37. Red Bull          2020     319      Verstappen/Albon
38. Lotus             2013     312      Räikkönen/Grosjean
39. Lotus             2012     303      Räikkönen/Grosjean
-------------------------------------------------------------------------
40. McLaren           2021     275      Norris/Ricciardo
41. Ferrari           2004     262      M.Schumacher/Barrichello
42. Williams          2015     257      Bottas/Massa
43* Red Bull          2023     249      Verstappen/Perez
44. Ferrari           2002     221      M.Schumacher/Barrichello
45. Ferrari           2014     216      Alonso/Räikkönen
46. Mercedes          2010     214      N.Rosberg/M.Schumacher
47. Renault           2006     206      Alonso/Fisichella
48. Ferrari           2007     204      Räikkönen/Massa
49. McLaren           2020     202      Sainz/Norris
50. Ferrari           2006     201      M.Schumacher/Massa
-------------------------------------------------------------------------
51. McLaren           1988     199      Senna/Prost
52. Racing Point      2020     195      Stroll/Perez/Hülkenberg
53. Renault           2005     191      Alonso/Fisichella
54. Red-Bull          2015     187      Kvyat/Ricciardo
=   Force India       2017     187      Perez/Ocon
56. McLaren           2005     182      Räikkönen/Montoya/Wurz/de la Rosa
57. McLaren           2014     181      Button/Magnussen
=   Renault           2020     181      Ricciardo/Ocon
59. Ferrari           2001     179      M.Schumacher/Barrichello
60. Williams          1996     175      D.Hill/J.Villeneuve
61. Force India       2016     173      Perez/Hülkenberg
=   Alpine            2022     173      Ocon/Alonso
63. Ferrari           2008     172      Massa/Räikkönen
=   Brawn             2009     172      Button/Barrichello
65. Ferrari           2000     170      M.Schumacher/Barrichello
66. Williams          1993     168      Prost/D.Hill
67. Mercedes          2011     165      N.Rosberg/M.Schumacher
68. Williams          1992     164      Mansell/Patrese
69. Renault           2010     163      Kubica/Petrov
70. McLaren           2022     159      Norris/Ricciardo
71. Ferrari           2003     158      M.Schumacher/Barrichello
72. McLaren           1998     156      Häkkinen/Coulthard
73. Force India       2014     155      Hülkenberg/Perez
=   Alpine            2021     155      Alonso/Ocon
75. Red Bull          2009     153,5    Vettel/Webber
76. McLaren           2000     152      Häkkinen/Coulthard
77. McLaren           2008     151      Hamilton/Kovalainen
78. McLaren           2019     145      Sainz/Norris
79. Williams          2003     144      Montoya/R.Schumacher/Gene
80. McLaren           1984     143,5    Lauda/Prost
81. McLaren           2003     142      Räikkönen/Coulthard
=   Mercedes          2012     142      N.Rosberg/M.Schumacher
=   Alpha Tauri       2021     142      Gasly/Tsunoda
84. Williams          1986     139      Mansell/Piquet
=   McLaren           1991     139      Senna/Berger
86. Williams          2016     138      Bottas/Massa
87. Benetton          1995     137      M.Schumacher/Herbert
88. McLaren           1989     136      Prost/Senna
=   Force India       2015     136      Perez/Hülkenberg
90. BMW               2008     135      Kubica/Heidfeld
91. Williams          1987     134      Piquet/Mansell
92. Ferrari           1998     133      M.Schumacher/Irvine
93. Ferrari           2020     131      Leclerc/Vettel
94. Ferrari           1999     128      Irvine/M.Schumacher/Salo
95. Sauber            2012     126      Perez/Kobayashi
96. Williams          1991     125      Mansell/Patrese
97. McLaren           1999     124      Häkkinen/Coulthard
98. Williams          1997     123      J.Villeneuve/Frentzen
99. McLaren           2013     122      Button/Perez
=   Renault           2018     122      Hülkenberg/Sainz
101*Aston Martin      2023     120      Alonso/Stroll
102.McLaren           1990     119      Senna/Berger
=   BAR               2004     119      Button/Sato
=*  Mercedes          2023     119      Hamilton/Russell
105.Williams          1994     118      D.Hill/Coulthard/Mansell
106.Ferrari           1979     113      J.Scheckter/G.Villeneuve
107.Williams          1995     112      D.Hill/Coulthard
108.McLaren           2006     110      Räikkönen/Montoya/de la Rosa
109.Williams          1980     109      Jones/Reutemann
=   Force India       2012     109      Hülkenberg/Di Resta
111.Ferrari           1990     108      Prost/Mansell
112.Alpha Tauri       2020     107      Gasly/Kvyat
113.Renault           2004     105      Trulli/Alonso
114.Benetton          1994     103      M.Schumacher/Verstappen/Järvilehto
115.Ferrari           1997     102      M.Schumacher/Irvine
=   McLaren           2001     102      Coulthard/Häkkinen
117.Ferrari           2005     100      M.Schumacher/Barrichello