Driver                   Circuit  Circuit
Champs Nation            Wins     Points       Drivers

18     Great Britain      308     11207,78      152*
--------------------------------------------------------------
12     Germany            179      7933,5        47*
--------------------------------------------------------------
8      Brazil             101      3424          30
--------------------------------------------------------------
5      Argentina           38       691,78       20
--------------------------------------------------------------
4      France              81      3584,44       65*
       Finland             57      4400,5         8*
       Australia           43      2920,5        14*
       Austria             40       988,5        14
--------------------------------------------------------------
3      Holland             54      2615,5        16*
       Italy               43      1991,24       84
--------------------------------------------------------------
2      Spain               34      3329,5        12*
       United States       22       721          48*
--------------------------------------------------------------
1      Canada              17       613          13*
       New Zealand         12       534,5         8
       South Africa        10       282          18
--------------------------------------------------------------
       Sweden              12       396          10
       Belgium             11       388          23
       Mexico               8      1580           6*
       Switzerland          7       348          19
       Colombia             7       307           2
       Monaco               5      1078           3*
       Poland               1       274           1
       Venezuela            1        77           3
       Japan                        270          16*
       Russia                       259           3
       Thailand                     236           2*
       Denmark                      187           4*
       China                         12           1*
       Portugal                       8           3
       Zimbabwe                       6           2
       India                          5           2
       Hungary                        1           1
       Czech Republic                 0           1
       Indonesia                      0           1
       Ireland                        0           2
       Liechtenstein                  0           1
       Malaysia                       0           1
       Uruguay                        0           2

* = Active F1-drivers