Team of the 20th Century

Name                   Pos. Nat. Born        Tournaments  M  G R Y

Lev Yashin             gk   URS  22.10.1929  3 (1958-66) 13  0 0 0
Carlos Alberto Torres  d    BRA  17.07.1944  1 (1970)     6  1 0 1
Franz Beckenbauer      d    GER  11.09.1945  3 (1966-74) 18  5 0 2
Bobby Moore            d    ENG  12.04.1941  3 (1962-70) 14  0 0 0
Nilton Santos          d    BRA  16.05.1927  3 (1954-62) 15  1 1 0
Johan Cruyff           m    HOL  25.04.1947  1 (1974)     7  3 0 2
Alfredo Di Stefano     m    ARG  04.07.1926  0            0  0 0 0
Michel Platini         m    FRA  21.06.1955  3 (1978-86) 14  5 0 1
Garrincha              a    BRA  28.10.1933  3 (1958-66) 12  5 1 0
Pele                   a    BRA  23.10.1940  4 (1958-70) 14 12 0 0
Diego Maradona         a    ARG  30.10.1960  4 (1982-94) 21  8 1 4

M  = Matches played
G  = Goals scored
R  = Sent off/Red card
Y  = Caution/Yellow card