Pos. Country               WC  MT   W  D  L   Goals   P   Continent

1.   Brazil                22 114  76 19 19  237-108 247  S-America
2.   Germany*              20 112  68 21 23  232-130 225  Europe
3.   Argentina             18  88  47 17 24  152-101 158  S-America
4.   Italy                 18  83  45 21 17  128-77  156  Europe
5.   France                16  73  39 14 20  136-85  131  Europe
6.   England               16  74  32 22 20  104-68  118  Europe
7.   Spain                 16  67  31 17 19  108-75  110  Europe
8.   Holland               11  55  30 14 11   96-52  104  Europe
9.   Uruguay               14  59  25 13 21   89-76   88  S-America
10.  Belgium               14  51  21 10 20   69-74   73  Europe
-------------------------------------------------------------------
11.  Sweden                12  51  19 13 19   80-73   70  Europe
12.  Russia*               11  45  19 10 16   77-54   67  Europe
13.  Mexico                17  60  17 15 28   61-100  66  N-America
14.  Serbia*               13  48  18  9 21   71-71   63  Europe
15.  Portugal               8  35  17  6 12   61-41   57  Europe
16.  Poland                 9  38  17  6 15   49-50   57  Europe
17.  Switzerland           12  41  14  8 19   55-73   50  Europe
18.  Hungary                9  32  15  3 14   87-57   48  Europe
19.  Croatia                6  30  13  8  9   43-33   47  Europe
20.  Czech Republic*        9  33  12  5 16   47-49   41  Europe
-------------------------------------------------------------------
21.  Austria                7  29  12  4 13   43-47   40  Europe
22.  Chile                  9  33  11  7 15   40-49   40  S-America
23.  United States         11  37   9  8 20   40-66   35  N-America
24.  Denmark                6  23   9  6  8   31-29   33  Europe
25.  Paraguay               8  26   7 10 10   30-38   31  S-America
26.  South Korea           11  38   7 10 21   39-78   31  Asia
27.  Colombia               6  22   9  3 10   32-30   30  S-America
28.  Romania                7  21   8  5  8   28-30   29  Europe
29.  Japan                  7  25   7  6 12   25-33   27  Asia
30.  Costa Rica             6  21   6  5 10   22-39   23  N-America
-------------------------------------------------------------------
31.  Morocco                6  23   5  7 11   20-27   22  Africa
32.  Nigeria                6  21   6  3 12   23-30   21  Africa
33.  Cameroon               8  26   4  9 13   22-47   21  Africa
34.  Scotland               8  23   4  7 12   25-41   19  Europe
35.  Senegal                3  12   5  3  4   16-17   18  Africa
36.  Ghana                  4  15   5  3  7   18-23   18  Africa
37.  Peru                   5  18   5  3 10   21-33   18  S-America
38.  Ecuador                4  13   5  2  6   14-14   17  S-America
39.  Bulgaria               7  26   3  8 15   22-53   17  Europe
40.  Turkey                 2  10   5  1  4   20-17   16  Europe
-------------------------------------------------------------------
41.  Australia              6  20   4  4 12   17-37   16  Asia
42.  Ireland                3  13   2  8  3   10-10   14  Europe
43.  North Ireland          3  13   3  5  5   13-23   14  Europe
44.  Tunisia                6  18   3  5 10   14-26   14  Africa
45.  Saudi Arabia           6  19   4  2 13   14-44   14  Asia
46.  Iran                   6  18   3  4 11   13-31   13  Asia
47.  Algeria                4  13   3  3  7   13-19   12  Africa
48.  Ivory Coast            3   9   3  1  5   13-14   10  Africa
49.  South Africa           3   9   2  4  3   11-16   10  Africa
50.  Norway                 3   8   2  3  3    7-8     9  Europe
-------------------------------------------------------------------
51.  East Germany           1   6   2  2  2    5-5     8  Europe
52.  Greece                 3  10   2  2  6    5-20    8  Europe
53.  Ukraine                1   5   2  1  2    5-7     7  Europe
54.  Wales                  2   8   1  4  3    5-10    7  Europe
55.  Slovakia               1   4   1  1  2    5-7     4  Europe
56.  Slovenia               2   6   1  1  4    5-10    4  Europe
57.  Cuba                   1   3   1  1  1    5-12    4  N-America
58.  North Korea            2   7   1  1  5    6-21    4  Asia
59.  Bosnia-Herzegovina     1   3   1  0  2    4-4     3  Europe
60.  Jamaica                1   3   1  0  2    3-9     3  N-America
-------------------------------------------------------------------
61.  New Zealand            2   6   0  3  3    4-14    3  Oceania
62.  Honduras               3   9   0  3  6    3-14    3  N-America
63.  Angola                 1   3   0  2  1    1-2     2  Africa
64.  Israel                 1   3   0  2  1    1-3     2  Asia
65.  Egypt                  3   7   0  2  5    5-12    2  Africa
66.  Iceland                1   3   0  1  2    2-5     1  Europe
67.  Kuwait                 1   3   0  1  2    2-6     1  Asia
68.  Trinidad&Tobago        1   3   0  1  2    0-4     1  N-America
69.  Bolivia                3   6   0  1  5    1-20    1  S-America
70.  Iraq                   1   3   0  0  3    1-4     0  Asia
-------------------------------------------------------------------
71.  Togo                   1   3   0  0  3    1-6     0  Africa
72.  Qatar                  1   3   0  0  3    1-7     0  Asia
73.  Dutch East Indies      1   1   0  0  1    0-6     0  Asia
74.  Panama                 1   3   0  0  3    2-11    0  N-America
=    United Arab Emirates   1   3   0  0  3    2-11    0  Asia
76.  China                  1   3   0  0  3    0-9     0  Asia
77.  Canada                 2   6   0  0  6    2-12    0  N-America
78.  Haiti                  1   3   0  0  3    2-14    0  N-America
79.  Zaire                  1   3   0  0  3    0-14    0  Africa
80.  El Salvador            2   6   0  0  6    1-22    0  N-America

A win is worth 3 points in all tournaments
Penalty shootout win/loss counted as draw

WC= Amount of World Cups participated
MT= Overall matches played
W=  Wins
D=  Draws
L=  Losses
P=  Points
*=  Czech Republic+Czechoslovakia
*=  Germany+West Germany
*=  Russia+U.S.S.R.
*=  Serbia+Serbia-Montenegro+Yugoslavia