Host team:             1   QAT
Europe:               13   BEL,CRO,DEN,ENG,ESP,FRA,GER,HOL,POL,POR,SER,SUI,WAL
South America:         4   ARG,BRA,ECU,URU
North America:         4   CAN,CRC,MEX,USA
Africa                 5   CMR,GHA,MOR,SEN,TUN
Asia                   5   AUS,IRN,JPN,KOR,KSA
------------------------
Teams:                32

EUROPE

GROUP 1
                  P  W  D  L  GD    PT
Serbia            8  6  2  0  18-9  20
---------------------------------------
Portugal          8  5  2  1  17-6  17
---------------------------------------
Ireland           8  2  3  3  11-8   9
Luxembourg        8  3  0  5   8-18  9
Azerbaijan        8  0  1  7   5-18  1

POR-SER 1-2,2-2 SER-IRE 3-2,1-1 IRE-LUX 0-1,3-0
POR-IRE 2-1,0-0 SER-LUX 4-1,1-0 IRE-AZE 1-1,3-0
POR-LUX 5-0,3-1 SER-AZE 3-1,2-1 LUX-AZE 2-1,3-1
POR-AZE 1-0,3-0

Serbia qualify
Portugal to playoffs

GROUP 2
                  P  W  D  L  GD    PT
Spain             8  6  1  1  15-5  19
---------------------------------------
Sweden            8  5  0  3  12-6  15
---------------------------------------
Greece            8  2  4  2   8-8  10
Georgia           8  2  1  5   6-12  7
Kosovo            8  1  2  5   5-15  5

ESP-SWE 1-0,1-2 SWE-GRE 2-0,1-2 GRE-GEO 1-1,2-0
ESP-GRE 1-1,1-0 SWE-GEO 1-0,0-2 GRE-KOS 1-1,1-1
ESP-GEO 4-0,2-1 SWE-KOS 3-0,3-0 GEO-KOS 0-1,2-1
ESP-KOS 3-1,2-0

Spain qualify
Sweden to playoffs

GROUP 3
                  P  W  D  L  GD    PT
Switzerland       8  5  3  0  15-2  18
---------------------------------------
Italy             8  4  4  0  13-2  16
---------------------------------------
North Ireland     8  2  3  3   6-7   9
Bulgaria          8  2  2  4   6-14  8
Lithuania         8  1  0  7   4-19  3

ITA-SUI 1-1,0-0 SUI-NIR 2-0,0-0 NIR-BUL 0-0,1-2
ITA-NIR 2-0,0-0 SUI-BUL 4-0,3-1 NIR-LIT 1-0,4-1
ITA-BUL 1-1,2-0 SUI-LIT 1-0,4-0 BUL-LIT 1-0,1-3
ITA-LIT 5-0,2-0

Switzerland qualify
Italy to playoffs

GROUP 4
                  P  W  D  L  GD    PT
France            8  5  3  0  18-3  18
---------------------------------------
Ukraine           8  2  6  0  11-8  12
---------------------------------------
Finland           8  3  2  3  10-10 11
Bosnia-H.         8  1  4  3   9-12  7
Kazakhstan        8  0  3  5   5-20  3

FRA-UKR 1-1,1-1 UKR-FIN 1-1,2-1 FIN-BIH 2-2,3-1
FRA-FIN 2-0,2-0 UKR-BIH 1-1,2-0 FIN-KAZ 1-0,2-0
FRA-BIH 1-1,1-0 UKR-KAZ 1-1,2-2 BIH-KAZ 2-2,2-0
FRA-KAZ 8-0,2-0

France qualify
Ukraine to playoffs

GROUP 5
                  P  W  D  L  GD    PT
Belgium           8  6  2  0  25-6  20
---------------------------------------
Wales             8  4  3  1  14-9  15
---------------------------------------
Czech Republic    8  4  2  2  14-9  14
Estonia           8  1  1  6   9-21  4
Belarus           8  1  0  7   7-24  3

BEL-WAL 3-1,1-1 WAL-CZH 1-0,2-2 CZH-BRS 1-0,2-0
BEL-CZH 3-0,1-1 WAL-BRS 5-1,3-2 CZH-EST 2-0,6-2
BEL-BRS 8-0,1-0 WAL-EST 0-0,1-0 BRS-EST 4-2,0-2
BEL-EST 3-1,5-2

Belgium qualify
Wales to playoffs
Czech Republic to playoffs from Nations League

GROUP 6
                  P  W  D  L  GD    PT
Denmark          10 10  0  0  30-3  27
---------------------------------------
Scotland         10  7  2  1  17-7  23
---------------------------------------
Israel           10  5  1  4  23-21 16
Austria          10  5  1  4  19-17 16
Faroe Islands    10  1  1  8   7-23  4
Moldova          10  0  1  9   5-30  1

DEN-AUT 1-0,4-0 AUT-SCO 0-1,2-2 SCO-ISR 3-2,1-1 ISR-FAR 3-2,4-0
DEN-SCO 2-0,0-2 AUT-ISR 4-2,2-5 SCO-FAR 4-0,1-0 ISR-MOL 2-1,4-1
DEN-ISR 5-0,2-0 AUT-FAR 3-1,2-0 SCO-MOL 1-0,2-0 FAR-MOL 2-1,1-1
DEN-FAR 3-1,1-0 AUT-MOL 4-1,2-0
DEN-MOL 8-0,4-0

Denmark qualify
Scotland to playoffs
Austria to playoffs from Nations League

GROUP 7
                  P  W  D  L  GD    PT
Holland          10  7  2  1  33-8  23
---------------------------------------
Turkey           10  6  3  1  27-16 21
---------------------------------------
Norway           10  5  3  2  15-8  18
Montenegro       10  3  3  4  14-15 12
Latvia           10  2  3  5  11-14  9
Gibraltar        10  0  0 10   4-43  0

HOL-TUR 6-1,2-4 TUR-NOR 1-1,3-0 NOR-MON 2-0,1-0 MON-LAT 0-0,2-1
HOL-NOR 2-0,1-1 TUR-MON 2-2,2-1 NOR-LAT 0-0,2-0 MON-GIB 4-1,3-0
HOL-MON 4-0,2-2 TUR-LAT 3-3,2-1 NOR-GIB 5-1,3-0 LAT-GIB 3-1,3-1
HOL-LAT 2-0,1-0 TUR-GIB 6-0,3-0
HOL-GIB 6-0,7-0

Holland qualify
Turkey to playoffs

GROUP 8
                  P  W  D  L  GD    PT
Croatia          10  7  2  1  21-4  23
---------------------------------------
Russia           10  7  1  2  19-6  22
--------------------------------------
Slovakia         10  3  5  2  17-10 14
Slovenia         10  4  2  4  13-13 14
Cyprus           10  1  2  7   4-21  5
Malta            10  1  2  7   9-30  5

CRO-SVK 2-2,1-0 SVK-RUS 2-1,0-1 RUS-SLO 2-1,2-1 SLO-CYP 2-1,0-1
CRO-RUS 1-0,0-0 SVK-SLO 2-2,1-1 RUS-CYP 6-0,2-0 SLO-MLT 1-0,4-0
CRO-SLO 3-0,0-1 SVK-CYP 2-0,0-0 RUS-MLT 2-0,3-1 CYP-MLT 2-2,0-3
CRO-CYP 1-0,3-0 SVK-MLT 2-2,6-0
CRO-MLT 3-0,7-1

Croatia qualify
Russia to playoffs

GROUP 9
                  P  W  D  L  GD    PT
England          10  8  2  0  39-3  26
---------------------------------------
Poland           10  6  2  2  30-11 20
---------------------------------------
Albania          10  6  0  4  12-12 18
Hungary          10  5  2  3  19-13 17
Andorra          10  2  0  8   8-24  6
San Marino       10  0  0 10   1-46  0

ENG-POL 2-1,1-1 POL-HUN 1-2,3-3 HUN-ALB 0-1,0-1 ALB-AND 1-0,1-0
ENG-HUN 1-1,4-0 POL-ALB 4-1,1-0 HUN-AND 2-1,4-1 ALB-SMR 5-0,2-0
ENG-ALB 5-0,2-0 POL-AND 3-0,4-1 HUN-SMR 4-0,3-0 AND-SMR 2-0,3-0
ENG-AND 4-0,5-0 POL-SMR 5-0,7-1
ENG-SMR 5-0,10-0

England qualify
Poland to playoffs

GROUP 10
                  P  W  D  L  GD    PT
Germany          10  9  0  1  36-4  27
---------------------------------------
North Macedonia  10  5  3  2  23-11 18
---------------------------------------
Romania          10  5  2  3  13-8  17
Armenia          10  3  3  4   9-20 12
Iceland          10  2  3  5  12-18  9
Liechtenstein    10  0  1  9   2-34  1

GER-ROM 2-1,1-0 ROM-ICE 0-0,2-0 ICE-MAC 2-2,1-3 MAC-ARM 0-0,5-0
GER-ICE 3-0,4-0 ROM-MAC 3-2,0-0 ICE-ARM 1-1,0-2 MAC-LIE 5-0,4-0
GER-MAC 1-2,4-0 ROM-ARM 1-0,2-3 ICE-LIE 4-0,4-1 ARM-LIE 1-1,1-0
GER-ARM 6-0,4-1 ROM-LIE 2-0,2-0
GER-LIE 9-0,2-0

Germany qualify
North Macedonia to playoffs

PLAYOFF SEMIFINALS

Scotland          -  Ukraine              1-3
Wales             -  Austria              2-1
Russia            -  Poland               x-x
Sweden            -  Czech Republic       1-0 et
Italy             -  North Macedonia      0-1
Portugal          -  Turkey               3-1

PLAYOFF FINALS

Poland            -  Sweden               2-0
Portugal          -  North Macedonia      2-0
Wales             -  Ukraine              1-0

Poland,Portugal,Wales qualify
Russia expelled because of invading Ukraine

SOUTH AMERICA
                  P  W  D  L  GD    PT
Brazil           17 14  3  0  40-5  45
Argentina        17 11  6  0  27-8  39
Uruguay          18  8  4  6  22-22 28
Ecuador          18  7  5  6  27-19 26
---------------------------------------
Peru             18  7  3  8  19-22 24
---------------------------------------
Colombia         18  5  8  5  20-19 23
Chile            18  5  4  9  19-26 19
Paraguay         18  3  7  8  12-26 16
Bolivia          18  4  3 11  23-42 15
Venezuela        18  3  1 14  14-34 10

ARG-BOL 3-0,2-1 BOL-BRA 0-4,0-5 BRA-CHL 4-0,1-0
ARG-BRA 0-0,*   BOL-CHL 2-3,1-1 BRA-COL 1-0,0-0
ARG-CHL 1-1,2-1 BOL-COL 1-1,0-3 BRA-ECU 2-0,1-1
ARG-COL 1-0,2-2 BOL-ECU 2-3,0-3 BRA-PAR 4-0,2-0
ARG-ECU 1-0,1-1 BOL-PAR 4-0,2-2 BRA-PER 2-0,4-2
ARG-PAR 1-1,0-0 BOL-PER 1-0,0-3 BRA-URU 4-1,2-0
ARG-PER 1-0,2-0 BOL-URU 3-0,2-4 BRA-VEN 1-0,3-1
ARG-URU 3-0,1-0 BOL-VEN 3-1,1-4
ARG-VEN 3-0,3-1

CHL-COL 2-2,1-3 COL-ECU 0-0,1-6 ECU-PAR 2-0,1-3
CHL-ECU 0-2,0-0 COL-PAR 0-0,1-1 ECU-PER 1-2,1-1
CHL-PAR 2-0,1-0 COL-PER 0-1,3-0 ECU-URU 4-2,0-1
CHL-PER 2-0,0-2 COL-URU 0-3,0-0 ECU-VEN 1-0,1-2
CHL-URU 0-2,1-2 COL-VEN 3-0,1-0
CHL-VEN 3-0,1-2

PAR-PER 2-2,0-2 PER-URU 1-1,0-1 URU-VEN 4-1,0-0
PAR-URU 0-1,0-0 PER-VEN 1-0,2-1
PAR-VEN 2-1,1-0

Brazil,Argentina,Uruguay,Ecuador qualify
Peru to intercontinental playoffs
*BRA-ARG cancelled

NORTH AMERICA

1.ROUND

GROUP 1
                  P  W  D  L  GD    PT
El Salvador       4  3  1  0  13-1  10
---------------------------------------
Montserrat        4  2  2  0   9-4   8
Antigua           4  2  1  1   6-5   7
Grenada           4  1  0  3   2-5   3
US Virgin Islands 4  0  0  4   0-15  0

ANT-ELS 0-3 ELS-GRN 2-0 GRN-MNT 1-2
ANT-GRN 1-0 ELS-MNT 1-1 GRN-USV 1-0
ANT-MNT 2-2 ELS-USV 7-0 MNT-USV 4-0
ANT-USV 3-0

El Salvador to second round

GROUP 2
                  P  W  D  L  GD    PT
Canada            4  4  0  0  27-1  12
---------------------------------------
Surinam           4  3  0  1  15-4   9
Bermuda           4  1  1  2   7-12  4
Aruba             4  1  0  3   3-19  3
Cayman Islands    4  0  1  3   2-18  1

ARU-BER 0-5 BER-CAN 1-5 CAN-CAY 11-0
ARU-CAN 0-7 BER-CAY 1-1 CAN-SUR  4-0
ARU-CAY 3-1 BER-SUR 0-6 CAY-SUR  0-3
ARU-SUR 0-6

Canada to second round

GROUP 3
                  P  W  D  L  GD    PT
Curacao           4  3  1  0  15-1  10
---------------------------------------
Guatemala         4  3  1  0  14-0  10
Cuba              4  2  0  2   7-3   6
St.Vincent&Grena. 4  1  0  3   3-16  3
British Virgin I  4  0  0  4   0-19  0

BVI-CUB 0-5 CUB-CUR 1-2 CUR-GUA 0-0
BVI-CUR 0-8 CUB-GUA 0-1 CUR-STV 5-0
BVI-GUA 0-3 CUB-STV 1-0 GUA-STV10-0
BVI-STV 0-3

Curacao to second round

GROUP 4
                  P  W  D  L  GD    PT
Panama            4  4  0  0  19-1  12
---------------------------------------
Dominican Republ. 4  2  1  1   8-4   7
Barbados          4  1  2  1   3-3   5
Dominica          4  1  1  2   5-4   4
Anguilla          4  0  0  4   0-23  0

ANL-BAR 0-1 BAR-DOM 1-1 DOM-DOR 0-1
ANL-DOM 0-3 BAR-DOR 1-1 DOM-PAN 1-2
ANL-DOR 0-6 BAR-PAN 0-1 DOR-PAN 0-3
ANL-PAN 0-13

Panama to second round

GROUP 5
                  P  W  D  L  GD    PT
Haiti             3  3  0  0  13-0   9
---------------------------------------
Nicaragua         3  2  0  1  10-1   6
Belize            3  1  0  2   5-5   3
Turks&Caicos Isl. 3  0  0  3   0-22  0
St.Lucia          0  0  0  0   0-0   0

BLZ-HAI 0-2 HAI-NIC 1-0
BLZ-NIC 0-3 HAI-TCI10-0
BLZ-TCI 5-0 NIC-TCI 7-0

Haiti to second round
St.Lucia withdrew

GROUP 6
                  P  W  D  L  GD    PT
St.Kitts&Nevis    4  3  0  1   8-2   9
---------------------------------------
Trinidad&Tobago   4  2  2  0   6-1   8
Puerto Rico       4  2  1  1  10-2   7
Guyana            4  1  0  3   4-8   3
Bahamas           4  0  1  3   0-15  1

BAH-GUY 0-4 GUY-PUR 0-2 PUR-STK 0-1
BAH-PUR 0-7 GUY-STK 0-3 PUR-TRI 1-1
BAH-STK 0-4 GUY-TRI 0-3 STK-TRI 0-2
BAH-TRI 0-0

St.Kitts&Nevis to second round

2.ROUND

Canada            -  Haiti                3-0,1-0  gd  4-0
El Salvador       -  St.Kitts&Nevis       2-0,4-0  gd  6-0
Panama            -  Curacao              2-1,0-0  gd  2-1

Canada,El Salvador,Panama to third round

3.ROUND
                  P  W  D  L  GD    PT
Canada           14  8  4  2  23-7  28
Mexico           14  8  4  2  17-8  28
United States    14  7  4  3  21-10 25
---------------------------------------
Costa Rica       14  7  4  3  13-8  25
---------------------------------------
Panama           14  6  3  5  17-19 21
Jamaica          14  2  5  7  12-22 11
El Salvador      14  2  4  8   8-18 10
Honduras         14  0  4 10   7-26  4

CAN-CRC 1-0,0-1 CRC-ELS 2-1,2-1 ELS-HON 0-0,2-0 HON-JAM 0-2,1-2
CAN-ELS 3-0,2-0 CRC-HON 2-1,0-0 ELS-JAM 1-1,1-1 HON-MEX 0-1,0-3
CAN-HON 1-1,2-0 CRC-JAM 1-1,1-0 ELS-MEX 0-2,0-2 HON-PAN 2-3,1-1
CAN-JAM 4-0,0-0 CRC-MEX 0-1,0-0 ELS-PAN 1-0,1-2 HON-USA 1-4,0-3
CAN-MEX 2-1,1-1 CRC-PAN 1-0,0-0 ELS-USA 0-0,0-1
CAN-PAN 4-1,0-1 CRC-USA 2-0,1-2
CAN-USA 2-0,1-1

JAM-MEX 1-2,1-2 MEX-PAN 1-0,1-1
JAM-PAN 0-3,2-3 MEX-USA 0-0,0-2
JAM-USA 1-1,0-2 PAN-USA 1-0,1-5

Canada,Mexico,United States qualify
Costa Rica to intercontinental playoffs

AFRICA

1.ROUND

Angola            -  Gambia               2-1,1-0  gd  3-1
Djibouti          -  Eswatini             2-1,0-0  gd  2-1
Equatorial Guinea -  South Sudan          1-0,1-1  gd  2-1
Ethiopia          -  Lesotho              0-0,1-1  gd  1-1
Guinea-Bissau     -  Sao Tome & Principe  2-1,1-0  gd  3-1
Liberia           -  Sierra Leone         3-1,0-1  gd  3-2
Malawi            -  Botswana             1-0,0-0  gd  1-0
Mozambique        -  Mauritius            2-0,1-0  gd  3-0
Namibia           -  Eritrea              2-0,2-1  gd  4-1
Rwanda            -  Seychelles           7-0,3-0  gd 10-0
Sudan             -  Chad                 0-0,3-1  gd  3-1
Tanzania          -  Burundi              1-1,1-1  gd  2-2 3-0 pen.
Togo              -  Comoros              2-0,1-1  gd  3-1
Zimbabwe          -  Somalia              3-1,0-1  gd  3-2

Angola,Djibouti,Equatorial Guinea,Ethiopia,Guinea-Bissau,Liberia,
Malawi,Mozambique,Namibia,Rwanda,Sudan,Tanzania,Togo,Zimbabwe 
to second round

2.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Algeria           6  4  2  0  25-4  14
---------------------------------------
Burkina Faso      6  3  3  0  12-4  12
Niger             6  2  1  3  13-17  7
Djibouti          6  0  0  6   4-29  0

ALG-BFA 2-2,1-1 BFA-NGE 1-1,2-0
ALG-NGE 6-1,4-0 BFA-DJI 2-0,4-0
ALG-DJI 8-0,4-0 NGE-DJI 7-2,4-2

Algeria to third round

GROUP 2
                  P  W  D  L  GD    PT
Tunisia           6  4  1  1  11-2  13
---------------------------------------
Equatorial Guinea 6  3  2  1   6-5  11
Zambia            6  2  1  3   8-9   7
Mauritania        6  0  2  4   2-11  2

TUN-ZAM 3-1,2-0 ZAM-MAT 4-0,2-1
TUN-MAT 3-0,0-0 ZAM-EQU 1-1,0-2
TUN-EQU 3-0,0-1 MAT-EQU 1-1,0-1

Tunisia to third round

GROUP 3
                  P  W  D  L  GD    PT
Nigeria           6  4  1  1   9-3  13
---------------------------------------
Cape Verde        6  3  2  1   8-6  11
Liberia           6  2  0  4   5-8   6
Central African R 6  1  1  4   4-9   4

NIG-CAP 1-1,2-1 CAP-CAR 2-1,1-1
NIG-CAR 0-1,2-0 CAP-LIB 1-0,2-1
NIG-LIB 2-0,2-0 CAR-LIB 0-1,1-3

Nigeria to third round

GROUP 4
                  P  W  D  L  GD    PT
Cameroon          6  5  0  1  12-3  15
---------------------------------------
Ivory Coast       6  4  1  1  10-3  13
Mozambique        6  1  1  4   2-8   4
Malawi            6  1  0  5   2-12  3

CMR-CIV 1-0,1-2 CIV-MOZ 3-0,0-0
CMR-MOZ 3-1,1-0 CIV-MLW 2-1,3-0
CMR-MLW 2-0,4-0 MOZ-MLW 1-0,0-1

Cameroon to third round

GROUP 5
                  P  W  D  L  GD    PT
Mali              6  5  1  0  11-0  16
---------------------------------------
Uganda            6  2  3  1   3-2   9
Kenya             6  1  3  2   4-9   6
Rwanda            6  0  1  5   2-9   1

MLI-UGA 1-0,0-0 UGA-KEN 1-1,0-0
MLI-KEN 5-0,1-0 UGA-RWA 1-0,1-0
MLI-RWA 1-0,3-0 KEN-RWA 2-1,1-1

Mali to third round

GROUP 6
                  P  W  D  L  GD    PT
Egypt             6  4  2  0  10-4  14
---------------------------------------
Gabon             6  2  1  3   7-8   7
Libya             6  2  1  3   4-7   7
Angola            6  1  2  3   6-8   5

EGY-GAB 2-1,1-1 GAB-LBY 1-0,1-2
EGY-LBY 1-0,3-0 GAB-ANG 2-0,1-3
EGY-ANG 1-0,2-2 LBY-ANG 1-1,1-0

Egypt to third round

GROUP 7
                  P  W  D  L  GD    PT
Ghana             6  4  1  1   7-3  13
---------------------------------------
South Africa      6  4  1  1   6-2  13
Ethiopia          6  1  2  3   4-7   5
Zimbabwe          6  0  2  4   2-7   2

GHA-RSA 1-0,0-1 RSA-ZIM 1-0,0-0
GHA-ZIM 3-1,1-0 RSA-ETH 1-0,3-1
GHA-ETH 1-0,1-1 ZIM-ETH 1-1,0-1

Ghana to third round

GROUP 8
                  P  W  D  L  GD    PT
Senegal           6  5  1  0  15-4  16
---------------------------------------
Togo              6  2  2  2   5-6   8
Namibia           6  1  2  3   5-10  5
Congo             6  0  3  3   5-10  3

SEN-CON 2-0,3-1 CON-NAM 1-1,1-1
SEN-NAM 4-1,3-1 CON-TOG 1-2,1-1
SEN-TOG 2-0,1-1 NAM-TOG 0-1,1-0

Senegal to third round

GROUP 9
                  P  W  D  L  GD    PT
Morocco           6  6  0  0  20-1  18
---------------------------------------
Guinea-Bissau     6  1  3  2   5-11  6
Guinea            6  0  4  2   5-11  4
Sudan             6  0  3  3   5-12  3

MOR-GUI 3-0,4-1 GUI-GUB 0-0,1-1
MOR-GUB 5-0,3-0 GUI-SUD 2-2,1-1
MOR-SUD 2-0,3-0 GUB-SUD 0-0,4-2

Morocco to third round

GROUP 10
                  P  W  D  L  GD    PT
Congo DR          6  3  2  1   9-3  11
---------------------------------------
Benin             6  3  1  2   5-4  10
Tanzania          6  2  2  2   6-8   8
Madagascar        6  1  1  4   4-9   4

CDR-BEN 2-0,1-1 BEN-MAD 2-0,1-0
CDR-MAD 2-0,0-1 BEN-TAN 0-1,1-0
CDR-TAN 1-1,3-0 MAD-TAN 1-1,2-3

Congo DR to third round

3.ROUND

Cameroon          -  Algeria              0-1,2-1e gd  2-2
Ghana             -  Nigeria              0-0,1-1  gd  1-1
Congo DR          -  Morocco              1-1,1-4  gd  2-5
Egypt             -  Senegal              1-0,0-1  gd  1-1 1-3 pen.
Mali              -  Tunisia              0-1,0-0  gd  0-1

Cameroon,Ghana,Morocco,Senegal,Tunisia qualify

ASIA

1.ROUND

Bangladesh        -  Laos                 0-0,1-0  gd  1-0
Cambodia          -  Pakistan             2-0,2-1  gd  4-1
Guam              -  Bhutan               5-0,0-1  gd  5-1
Malaysia          -  Timor Leste          7-1,5-1  gd 12-2
Mongolia          -  Brunei               2-0,1-2  gd  3-2
Sri Lanka         -  Macau               *3-0,0-1  gd  3-1

Macau withdrew.
Bangladesh,Cambodia,Guam,Malaysia,Mongolia,Sri Lanka
to second round

2.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Syria             8  7  0  1  22-7  21
China             8  6  1  1  30-3  19
---------------------------------------
Philippines       8  3  2  3  12-11 11
Maldives          8  2  1  5   7-20  7
Guam              8  0  0  8   2-32  0

CHN-SYR 3-1,1-2 SYR-PHI 1-0,5-2 PHI-MLD 1-1,2-1
CHN-PHI 2-0,0-0 SYR-MLD 2-1,4-0 PHI-GUM 3-0,4-1
CHN-MLD 5-0,5-0 SYR-GUM 4-0,3-0 MLD-GUM 3-1,1-0
CHN-GUM 7-0,7-0

Syria,China to third round

GROUP 2
                  P  W  D  L  GD    PT
Australia         8  8  0  0  28-2  24
---------------------------------------
Kuwait            8  4  2  2  19-7  14
Jordan            8  4  2  2  13-3  14
Nepal             8  2  0  6   4-22  6
Chinese Taipei    8  0  0  8   4-34  0

AUS-JOR 1-0,1-0 JOR-TPI 5-0,2-1 TPI-KUW 1-2,0-9
AUS-TPI 5-1,7-1 JOR-KUW 0-0,0-0 TPI-NEP 0-2,0-2
AUS-KUW 3-0,3-0 JOR-NEP 3-0,3-0 KUW-NEP 7-0,1-0
AUS-NEP 5-0,3-0

Australia to third round

GROUP 3
                  P  W  D  L  GD    PT
Iran              8  6  0  2  34-4  18
Iraq              8  5  2  1  14-4  17
---------------------------------------
Bahrain           8  4  3  1  15-4  15
Hong Kong         8  1  2  5   4-13  5
Cambodia          8  0  1  7   2-44  1

IRN-IRQ 1-0,1-2 IRQ-BAH 0-0,1-1 BAH-HKO 4-0,0-0
IRN-BAH 3-0,0-1 IRQ-HKO 2-0,1-0 BAH-CMB 8-0,1-0
IRN-HKO 3-1,2-0 IRQ-CMB 4-1,4-0 HKO-CMB 2-0,1-1
IRN-CMB14-0,10-0

Iran,Iraq to third round

GROUP 4
                  P  W  D  L  GD    PT
Saudi Arabia      8  6  2  0  22-4  20
---------------------------------------
Uzbekistan        8  5  0  3  18-9  15
Palestine         8  3  1  4  10-10 10
Singapore         8  2  1  5   7-22  7
Yemen             8  1  2  5   6-18  5

KSA-UZB 3-0,3-2 UZB-PAL 2-0,0-2 PAL-YEM 3-0,0-1
KSA-PAL 5-0,0-0 UZB-YEM 5-0,1-0 PAL-SIN 4-0,1-2
KSA-YEM 3-0,2-2 UZB-SIN 5-0,3-1 YEM-SIN 1-2,2-2
KSA-SIN 3-0,3-0

Saudi Arabia to third round

GROUP 5
                  P  W  D  L  GD    PT
Qatar             8  7  1  0  18-1  22
Oman              8  6  0  2  16-6  18
---------------------------------------
India             8  1  4  3   6-7   7
Afganistan        8  1  3  4   5-15  6
Bangladesh        8  0  2  6   3-19  2

BAN-OMN 0-3,1-4 OMN-IND 1-0,2-1 IND-AFG 1-1,1-1
BAN-IND 0-2,1-1 OMN-AFG 3-0,2-1 IND-QAT 0-1,0-0
BAN-AFG 1-1,0-1 OMN-QAT 0-1,1-2 AFG-QAT 0-1,0-6
BAN-QAT 0-2,0-5

Oman to third round

GROUP 6
                  P  W  D  L  GD    PT
Japan             8  8  0  0  46-2  24
---------------------------------------
Tajikistan        8  4  1  3  14-12 13
Kyrgyzstan        8  3  1  4  19-12 10
Mongolia          8  2  0  6   3-27  6
Myanmar           8  2  0  6   6-35  6

JPN-KYR 5-1,2-0 KYR-TAJ 1-1,0-1 TAJ-MYA 4-0,3-4
JPN-TAJ 4-1,3-0 KYR-MYA 7-0,8-1 TAJ-MNG 3-0,1-0
JPN-MYA10-0,2-0 KYR-MNG 0-1,2-1 MYA-MNG 1-0,0-1
JPN-MNG 6-0,14-0

Japan to third round

GROUP 7
                  P  W  D  L  GD    PT
United Arab Emis  8  6  0  2  23-7  18
Vietnam           8  5  2  1  13-5  17
---------------------------------------
Malaysia          8  4  0  4  10-12 12
Thailand          8  2  3  3   9-9   9
Indonesia         8  0  1  7   5-27  1

UAE-VIE 3-2,0-1 VIE-THA 0-0,0-0 THA-MLY 0-1,1-2
UAE-THA 3-1,1-2 VIE-MLY 1-0,2-1 THA-INA 2-2,3-0
UAE-MLY 4-0,2-1 VIE-INA 4-0,3-1 MLY-INA 2-0,3-2
UAE-INA 5-0,5-0

United Arab Emirates,Vietnam to third round

GROUP 8
                  P  W  D  L  GD    PT
South Korea       6  5  1  0  22-1  16
Lebanon           6  3  1  2  11-8  10
---------------------------------------
Turkmenistan      6  3  0  3   8-11  9
Sri Lanka         6  0  0  6   2-23  0
North Korea       0  0  0  0   0-0   0

KOR-LEB 2-1,0-0 LEB-SRI 3-2,3-0
KOR-TUK 5-0,2-0 LEB-TUK 2-1,2-3
KOR-SRI 8-0,5-0 TUK-SRI 2-0,2-0

South Korea,Lebanon to third round
North Korea withdrew

3.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Iran             10  8  1  1  15-4  25
South Korea      10  7  2  1  13-3  23
---------------------------------------
United Arab Emis 10  3  3  4   7-7  12
---------------------------------------
Iraq             10  1  6  3   6-12  9
Syria            10  1  3  6   9-16  6
Lebanon          10  1  3  6   5-13  6

IRN-KOR 1-1,0-2 KOR-UAE 1-0,0-1 UAE-IRQ 2-2,0-1 IRQ-SYR 1-1,1-1
IRN-UAE 1-0,1-0 KOR-IRQ 0-0,3-0 UAE-SYR 2-0,1-1 IRQ-LEB 0-0,1-1
IRN-IRQ 1-0,3-0 KOR-SYR 2-1,2-0 UAE-LEB 0-0,1-0 SYR-LEB 2-3,3-0
IRN-SYR 1-0,3-0 KOR-LEB 1-0,1-0
IRN-LEB 2-0,2-1

Iran,South Korea qualify
United Arab Emirates to playoff

GROUP 2
                  P  W  D  L  GD    PT
Saudi Arabia     10  7  2  1  12-6  23
Japan            10  7  1  2  12-4  22
---------------------------------------
Australia        10  4  3  3  15-9  15
---------------------------------------
Oman             10  4  2  4  11-10 14
China            10  1  3  6   9-19  6
Vietnam          10  1  1  8   8-19  4

JPN-AUS 2-1,2-0 AUS-KSA 0-0,0-1 KSA-CHN 3-2,1-1 CHN-OMN 1-1,0-2
JPN-KSA 2-0,0-1 AUS-CHN 3-0,1-1 KSA-OMN 1-0,1-0 CHN-VIE 3-2,1-3
JPN-CHN 2-0,1-0 AUS-OMN 3-1,2-2 KSA-VIE 3-1,1-0 OMN-VIE 3-1,1-0
JPN-OMN 0-1,1-0 AUS-VIE 4-0,1-0
JPN-VIE 1-1,1-0

Saudi Arabia,Japan qualify
Australia to playoff

PLAYOFF

Australia         -  United Arab Emirates 2-1

Australia to intercontinental playoffs

OCEANIA

1.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Solomon Islands   1  1  0  0   3-1   3
Tahiti            1  0  0  1   1-3   0
---------------------------------------
Cook Islands      0  0  0  0   0-0   0
Vanuatu           0  0  0  0   0-0   0

SOL-TAH 3-1

Solomon Islands,Tahiti to semifinals
Vanuatu,Cook Islands withdrew

GROUP 2
                  P  W  D  L  GD    PT
New Zealand       3  3  0  0  12-1   9
Papua New Guinea  3  2  0  1   3-2   6
---------------------------------------
Fiji              3  1  0  2   3-7   3
New Caledonia     3  0  0  3   2-10  0

