Host team:             1   USA
Defending Champion:    1   GER
Europe:               12   BEL,BUL,ESP,GRE,HOL,IRE,ITA,NOR,ROM,RUS,SUI,SWE
South America:         4   ARG,BOL,BRA,COL
North America:         1   MEX
Africa                 3   CMR,NIG,MOR
Asia                   2   KOR,KSA
Oceania                0
------------------------
Teams:                24

EUROPE

GROUP 1
                  P  W  D  L  GD    PT
Italy            10  7  2  1  22-7  16
Switzerland      10  6  3  1  23-6  15
--------------------------------------
Portugal         10  6  2  2  18-5  14
Scotland         10  4  3  3  14-13 11
Malta            10  1  1  8   3-23  3
Estonia          10  0  1  9   1-27  1

ITA-POR 1-0,3-1 POR-SCO 5-0,0-0 SCO-SUI 1-1,1-3 SUI-MAL 3-0,2-0
ITA-SCO 3-1,0-0 POR-SUI 1-0,1-1 SCO-MAL 3-0,2-0 SUI-EST 4-0,6-0
ITA-SUI 2-2,0-1 POR-MAL 4-0,1-0 SCO-EST 3-1,3-0 MAL-EST 0-0,1-0
ITA-MAL 6-1,2-1 POR-EST 3-0,2-0
ITA-EST 2-0,3-0

Italy,Switzerland qualify

GROUP 2
                  P  W  D  L  GD    PT
Norway           10  7  2  1  25-5  16
Holland          10  6  3  1  29-9  15
--------------------------------------
England          10  5  3  2  26-9  13
Poland           10  3  2  5  10-15  8
Turkey           10  3  1  6  11-19  7
San Marino       10  0  1  9   2-46  1

HOL-ENG 2-0,2-2 ENG-POL 3-0,1-1 POL-NOR 0-3,0-1 NOR-TUR 3-1,1-2
HOL-POL 2-2,3-1 ENG-NOR 1-1,0-2 POL-TUR 1-0,1-2 NOR-SMR10-0,2-0
HOL-NOR 0-0,1-2 ENG-TUR 4-0,2-0 POL-SMR 1-0,3-0 TUR-SMR 4-1,0-0
HOL-TUR 3-1,3-1 ENG-SMR 6-0,7-1
HOL-SMR 6-0,7-0

Norway,Holland qualify

GROUP 3
                  P  W  D  L  GD    PT
Spain            12  8  3  1  27-4  19
Ireland          12  7  4  1  19-6  18
--------------------------------------
Denmark          12  7  4  1  15-2  18
North Ireland    12  5  3  4  14-13 13
Lithuania        12  2  3  7   8-21  7
Latvia           12  0  5  7   4-21  5
Albania          12  1  2  9   6-26  4

ESP-DEN 1-0,0-1 DEN-IRE 0-0,1-1 IRE-NIR 3-0,1-1 NIR-LIT 2-2,1-0 LIT-LAT 1-1,2-1
ESP-IRE 0-0,3-1 DEN-NIR 1-0,1-0 IRE-LIT 2-0,1-0 NIR-LAT 2-0,2-1 LIT-ALB 3-1,0-1
ESP-NIR 3-1,0-0 DEN-LIT 4-0,0-0 IRE-LAT 4-0,2-0 NIR-ALB 3-0,2-1 LAT-ALB 0-0,1-1
ESP-LIT 5-0,2-0 DEN-LAT 2-0,0-0 IRE-ALB 2-0,2-1
ESP-LAT 5-0,0-0 DEN-ALB 4-0,1-0
ESP-ALB 3-0,5-1

Spain,Ireland qualify

GROUP 4
                  P  W  D  L  GD    PT
Romania          10  7  1  2  29-12 15
Belgium          10  7  1  2  16-5  15
--------------------------------------
Czechoslovakia   10  4  5  1  21-9  13
Wales            10  5  2  3  19-12 12
Cyprus           10  2  1  7   8-18  5
Faroe Isles      10  0  0 10   1-38  0

BEL-CZH 0-0,2-1 CZH-ROM 5-2,1-1 ROM-WAL 5-1,2-1 WAL-CYP 2-0,1-0
BEL-ROM 1-0,1-2 CZH-WAL 1-1,2-2 ROM-CYP 2-1,4-1 WAL-FAR 6-0,3-0
BEL-WAL 2-0,0-2 CZH-CYP 3-0,1-1 ROM-FAR 7-0,4-0 CYP-FAR 3-1,2-0
BEL-CYP 1-0,3-0 CZH-FAR 4-0,3-0
BEL-FAR 3-0,3-0

Romania,Belgium qualify

GROUP 5
                  P  W  D  L  GD    PT
Greece            8  6  2  0  10-2  14
Russia            8  5  2  1  15-4  12
--------------------------------------
Iceland           8  3  2  3   7-6   8
Hungary           8  2  1  5   6-11  5
Luxembourg        8  0  1  7   2-17  1

RUS-HUN 3-0,3-1 HUN-GRE 0-1,0-0 GRE-ICE 1-0,1-0
RUS-GRE 1-1,0-1 HUN-ICE 1-2,0-2 GRE-LUX 2-0,3-1
RUS-ICE 1-0,1-1 HUN-LUX 1-0,3-0 ICE-LUX 1-0,1-1
RUS-LUX 2-0,4-0

Greece,Russia qualify

GROUP 6
                  P  W  D  L  GD    PT
Sweden           10  6  3  1  19-8  15
Bulgaria         10  6  2  2  19-10 14
--------------------------------------
France           10  6  1  3  17-10 13
Austria          10  3  2  5  15-16  8
Finland          10  2  1  7   9-18  5
Israel           10  1  3  6  10-27  5

FRA-SWE 2-1,1-1 SWE-BUL 2-0,1-1 BUL-AUT 4-1,1-3 AUT-ISR 5-2,1-1
FRA-BUL 1-2,0-2 SWE-AUT 1-0,1-1 BUL-ISR 2-2,2-0 AUT-FIN 3-0,1-3
FRA-AUT 2-0,1-0 SWE-ISR 5-0,3-1 BUL-FIN 2-0,3-0 ISR-FIN 1-3,0-0
FRA-ISR 2-3,4-0 SWE-FIN 3-2,1-0
FRA-FIN 2-1,2-0

Sweden,Bulgaria qualify

NORTH AMERICA

1.ROUND

Puerto Rico       -  Dominican Republic   1-1,2-1  gd  3-2
St.Vincent&Grena. -  St.Lucia             3-1,0-1  gd  3-2

Puerto Rico,St.Vincent&Grenadines to second round

2.ROUND

Bermuda           -  Haiti                1-0,1-2  gd  2-2
Jamaica           -  Puerto Rico          2-1,1-0  gd  3-1
St.Vincent&Grena. -  Cuba                 x-x,x-x  gd  x-x

Bermuda,Jamaica,St.Vincent&Grenadines to third round
Cuba withdrew

3.ROUND

Bermuda           -  Antigua              2-1,3-0  gd  5-1
Costa Rica        -  Panama               5-1,0-1  gd  5-2
El Salvador       -  Nicaragua            5-1,5-0  gd 10-1
Honduras          -  Guatemala            2-0,0-0  gd  2-0
Jamaica           -  Trinidad&Tobago      1-1,2-1  gd  3-2
St.Vincent&Grena. -  Surinam              2-1,0-0  gd  2-1

Bermuda,Costa Rica,El Salvador,Honduras,Jamaica,
St.Vincent&Grenadines to fourth round

4.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Mexico            6  4  1  1  22-3   9
Honduras          6  4  1  1  14-6   9
--------------------------------------
Costa Rica        6  3  0  3  11-9   6
St.Vincent&Grena. 6  0  0  6   0-29  0

MEX-HON 2-0,1-1 HON-CRC 2-1,3-2
MEX-CRC 4-0,0-2 HON-STV 4-0,4-0
MEX-STV11-0,4-0 CRC-STV 5-0,1-0

Mexico,Honduras to fifth round

GROUP 2
                  P  W  D  L  GD    PT
El Salvador       6  4  1  1  12-6   9
Canada            6  2  3  1   9-7   7
--------------------------------------
Jamaica           6  1  2  3   6-9   4
Bermuda           6  1  2  3   7-12  4

ELS-CAN 1-1,3-2 CAN-JAM 1-0,1-1
ELS-JAM 2-1,2-0 CAN-BER 4-2,0-0
ELS-BER 4-1,0-1 JAM-BER 3-2,1-1

El Salvador,Canada to fifth round

5.ROUND
                  P  W  D  L  GD    PT
Mexico            6  5  0  1  17-5  10
--------------------------------------
Canada            6  3  1  2  10-10  7
--------------------------------------
El Salvador       6  2  0  4   6-11  4
Honduras          6  1  1  4   7-14  3

MEX-CAN 4-0,2-1 CAN-ELS 2-0,2-1
MEX-ELS 3-1,1-2 CAN-HON 3-1,2-2
MEX-HON 3-0,4-1 ELS-HON 2-1,0-2

Mexico qualify
Canada to intercontinental playoffs

SOUTH AMERICA

GROUP A
                  P  W  D  L  GD    PT
Colombia          6  4  2  0  13-2  10
--------------------------------------
Argentina         6  3  1  2   7-9   7
--------------------------------------
Paraguay          6  1  4  1   6-7   6
Peru              6  0  1  5   4-12  1

ARG-COL 0-5,1-2 COL-PAR 0-0,1-1
ARG-PAR 0-0,3-1 COL-PER 4-0,1-0
ARG-PER 2-1,1-0 PAR-PER 2-1,2-2

Colombia qualify
Argentina to intercontinental playoffs

GROUP B
                  P  W  D  L  GD    PT
Brazil            8  5  2  1  20-4  12
Bolivia           8  5  1  2  22-11 11
--------------------------------------
Uruguay           8  4  2  2  10-7  10
Ecuador           8  1  3  4   7-7   5
Venezuela         8  1  0  7   4-34  2

BRA-URU 2-0,1-1 URU-BOL 2-1,1-3 BOL-ECU 1-0,1-1
BRA-BOL 6-0,0-2 URU-ECU 0-0,1-0 BOL-VEN 7-0,7-1
BRA-ECU 2-0,0-0 URU-VEN 4-0,1-0 ECU-VEN 5-0,1-2
BRA-VEN 4-0,5-1

Brazil,Bolivia qualify

AFRICA

1.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Algeria           4  2  1  1   5-4   5
--------------------------------------
Ghana             4  2  0  2   4-3   4
Burundi           4  1  1  2   2-4   3

ALG-GHA 2-1,0-2 GHA-BRD 1-0,0-1
ALG-BRD 3-1,0-0

Algeria to second round
Uganda withdrew

GROUP 2
                  P  W  D  L  GD    PT
Cameroon          4  2  2  0   7-1   6
--------------------------------------
Swaziland         3  1  1  1   1-5   3
Zaire             3  0  1  2   1-3   1

CMR-ZAI 0-0,2-1 ZAI-SWA x-x,0-1
CMR-SWA 5-0,0-0

Cameroon to second round
Liberia withdrew

GROUP 3
                  P  W  D  L  GD    PT
Zimbabwe          6  4  2  0   8-4  10
--------------------------------------
Egypt             6  3  2  1   9-3   8
Angola            5  1  2  2   3-4   4
Togo              5  0  0  5   2-11  0

ZIM-EGY 2-1,0-0 EGY-ANG 1-0,0-0
ZIM-ANG 2-1,1-1 EGY-TOG 3-0,4-1
ZIM-TOG 1-0,2-1 ANG-TOG x-x,1-0

Zimbabwe to second round

GROUP 4
                  P  W  D  L  GD    PT
Nigeria           4  3  1  0   7-0   7
--------------------------------------
South Africa      4  2  1  1   2-4   5
Congo             4  0  0  4   0-5   0

NIG-RSA 4-0,0-0 RSA-CON 1-0,1-0
NIG-CON 2-0,1-0

Nigeria to second round
Libya,Sao Tome&Principe withdrew

GROUP 5
                  P  W  D  L  GD    PT
Ivory Coast       4  2  2  0   7-0   6
--------------------------------------
Niger             4  2  1  1   3-2   5
Botswana          4  0  1  3   1-9   1

CIV-NGE 1-0,0-0 NGE-BOT 2-1,1-0
CIV-BOT 6-0,0-0

Ivory Coast to second round
Sudan withdrew

GROUP 6
                  P  W  D  L  GD    PT
Morocco           6  4  2  0  13-1  10
--------------------------------------
Tunisia           6  3  3  0  14-2   9
Ethiopia          6  1  1  4   3-11  3
Benin             6  1  0  5   3-19  2

MOR-TUN 0-0,1-1 TUN-ETH 3-0,0-0
MOR-ETH 5-0,1-0 TUN-BEN 5-1,5-0
MOR-BEN 5-0,1-0 ETH-BEN 3-1,0-1

Morocco to second round

GROUP 7
                  P  W  D  L  GD    PT
Senegal           4  3  0  1  10-4   6
--------------------------------------
Gabon             4  2  1  1   7-5   5
Mozambique        4  0  1  3   3-11  1

SEN-GAB 1-0,2-3 GAB-MOZ 3-1,1-1
SEN-MOZ 6-1,1-0

Senegal to second round
Mauritania withdrew

GROUP 8
                  P  W  D  L  GD    PT
Zambia            4  3  0  1  11-3   6
--------------------------------------
Madagascar        4  3  0  1   7-3   6
Namibia           4  0  0  4   0-12  0

ZAM-MAD 3-1,0-2 MAD-NAM 3-0,1-0
ZAM-NAM 4-0,4-0

Zambia to second round
Tanzania withdrew

GROUP 9
                  P  W  D  L  GD    PT
Guinea            2  1  0  1   4-2   2
--------------------------------------
Kenya             2  1  0  1   2-4   2

GUI-KEN 4-0,0-2

Guinea to second round
Gambia,Mali withdrew

2.ROUND

GROUP A
                  P  W  D  L  GD    PT
Nigeria           4  2  1  1  10-5   5
--------------------------------------
Ivory Coast       4  2  1  1   5-6   5
Algeria           4  0  2  2   3-7   2

NIG-CIV 4-1,1-2 CIV-ALG 1-0,1-1
NIG-ALG 4-1,1-1

Nigeria qualify

GROUP B
                  P  W  D  L  GD    PT
Morocco           4  3  0  1   6-3   6
--------------------------------------
Zambia            4  2  1  1   6-2   5
Senegal           4  0  1  3   1-8   1

MOR-ZAM 1-0,1-2 ZAM-SEN 4-0,0-0
MOR-SEN 1-0,3-1

Morocco qualify

GROUP C
                  P  W  D  L  GD    PT
Cameroon          4  3  0  1   7-3   6
--------------------------------------
Zimbabwe          4  2  0  2   3-6   4
Guinea            4  1  0  3   4-5   2

CMR-ZIM 3-1,0-1 ZIM-GUI 1-0,0-3
CMR-GUI 3-1,1-0

Cameroon qualify

ASIA

1.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Iraq              8  6  1  1  28-4  13
--------------------------------------
China             8  6  0  2  18-4  12
Yemen             8  3  2  3  12-13  8
Jordan            8  2  3  3  12-15  7
Pakistan          8  0  0  8   2-35  0

IRQ-CHN 1-0,1-2 CHN-YEM 1-0,0-1 YEM-JOR 1-1,1-1
IRQ-YEM 3-0,6-1 CHN-JOR 4-1,3-0 YEM-PAK 5-1,3-0
IRQ-JOR 4-0,1-1 CHN-PAK 3-0,5-0 JOR-PAK 3-1,5-0
IRQ-PAK 4-0,8-0

Iraq to second round

GROUP 2
                  P  W  D  L  GD    PT
Iran              6  3  3  0  15-2   9
--------------------------------------
Syria             6  3  3  0  14-4   9
Oman              6  2  2  2  10-5   6
Chinese Taipei    6  0  0  6   3-31  0

IRN-SYR 1-1,1-1 SYR-OMN 2-1,0-0
IRN-OMN 0-0,1-0 SYR-CTA 8-1,2-0
IRN-CTA 6-0,6-0 OMN-CTA 2-1,7-1

Iran to second round
Myanmar withdrew

GROUP 3
                  P  W  D  L  GD    PT
North Korea       8  7  1  0  19-6  15
--------------------------------------
Qatar             8  5  1  2  22-8  11
Singapore         8  5  0  3  12-12 10
Indonesia         8  1  0  7   6-19  2
Vietnam           8  1  0  7   4-18  2

NKO-QAT 2-2,2-1 QAT-SIN 4-1,0-1 SIN-INA 2-1,2-0
NKO-SIN 2-1,3-1 QAT-INA 3-1,4-1 SIN-VIE 1-0,3-2
NKO-INA 4-0,2-1 QAT-VIE 4-0,4-0 INA-VIE 2-1,1-0
NKO-VIE 3-0,1-0

North Korea to second round

GROUP 4
                  P  W  D  L  GD    PT
South Korea       8  7  1  0  22-0  15
--------------------------------------
Bahrain           8  3  3  2   9-6   9
Lebanon           8  2  4  2   8-9   8
Hong Kong         8  2  1  5   8-18  5
India             8  1  1  6   8-22  3

KOR-BAH 3-0,0-0 BAH-LEB 0-0,0-0 LEB-HKO 2-2,2-1
KOR-LEB 2-0,1-0 BAH-HKO 3-0,1-2 LEB-IND 2-2,2-1
KOR-HKO 3-0,3-0 BAH-IND 2-1,3-0 HKO-IND 1-3,2-1
KOR-IND 7-0,3-0

South Korea to second round

GROUP 5
                  P  W  D  L  GD    PT
Saudi Arabia      6  4  2  0  20-1  10
--------------------------------------
Kuwait            6  3  2  1  21-4   8
Malaysia          6  2  2  2  16-7   6
Macau             6  0  0  6   1-46  0

KSA-KUW 2-0,0-0 KUW-MLY 2-0,1-1
KSA-MLY 3-0,1-1 KUW-MCA10-1,8-0
KSA-MCA 8-0,6-0 MLY-MCA 9-0,5-0

Saudi Arabia to second round

GROUP 6
                  P  W  D  L  GD    PT
Japan             8  7  1  0  28-2  15
--------------------------------------
United Arab Emis  8  6  1  1  19-4  13
Thailand          8  4  0  4  13-7   8
Bangladesh        8  2  0  6   7-28  4
Sri Lanka         8  0  0  8   0-26  0

JPN-UAE 2-0,1-1 UAE-THA 1-0,2-1 THA-BAN 4-1,4-1
JPN-THA 1-0,1-0 UAE-BAN 1-0,7-0 THA-SRI 1-0,3-0
JPN-BAN 8-0,4-1 UAE-SRI 3-0,4-0 BAN-SRI 3-0,1-0
JPN-SRI 5-0,6-0

Japan to second round

2.ROUND
                  P  W  D  L  GD    PT
Saudi Arabia      5  2  3  0   8-6   7
South Korea       5  2  2  1   9-4   6
--------------------------------------
Japan             5  2  2  1   7-4   6
Iraq              5  1  3  1   9-9   5
Iran              5  2  0  3   8-11  4
North Korea       5  1  0  4   5-12  2

KOR-KSA 1-1 KSA-JPN 0-0 JPN-IRQ 2-2 IRQ-IRN 2-1
KOR-JPN 0-1 KSA-IRQ 1-1 JPN-IRN 1-2 IRQ-NKO 2-3
KOR-IRQ 2-2 KSA-IRN 4-3 JPN-NKO 3-0 IRN-NKO 2-1
KOR-IRN 3-0 KSA-NKO 2-1
KOR-NKO 3-0

Saudi Arabia,South Korea qualify

OCEANIA

GROUP 1
                  P  W  D  L  GD    PT
Australia         4  4  0  0  13-2   8
--------------------------------------
Tahiti            4  1  1  2   5-8   3
Solomon Islands   4  0  1  3   5-13  1

AUS-TAH 2-0,3-0 TAH-SOL 4-2,1-1
AUS-SOL 6-1,2-1

Australia to playoffs

GROUP 2
                  P  W  D  L  GD    PT
New Zealand       4  3  1  0  15-1   7
--------------------------------------
Fiji              4  2  1  1   6-3   5
Vanuatu           4  0  0  4   1-18  0

NZL-FIJ 3-0,0-0 FIJ-VAN 3-0,3-0
NZL-VAN 8-0,4-1

New Zealand to playoffs

PLAYOFF

Australia         -  New Zealand          3-0,1-0  gd  4-0

Australia to intercontinental playoffs

INTERCONTINENTAL PLAYOFFS

Australia         -  Canada               2-1,1-2  gd  3-3,4-1 pen.
Argentina         -  Australia            1-0,1-1  gd  2-1

Argentina qualify