Host team:             1   FRA
Defending Champion:    1   BRA
Europe:               14   AUT,BEL,BUL,CRO,DEN,ENG,ESP,GER,HOL,ITA,NOR,ROM,SCO,YUG
South America:         4   ARG,CHL,COL,PAR
North America:         3   JAM,MEX,USA
Africa:                5   CMR,MOR,NIG,RSA,TUN
Asia:                  4   IRN,JPN,KSA,KOR
Oceania:               0
------------------------
Teams:                32

EUROPE

GROUP 1
                  P  W  D  L  GD    PT
Denmark           8  5  2  1  14-6  17
--------------------------------------
Croatia           8  4  3  1  17-12 15
--------------------------------------
Greece            8  4  2  2  11-4  14
Bosnia-H.         8  3  0  5   9-14  9
Slovenia          8  0  1  7   5-20  1

DEN-CRO 3-1,1-1 CRO-GRE 1-1,1-0 GRE-BIH 3-0,1-0
DEN-GRE 2-1,0-0 CRO-BIH 4-1,3-2 GRE-SLO 2-0,3-0
DEN-BIH 2-0,0-3 CRO-SLO 3-3,3-1 BIH-SLO 1-0,2-1
DEN-SLO 4-0,2-0

Denmark qualify
Croatia to playoffs

GROUP 2
                  P  W  D  L  GD    PT
England           8  6  1  1  15-2  19
--------------------------------------
Italy             8  5  3  0  11-1  18
--------------------------------------
Poland            8  3  1  4  10-12 10
Georgia           8  3  1  4   7-9  10
Moldova           8  0  0  8   2-21  0

ITA-ENG 0-0,1-0 ENG-POL 2-1,2-0 POL-GEO 4-1,0-3
ITA-POL 3-0,0-0 ENG-GEO 2-0,2-0 POL-MOL 2-1,3-0
ITA-GEO 1-0,0-0 ENG-MOL 4-0,3-0 GEO-MOL 2-0,1-0
ITA-MOL 3-0,3-1

England qualify
Italy to playoffs

GROUP 3
                  P  W  D  L  GD    PT
Norway            8  6  2  0  21-2  20
--------------------------------------
Hungary           8  3  3  2  10-8  12
--------------------------------------
Finland           8  3  2  3  11-12 11
Switzerland       8  3  1  4  11-12 10
Azerbaijan        8  1  0  7   3-22  3

NOR-SUI 5-0,1-0 SUI-HUN 1-0,1-1 HUN-FIN 1-0,1-1
NOR-HUN 3-0,1-1 SUI-FIN 1-2,3-2 HUN-AZE 3-1,3-0
NOR-FIN 1-1,4-0 SUI-AZE 5-0,0-1 FIN-AZE 3-0,2-1
NOR-AZE 5-0,1-0

Norway qualify
Hungary to playoffs

GROUP 4
                  P  W  D  L  GD    PT
Austria          10  8  1  1  17-4  25
Scotland         10  7  2  1  15-3  23
--------------------------------------
Sweden           10  7  0  3  16-9  21
Latvia           10  3  1  6  10-14 10
Estonia          10  1  1  8   4-16  4
Belarus          10  1  1  8   5-21  4

SWE-SCO 2-1,0-1 SCO-AUT 2-0,0-0 AUT-LAT 2-1,3-1 LAT-BRS 2-0,1-1
SWE-AUT 0-1,0-1 SCO-LAT 2-0,2-0 AUT-BRS 4-0,1-0 LAT-EST 1-0,3-1
SWE-LAT 1-0,2-1 SCO-BRS 4-1,1-0 AUT-EST 2-0,3-0 BRS-EST 1-0,0-1
SWE-BRS 5-1,2-1 SCO-EST 2-0,0-0
SWE-EST 1-0,3-2

Austria,Scotland qualify

GROUP 5
                  P  W  D  L  GD    PT
Bulgaria          8  6  0  2  18-9  18
--------------------------------------
Russia            8  5  2  1  19-5  17
--------------------------------------
Israel            8  4  1  3   9-7  13
Cyprus            8  3  1  4  10-15 10
Luxembourg        8  0  0  8   2-22  0

RUS-BUL 4-2,0-1 BUL-ISR 1-0,1-2 ISR-CYP 2-0,0-2
RUS-ISR 2-0,1-1 BUL-CYP 4-1,3-1 ISR-LUX 1-0,3-0
RUS-CYP 4-0,1-1 BUL-LUX 4-0,2-1 CYP-LUX 3-0,3-1
RUS-LUX 3-0,4-0

Bulgaria qualify
Russia to playoffs

GROUP 6
                  P  W  D  L  GD    PT
Spain            10  8  2  0  26-6  26
--------------------------------------
Yugoslavia       10  7  2  1  29-7  23
--------------------------------------
Czech Republic   10  5  1  4  16-6  16
Slovakia         10  5  1  4  17-12 16
Faroe Isles      10  2  0  8  10-31  6
Malta            10  0  0 10   2-37  0

ESP-YUG 2-0,1-1 YUG-CZH 1-0,2-1 CZH-SVK 3-0,1-2 SVK-FAR 3-0,2-1
ESP-CZH 1-0,0-0 YUG-SVK 2-0,1-1 CZH-FAR 2-0,2-0 SVK-MAL 6-0,2-0
ESP-SVK 4-1,2-1 YUG-FAR 3-1,8-1 CZH-MAL 6-0,1-0 FAR-MAL 2-1,2-1
ESP-FAR 3-1,6-2 YUG-MAL 6-0,5-0
ESP-MAL 4-0,3-0

Spain qualify
Yugoslavia to playoffs

GROUP 7
                  P  W  D  L  GD    PT
Holland           8  6  1  1  26-4  19
--------------------------------------
Belgium           8  6  0  2  20-11 18
--------------------------------------
Turkey            8  4  2  2  21-9  14
Wales             8  2  1  5  20-21  7
San Marino        8  0  0  8   0-42  0

HOL-BEL 3-1,3-0 BEL-TUR 2-1,3-1 TUR-WAL 6-4,0-0
HOL-TUR 0-0,0-1 BEL-WAL 3-2,2-1 TUR-SMR 7-0,5-0
HOL-WAL 7-1,3-1 BEL-SMR 6-0,3-0 WAL-SMR 6-0,5-0
HOL-SMR 4-0,6-0

Holland qualify
Belgium to playoffs

GROUP 8
                  P  W  D  L  GD    PT
Romania          10  9  1  0  37-4  28
--------------------------------------
Ireland          10  5  3  2  22-8  18
--------------------------------------
Lithuania        10  5  2  3  11-8  17
Macedonia        10  4  1  5  22-18 13
Iceland          10  2  3  5  11-16  9
Liechtenstein    10  0  0 10   3-52  0

ROM-IRE 1-0,1-1 IRE-LIT 0-0,2-1 LIT-MAC 2-0,2-1 MAC-ICE 1-0,1-1
ROM-LIT 3-0,1-0 IRE-MAC 3-0,2-3 LIT-ICE 2-0,0-0 MAC-LIE 3-0,11-1
ROM-MAC 4-2,3-0 IRE-ICE 0-0,4-2 LIT-LIE 2-1,2-0 ICE-LIE 4-0,4-0
ROM-ICE 4-0,4-0 IRE-LIE 5-0,5-0
ROM-LIE 8-0,8-1

Romania qualify
Ireland to playoffs

GROUP 9
                  P  W  D  L  GD    PT
Germany          10  6  4  0  23-9  22
--------------------------------------
Ukraine          10  6  2  2  10-6  20
--------------------------------------
Portugal         10  5  4  1  12-4  19
Armenia          10  1  5  4   8-17  8
North Ireland    10  1  4  5   6-10  7
Albania          10  1  1  8   7-20  4

GER-POR 1-1,0-0 POR-UKR 1-0,1-2 UKR-NIR 2-1,1-0 NIR-ALB 2-0,0-1
GER-UKR 2-0,0-0 POR-NIR 1-0,0-0 UKR-ALB 1-0,1-0 NIR-ARM 1-1,0-0
GER-NIR 1-1,3-1 POR-ALB 2-0,3-0 UKR-ARM 1-1,2-0 ALB-ARM 1-1,0-3
GER-ALB 4-3,3-2 POR-ARM 3-1,0-0
GER-ARM 4-0,5-1

Germany qualify
Ukraine to playoffs

PLAYOFFS

Croatia           -  Ukraine              2-0,1-1  gd  3-1
Belgium           -  Ireland              2-1,1-1  gd  3-2
Italy             -  Russia               1-0,1-1  gd  2-1
Yugoslavia        -  Hungary              5-0,7-1  gd 12-1

Belgium,Croatia,Italy,Yugoslavia qualify

NORTH AMERICA

CENTRAL AMERICAN ZONE

1.ROUND

Guatemala         -  Nicaragua            2-1,1-0  gd  3-1
Panama            -  Belize               4-1,2-1  gd  6-2

Guatemala,Panama to second round

CARIBBEAN ZONE

1.ROUND

Dominican Republ. -  Aruba                3-2,3-1  gd  6-3
Dominican Republ. -  Antigua              3-3,3-1  gd  6-4
Grenada           -  Guyana               6-0,2-1  gd  8-1
St.Kitts&Nevis    -  Bahamas              x-x,x-x  gd  x-x

Dominican Republic,Grenada,St.Kitts&Nevis to second round
Bahamas withdrew

2.ROUND

Barbados          -  Dominican Republic   1-0,1-0  gd  2-0
Cuba              -  Cayman Islands       5-0,1-0  gd  6-0
Dominican Republ. -  Netherlands Antilles 2-1,0-0  gd  2-1
Haiti             -  Grenada              6-1,1-0  gd  7-1
Jamaica           -  Surinam              1-0,1-0  gd  2-0
St.Kitts&Nevis    -  St.Lucia             5-1,1-0  gd  6-1
St.Vincent&Grena. -  Puerto Rico          7-0,2-1  gd  9-1
Trinidad&Tobago   -  Bermuda              x-x,x-x  gd  x-x

Barbados,Cuba,Dominican Republic,Haiti,Jamaica,
St.Kitts&Nevis,St.Vincent&Grenadines,Trinidad&Tobago to third round

Bermuda withdrew

3.ROUND

Cuba              -  Haiti                6-1,1-1  gd  7-2
Jamaica           -  Barbados             2-0,1-0  gd  3-0
St.Vincent&Grena. -  St.Kitts&Nevis       0-0,2-2  gd  2-2
Trinidad&Tobago   -  Dominican Republic   8-0,4-1  gd 12-1

Cuba,Jamaica,St.Vincent&Grenadines,Trinidad&Tobago to fourth round

4.ROUND

GROUP 1
                  P  W  D  L  GD    PT
United States     6  4  1  1  10-5  13
Costa Rica        6  4  0  2   9-5  12
--------------------------------------
Guatemala         6  2  2  2   6-9   8
Trinidad&Tobago   6  0  1  5   3-9   1

USA-CRC 2-1,1-2 CRC-TRI 2-1,1-0
USA-TRI 2-0,1-0 CRC-GUA 3-0,0-1
USA-GUA 2-0,2-2 TRI-GUA 1-1,1-2

United States,Costa Rica to fifth round

GROUP 2
                  P  W  D  L  GD    PT
Canada            6  5  1  0  10-1  16
El Salvador       6  3  1  2  12-6  10
--------------------------------------
Panama            6  1  2  3   8-11  5
Cuba              6  1  0  5   4-16  3

ELS-CAN 0-2,0-1 CAN-PAN 3-1,0-0
ELS-PAN 3-2,1-1 CAN-CUB 2-0,2-0
ELS-CUB 3-0,5-0 PAN-CUB 3-1,1-3

Canada,El Salvador to fifth round

GROUP 3
                  P  W  D  L  GD    PT
Jamaica           6  4  1  1  12-3  13
Mexico            6  4  0  2  14-6  12
--------------------------------------
Honduras          6  3  1  2  18-11 10
St.Vincent&Grena. 6  0  0  6   6-30  0

MEX-HON 3-1,1-2 HON-JAM 0-0,0-3
MEX-JAM 2-1,0-1 HON-STV11-3,4-1
MEX-STV 5-1,3-0 JAM-STV 5-0,2-1

Jamaica,Mexico to fifth round

5.ROUND
                  P  W  D  L  GD    PT
Mexico           10  4  6  0  23-7  18
United States    10  4  5  1  17-9  17
Jamaica          10  3  5  2   7-12 14
--------------------------------------
Costa Rica       10  3  3  4  13-12 12
El Salvador      10  2  4  4  11-16 10
Canada           10  1  3  6   5-20  6

MEX-USA 0-0,2-2 USA-CRC 1-0,2-3 CRC-CAN 3-1,0-1 CAN-ELS 0-0,1-4
MEX-CRC 3-3,0-0 USA-CAN 3-0,3-0 CRC-ELS 0-0,1-2 CAN-JAM 0-0,0-1
MEX-CAN 4-0,2-2 USA-ELS 4-2,1-1 CRC-JAM 3-1,0-1 ELS-JAM 2-2,0-1
MEX-ELS 5-0,1-0 USA-JAM 1-1,0-0
MEX-JAM 6-0,0-0

Mexico,United States,Jamaica qualify

SOUTH AMERICA
                  P  W  D  L  GD    PT
Argentina        16  8  6  2  23-13 30
Paraguay         16  9  2  5  21-14 29
Colombia         16  8  4  4  23-15 28
Chile            16  7  4  5  32-18 25
--------------------------------------
Peru             16  7  4  5  19-20 25
Ecuador          16  6  3  7  22-21 21
Uruguay          16  6  3  7  18-21 21
Bolivia          16  4  5  7  18-21 17
Venezuela        16  0  3 13   8-41  3

ARG-BOL 3-1,1-2 BOL-CHL 1-1,0-3 CHL-COL 4-1,1-4 COL-ECU 1-0,1-2
ARG-CHL 1-1,2-1 BOL-COL 2-2,0-3 CHL-ECU 4-1,1-1 COL-PAR 1-0,1-2
ARG-COL 1-1,1-0 BOL-ECU 2-0,0-1 CHL-PAR 2-1,1-2 COL-PER 0-1,1-1
ARG-ECU 2-1,0-2 BOL-PAR 0-0,1-2 CHL-PER 4-0,1-2 COL-URU 3-1,1-1
ARG-PAR 1-1,2-1 BOL-PER 0-0,1-2 CHL-URU 1-0,0-1 COL-VEN 1-0,2-0
ARG-PER 2-0,0-0 BOL-URU 1-0,0-1 CHL-VEN 6-0,1-1
ARG-URU 0-0,0-0 BOL-VEN 6-1,1-1
ARG-VEN 2-0,5-2

ECU-PAR 2-1,0-1 PAR-PER 2-1,0-1 PER-URU 2-1,0-2
ECU-PER 4-1,1-1 PAR-URU 3-1,2-0 PER-VEN 4-1,3-0
ECU-URU 4-0,3-5 PAR-VEN 1-0,2-0 URU-VEN 3-1,2-0
ECU-VEN 1-0,1-1

Argentina,Paraguay,Colombia,Chile qualify

AFRICA

1.ROUND

Angola            -  Uganda               3-1,2-0  gd  5-1
Burkina Faso      -  Mauritania           2-0,0-0  gd  2-0
Burundi           -  Sierra Leone         1-0,1-0  gd  2-0
DR Congo/Zaire    -  Mauritius            2-0,5-1  gd  7-1
Gabon             -  Swaziland            2-0,1-0  gd  3-0
Ghana             -  Tanzania             2-1,0-0  gd  2-1
Guinea            -  Guinea-Bissau        3-1,2-3  gd  5-4
Congo             -  Ivory Coast          2-0,1-1  gd  3-1
Kenya             -  Algeria              3-1,0-1  gd  3-2
Liberia           -  Gambia               4-0,1-2  gd  5-2
Namibia           -  Mozambique           2-0,1-1  gd  3-1
South Africa      -  Malawi               3-0,1-0  gd  4-0
Togo              -  Senegal              2-1,1-1  gd  3-2
Tunisia           -  Rwanda               2-0,3-1  gd  5-1
Zambia            -  Sudan                3-0,0-2  gd  3-2
Zimbabwe          -  Madagascar           2-2,2-1  gd  4-3

Angola,Burkina Faso,Burundi,DR Congo/Zaire,Gabon,Guinea,Congo,Kenya,
Liberia,Namibia,South Africa,Togo,Tunisia,Zambia,Zimbabwe to second round

2.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Nigeria           6  4  1  1  10-4  13
--------------------------------------
Guinea            6  4  0  2  10-5  12
Kenya             6  3  1  2  11-12 10
Burkina Faso      6  0  0  6   7-17  0

NIG-GUI 2-1,0-1 GUI-KEN 3-1,0-1
NIG-KEN 3-0,1-1 GUI-BFA 3-1,2-0
NIG-BFA 2-0,2-1 KEN-BFA 4-3,4-2

Nigeria qualify

GROUP 2
                  P  W  D  L  GD    PT
Tunisia           6  5  1  0  10-1  16
--------------------------------------
Egypt             6  3  1  2  15-5  10
Liberia           6  1  1  4   2-10  4
Namibia           6  1  1  4   6-17  4

TUN-EGY 1-0,0-0 EGY-LIB 5-0,0-1
TUN-LIB 2-0,1-0 EGY-NAM 7-1,3-2
TUN-NAM 4-0,2-1 LIB-NAM 1-2,0-0

Tunisia qualify

GROUP 3
                  P  W  D  L  GD    PT
South Africa      6  4  1  1   7-3  13
--------------------------------------
Congo             6  3  1  2   5-5  10
Zambia            6  2  2  2   7-6   8
DR Congo/Zaire    6  0  2  4   4-9   2

RSA-ZAM 3-0,0-0 ZAM-CON 3-0,0-1
RSA-CON 1-0,0-2 ZAM-DCO 2-0,2-2
RSA-DCO 1-0,2-1 CON-DCO 1-0,1-1

South Africa qualify

GROUP 4
                  P  W  D  L  GD    PT
Cameroon          6  4  2  0  10-4  14
--------------------------------------
Angola            6  2  4  0   7-4  10
Zimbabwe          6  1  1  4   6-7   4
Togo              6  1  1  4   6-14  4

CMR-ANG 0-0,1-1 ANG-ZIM 2-1,0-0
CMR-ZIM 1-0,2-1 ANG-TOG 3-1,1-1
CMR-TOG 2-0,4-2 ZIM-TOG 3-0,1-2

Cameroon qualify

GROUP 5
                  P  W  D  L  GD    PT
Morocco           6  5  1  0  14-2  16
--------------------------------------
Sierra Leone      5  2  1  2   4-6   7
Ghana             6  1  3  2   7-7   6
Gabon             5  0  1  4   1-11  1

MOR-GHA 1-0,2-2 GHA-SIE 0-2,1-1
MOR-SIE 4-0,1-0 GHA-GAB 3-0,1-1
MOR-GAB 2-0,4-0 SIE-GAB 1-0

Morocco qualify
Gabon-Sierra Leone abandoned

ASIA

1.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Saudi Arabia      6  5  1  0  18-1  16
--------------------------------------
Malaysia          6  3  2  1   5-3  11
Chinese Taipei    6  1  1  4   4-13  4
Bangladesh        6  1  0  5   4-14  3

KSA-MLY 3-0,0-0 MLY-BAN 2-0,1-0
KSA-BAN 3-0,4-1 MLY-CTA 2-0,0-0
KSA-CTA 6-0,2-0 CTA-BAN 1-2,3-1

Saudi Arabia to second round

GROUP 2
                  P  W  D  L  GD    PT
Iran              6  5  1  0  39-3  16
--------------------------------------
Kyrgyzstan        5  3  0  2  12-11  9
Syria             5  2  1  2  27-5   7
Maldives          6  0  0  6   0-59  0

IRN-SYR 2-2,1-0 SYR-KYR x-x,1-2
IRN-KYR 3-1,7-0 SYR-MLD12-0,12-0
IRN-MLD 9-0,17-0KYR-MLD 3-0,6-0

Iran to second round
Syria-Kyrgyzstan abandoned

GROUP 3
                  P  W  D  L  GD    PT
United Arab Emis  4  3  1  0   7-1  10
--------------------------------------
Jordan            4  1  1  2   4-4   4
Bahrain           4  1  0  3   3-9   3

UAE-BAH 3-0,2-1 BAH-JOR 1-0,1-4
UAE-JOR 2-0,0-0

United Arab Emirates to second round

GROUP 4
                  P  W  D  L  GD    PT
Japan             6  5  1  0  31-1  16
--------------------------------------
Oman              6  4  1  1  14-2  13
Macau             6  1  1  4   3-28  4
Nepal             6  0  1  5   2-19  1

JPN-OMN 1-1,1-0 OMN-MCA 4-0,2-0
JPN-MCA10-0,10-0OMN-NEP 1-0,6-0
JPN-NEP 3-0,6-0 MCA-NEP 2-1,1-1

Japan to second round

GROUP 5
                  P  W  D  L  GD    PT
Uzbekistan        6  5  1  0  20-3  16
--------------------------------------
Yemen             6  2  2  2  10-7   8
Indonesia         6  1  4  1  11-6   7
Cambodia          6  0  1  5   2-27  0

UZB-INA 3-0,1-1 INA-YEM 0-0,1-1
UZB-YEM 5-1,1-0 INA-CMB 8-0,1-1
UZB-CMB 6-0,4-1 YEM-CMB 7-0,1-0

Uzbekistan to second round

GROUP 6
                  P  W  D  L  GD    PT
South Korea       4  3  1  0   9-1  10
--------------------------------------
Thailand          4  1  1  2   5-6   4
Hong Kong         4  1  0  3   3-10  3

KOR-THA 0-0,3-1 THA-HKO 2-0,2-3
KOR-HKO 4-0,2-0

South Korea to second round

GROUP 7
                  P  W  D  L  GD    PT
Kuwait            4  4  0  0  10-1  12
--------------------------------------
Lebanon           4  1  1  2   4-7   4
Singapore         4  0  1  3   2-8   1

KUW-LEB 2-0,3-1 LEB-SIN 1-1,2-1
KUW-SIN 4-0,1-0

Kuwait to second round

GROUP 8
                  P  W  D  L  GD    PT
China             5  5  0  0  13-2  15
--------------------------------------
Tajikistan        5  4  0  1  15-2  12
Turkmenistan      6  2  0  4   8-13  6
Vietnam           6  0  0  6   2-21  0

CHN-TAJ x-x,1-0 TAJ-TUK 5-0,2-1
CHN-TUK 1-0,4-1 TAJ-VIE 4-0,4-0
CHN-VIE 4-0,3-1 TUK-VIE 2-1,4-0

China to second round
China-Tajikistan abandoned

GROUP 9
                  P  W  D  L  GD    PT
Kazakhstan        4  4  0  0  15-2  12
--------------------------------------
Iraq              4  2  0  2  14-8   6
Pakistan          4  0  0  4   3-22  0

IRQ-KAZ 1-2,1-3 KAZ-PAK 3-0,7-0
IRQ-PAK 6-1,6-2

Kazakhstan to second round

GROUP 10
                  P  W  D  L  GD    PT
Qatar             3  3  0  0  14-0   9
--------------------------------------
Sri Lanka         3  1  1  1   4-4   4
India             3  1  1  1   3-7   4
Philippines       3  0  0  3   0-10  0

QAT-IND 6-0 IND-SRI 1-1
QAT-SRI 3-0 IND-PHI 2-0
QAT-PHI 5-0 SRI-PHI 3-0

Qatar to second round

2.ROUND

GROUP A
                  P  W  D  L  GD    PT
Saudi Arabia      8  4  2  2   8-6  14
--------------------------------------
Iran              8  3  3  2  13-8  12
--------------------------------------
China             8  3  2  3  11-14 11
Qatar             8  3  1  4   7-10 10
Kuwait            8  2  2  4   7-8   8

KSA-IRN 1-0,1-1 IRN-CHN 4-1,4-2 CHN-QAT 2-3,1-1
KSA-CHN 1-1,0-1 IRN-QAT 3-0,0-2 CHN-KUW 1-0,2-1
KSA-QAT 1-0,1-0 IRN-KUW 0-0,1-1 QAT-KUW 0-2,1-0
KSA-KUW 2-1,1-2

Saudi Arabia qualify
Iran to playoffs

GROUP B
                  P  W  D  L  GD    PT
South Korea       8  6  1  1  19-7  19
--------------------------------------
Japan             8  3  4  1  17-9  13
--------------------------------------
United Arab Emis. 8  2  3  3   9-12  9
Uzbekistan        8  1  3  4  13-18  6
Kazakhstan        8  1  3  4   7-19  6

KOR-JPN 0-2,2-1 JPN-UAE 1-1,0-0 UAE-UZB 0-0,3-2
KOR-UAE 3-0,3-1 JPN-UZB 6-3,1-1 UAE-KAZ 4-0,0-3
KOR-UZB 2-1,5-1 JPN-KAZ 5-1,1-1 UZB-KAZ 4-0,1-1
KOR-KAZ 3-0,1-1

South Korea qualify
Japan to playoffs

PLAYOFF

Japan             -  Iran                 3-2

Japan qualify
Iran to intercontinental playoffs

OCEANIA

1.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Papua New Guinea  2  1  1  0   3-2   4
--------------------------------------
Solomon Islands   2  0  2  0   2-2   2
--------------------------------------
Vanuatu           2  0  1  1   2-3   1

SOL-PAP 1-1 PAP-VAN 2-1
SOL-VAN 1-1

Papua New Guinea to second round
Solomon Islands to playoff

GROUP 2
                  P  W  D  L  GD    PT
Tonga             2  2  0  0   3-0   6
--------------------------------------
Western Samoa     2  1  0  1   2-2   3
Cook Islands      2  0  0  2   1-4   0

TON-WES 1-0 WES-COK 2-1
TON-COK 2-0

Tonga to playoff

PLAYOFF

Solomon Islands   -  Tonga                9-0,4-0  gd 13-0

Solomon Islands to second round

2.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Australia         4  4  0  0  26-2  12
--------------------------------------
Solomon Islands   4  1  1  2   7-21  4
Tahiti            4  0  1  3   2-12  1

AUS-SOL13-0,6-2 SOL-TAH 4-1,1-1
AUS-TAH 5-0,2-0

Australia to playoffs

GROUP 2
                  P  W  D  L  GD    PT
New Zealand       4  3  0  1  13-1   9
--------------------------------------
Fiji              4  2  0  2   4-7   6
Papua New Guinea  4  1  0  3   2-11  3

NZL-FIJ 5-0,1-0 FIJ-PAP 3-1,1-0
NZL-PAP 7-0,0-1

New Zealand to playoffs

PLAYOFF

Australia         -  New Zealand          3-0,2-0  gd 5-0

Australia to intercontinental playoffs

INTERCONTINENTAL PLAYOFFS

Iran              -  Australia            1-1,2-2  gd  3-3

Iran qualify