Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   Italy            1  -  -   5  4 1 0  12-3   9  Europe
2.   Czechoslovakia   -  1  -   4  3 0 1   9-6   6  Europe
3.   Germany          -  -  1   4  3 0 1  11-8   6  Europe
4.   Austria          -  -  -   4  2 0 2   7-7   4  Europe
------------------------------------------------------------------
5.   Spain            -  -  -   3  1 1 1   4-3   3  Europe
6.   Hungary          -  -  -   2  1 0 1   5-4   2  Europe
7.   Switzerland      -  -  -   2  1 0 1   5-5   2  Europe
8.   Sweden           -  -  -   2  1 0 1   4-4   2  Europe
------------------------------------------------------------------
9.   Argentina        -  -  -   1  0 0 1   2-3   0  South America
=    France           -  -  -   1  0 0 1   2-3   0  Europe
=    Holland          -  -  -   1  0 0 1   2-3   0  Europe
12.  Romania          -  -  -   1  0 0 1   1-2   0  Europe
13.  Egypt            -  -  -   1  0 0 1   2-4   0  Africa
14.  Brazil           -  -  -   1  0 0 1   1-3   0  South America
15.  Belgium          -  -  -   1  0 0 1   2-5   0  Europe
16.  United States    -  -  -   1  0 0 1   1-7   0  North America

Pos. Continent        GO SI BR  MT  W D L  Goals   P

1.   Europe           1  1  1  30 16 2 12  64-53  34
2.   Africa           -  -  -   1  0 0  1   2-4    0
3.   South America    -  -  -   2  0 0  2   3-6    0
4.   North America    -  -  -   1  0 0  1   1-7    0