Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   Italy            1  -  -   4  4 0 0  11-5   8  Europe
2.   Hungary          -  1  -   4  3 0 1  15-5   6  Europe
3.   Brazil           -  -  1   5  3 1 1  14-11  7  South America
4.   Sweden           -  -  -   3  1 0 2  11-9   2  Europe
------------------------------------------------------------------
5.   Czechoslovakia   -  -  -   3  1 1 1   5-3   3  Europe
6.   Switzerland      -  -  -   3  1 1 1   5-5   3  Europe
7.   Cuba             -  -  -   3  1 1 1   5-12  3  North America
8.   France           -  -  -   2  1 0 1   4-4   2  Europe
------------------------------------------------------------------
9.   Romania          -  -  -   2  0 1 1   4-5   1  Europe
10.  Germany          -  -  -   2  0 1 1   3-5   1  Europe
11.  Poland           -  -  -   1  0 0 1   5-6   0  Europe
12.  Norway           -  -  -   1  0 0 1   1-2   0  Europe
13.  Belgium          -  -  -   1  0 0 1   1-3   0  Europe
14.  Holland          -  -  -   1  0 0 1   0-3   0  Europe
15.  Dutch East Indies-  -  -   1  0 0 1   0-6   0  Asia

Pos. Continent        GO SI BR  MT  W D L  Goals   P

1.   Europe           1  1  -  27 11 4 12  65-55  26
2.   South America    -  -  1   5  3 1  1  14-11   7
3.   North America    -  -  -   3  1 1  1   5-12   3
4.   Asia             -  -  -   1  0 0  1   0-6    0