Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   Uruguay          1  -  -   4  3 1 0  15-5   7  South America
2.   Brazil           -  1  -   6  4 1 1  22-6   9  South America
3.   Sweden           -  -  1   5  2 1 2  11-15  5  Europe
4.   Spain            -  -  -   6  3 1 2  10-12  7  Europe
------------------------------------------------------------------
5.   Yugoslavia       -  -  -   3  2 0 1   7-3   4  Europe
6.   Switzerland      -  -  -   3  1 1 1   4-6   3  Europe
7.   Italy            -  -  -   2  1 0 1   4-3   2  Europe
8.   England          -  -  -   3  1 0 2   2-2   2  Europe
9.   Chile            -  -  -   3  1 0 2   5-6   2  South America
10.  United States    -  -  -   3  1 0 2   4-8   2  North America
11.  Paraguay         -  -  -   2  0 1 1   2-4   1  South America
12.  Mexico           -  -  -   3  0 0 3   2-10  0  North America
13.  Bolivia          -  -  -   1  0 0 1   0-8   0  South America

Pos. Continent        GO SI BR  MT  W D L  Goals   P

1.   South America    1  1  -  16  8 3 5   44-29  15
2.   Europe           -  -  1  22 10 3 9   38-41  23
3.   North America    -  -  -   6  1 0 5    6-18   2