Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   England          1  -  -   6  5 1 0  11-3  11  Europe
2.   West Germany     -  1  -   6  4 1 1  15-6   9  Europe
3.   Portugal         -  -  1   6  5 0 1  17-8  10  Europe
4.   U.S.S.R.         -  -  -   6  4 0 2  10-6   8  Europe
------------------------------------------------------------------
5.   Argentina        -  -  -   4  2 1 1   4-2   5  South America
6.   Hungary          -  -  -   4  2 0 2   8-7   4  Europe
7.   Uruguay          -  -  -   4  1 2 1   2-5   4  South America
8.   North Korea      -  -  -   4  1 1 2   5-9   3  Asia
------------------------------------------------------------------
9.   Italy            -  -  -   3  1 0 2   2-2   2  Europe
10.  Spain            -  -  -   3  1 0 2   4-5   2  Europe
11.  Brazil           -  -  -   3  1 0 2   4-6   2  South America
12.  Mexico           -  -  -   3  0 2 1   1-3   2  North America
13.  Chile            -  -  -   3  0 1 2   2-5   1  South America
=    France           -  -  -   3  0 1 2   2-5   1  Europe
15.  Bulgaria         -  -  -   3  0 0 3   1-8   0  Europe
16.  Switzerland      -  -  -   3  0 0 3   1-9   0  Europe

Pos. Continent        GO SI BR  MT  W D L  Goals     P

1.   Europe           1  1  1  43  22 3 18  71-59  47
2.   South America    -  -  -  14   4 4  6  12-18  12
3.   Asia             -  -  -   4   1 1  2   5-9    3
4.   North America    -  -  -   3   0 2  1   1-3    2