Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   Brazil           1  -  -   6  6 0 0  19-7  12  South America
2.   Italy            -  1  -   6  3 2 1  10-8   8  Europe
3.   West Germany     -  -  1   6  5 0 1  17-10 10  Europe
4.   Uruguay          -  -  -   6  2 1 3   4-5   5  South America
------------------------------------------------------------------
5.   U.S.S.R.         -  -  -   4  2 1 1   6-2   5  Europe
6.   Mexico           -  -  -   4  2 1 1   6-4   5  North America
7.   Peru             -  -  -   4  2 0 2   9-9   4  South America
8.   England          -  -  -   4  2 0 2   4-4   4  Europe
------------------------------------------------------------------
9.   Sweden           -  -  -   3  1 1 1   2-2   3  Europe
10.  Belgium          -  -  -   3  1 0 2   4-5   2  Europe
=    Romania          -  -  -   3  1 0 2   4-5   2  Europe
12.  Israel           -  -  -   3  0 2 1   1-3   2  Asia
13.  Bulgaria         -  -  -   3  0 1 2   5-9   1  Europe
14.  Morocco          -  -  -   3  0 1 2   2-6   1  Africa
15.  Czechoslovakia   -  -  -   3  0 0 3   2-7   0  Europe
16.  El Salvador      -  -  -   3  0 0 3   0-9   0  North America

Pos. Continent        GO SI BR  MT  W D L  Goals    P

1.   South America    1  -  -  16  10 1  5  32-21  21
2.   Europe           -  1  1  35  15 5 15  54-52  35
3.   North America    -  -  -   7   2 1  4   6-13   5
4.   Asia             -  -  -   3   0 2  1   1-3    2
5.   Africa           -  -  -   3   0 1  2   2-6    1