Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   West Germany     1  -  -   7  6 0 1  13-4  12  Europe
2.   Holland          -  1  -   7  5 1 1  15-3  11  Europe
3.   Poland           -  -  1   7  6 0 1  16-5  12  Europe
4.   Brazil           -  -  -   7  3 2 2   6-4   8  South America
------------------------------------------------------------------
5.   Sweden           -  -  -   6  2 2 2   7-6   6  Europe
6.   East Germany     -  -  -   6  2 2 2   5-5   6  Europe
7.   Yugoslavia       -  -  -   6  1 2 3  12-7   4  Europe
8.   Argentina        -  -  -   6  1 2 3   9-12  4  South America
------------------------------------------------------------------
9.   Scotland         -  -  -   3  1 2 0   3-1   4  Europe
10.  Italy            -  -  -   3  1 1 1   5-4   3  Europe
11.  Chile            -  -  -   3  0 2 1   1-2   2  South America
12.  Bulgaria         -  -  -   3  0 2 1   2-5   2  Europe
13.  Uruguay          -  -  -   3  0 1 2   1-6   1  South America
14.  Australia        -  -  -   3  0 1 2   0-5   1  Oceania
15.  Haiti            -  -  -   3  0 0 3   2-14  0  North America
16.  Zaire            -  -  -   3  0 0 3   0-14  0  Africa

Pos. Continent        GO SI BR  MT  W D L  Goals     P

1.   Europe           1  1  1  48  24 12 12  78-40  60
2.   South America    -  -  -  19   4  7  8  17-24  15
3.   Oceania          -  -  -   3   0  1  2   0-5    1
4.   North America    -  -  -   3   0  0  3   2-14   0
5.   Africa           -  -  -   3   0  0  3   0-14   0