Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   Argentina        1  -  -   7  5 1 1  15-4  11  South America
2.   Holland          -  1  -   7  3 2 2  15-10  8  Europe
3.   Brazil           -  -  1   7  4 3 0  10-3  11  South America
4.   Italy            -  -  -   7  4 1 2   9-6   9  Europe
------------------------------------------------------------------
5.   Poland           -  -  -   6  3 1 2   6-6   7  Europe
6.   West Germany     -  -  -   6  1 4 1  10-5   6  Europe
7.   Austria          -  -  -   6  2 2 2   7-10  6  Europe
8.   Peru             -  -  -   6  2 1 3   7-12  5  South America
------------------------------------------------------------------
9.   Tunisia          -  -  -   3  1 1 1   3-2   3  Africa
10.  Spain            -  -  -   3  1 1 1   2-2   3  Europe
11.  Scotland         -  -  -   3  1 1 1   5-6   3  Europe
12.  France           -  -  -   3  1 0 2   5-5   2  Europe
13.  Sweden           -  -  -   3  0 1 2   1-3   1  Europe
14.  Iran             -  -  -   3  0 1 2   2-8   1  Asia
15.  Hungary          -  -  -   3  0 0 3   3-8   0  Europe
16.  Mexico           -  -  -   3  0 0 3   2-12  0  North America

Pos. Continent        GO SI BR  MT  W D L  Goals     P

1.   South America    1  -  1  20  11  5  4  32-19  27
2.   Europe           -  1  -  47  16 13 18  63-61  45
3.   Africa           -  -  -   3   1  1  1   3-2    3
4.   Asia             -  -  -   3   0  1  2   2-8    1
5.   North America    -  -  -   3   0  0  3   2-12   0