Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   Italy            1  -  -   7  4 3 0  12-6  11  Europe
2.   West Germany     -  1  -   7  3 2 2  12-10  8  Europe
3.   Poland           -  -  1   7  3 3 1  11-5   9  Europe
4.   France           -  -  -   7  3 2 2  16-12  8  Europe
------------------------------------------------------------------
5.   Brazil           -  -  -   5  4 0 1  15-6   8  South America
6.   England          -  -  -   5  3 2 0   6-1   8  Europe
7.   U.S.S.R.         -  -  -   5  2 2 1   7-4   6  Europe
8.   Austria          -  -  -   5  2 1 2   5-4   5  Europe
9.   North Ireland    -  -  -   5  1 3 1   5-7   5  Europe
10.  Belgium          -  -  -   5  2 1 2   3-5   5  Europe
11.  Argentina        -  -  -   5  2 0 3   8-7   4  South America
12.  Spain            -  -  -   5  1 2 2   4-5   4  Europe
------------------------------------------------------------------
13.  Algeria          -  -  -   3  2 0 1   5-5   4  Africa
14.  Hungary          -  -  -   3  1 1 1  12-6   3  Europe
15.  Scotland         -  -  -   3  1 1 1   8-8   3  Europe
16.  Yugoslavia       -  -  -   3  1 1 1   2-2   3  Europe
17.  Cameroon         -  -  -   3  0 3 0   1-1   3  Africa
18.  Honduras         -  -  -   3  0 2 1   2-3   2  North America
19.  Czechoslovakia   -  -  -   3  0 2 1   2-4   2  Europe
20.  Peru             -  -  -   3  0 2 1   2-6   2  South America
21.  Kuwait           -  -  -   3  0 1 2   2-6   1  Asia
22.  Chile            -  -  -   3  0 0 3   3-8   0  South America
23.  New Zealand      -  -  -   3  0 0 3   2-12  0  Oceania
24.  El Salvador      -  -  -   3  0 0 3   1-13  0  North America

Pos. Continent        GO SI BR  MT  W D L  Goals      P

1.   Europe           1  1  1  70  27 26 17  105-79  80
2.   South America    -  -  -  16   6  2  8   28-27  14
3.   Africa           -  -  -   6   2  3  1    6-6    7
4.   North America    -  -  -   6   0  2  4    3-16   2
5.   Asia             -  -  -   3   0  1  2    2-6    1
6.   Oceania          -  -  -   3   0  0  3    2-12   0