News:
07.12.2024 | F1 pole positions updated: Drivers (Norris) Constructors (McLaren) | |
01.12.2024 | F1-2024 points updated: Qatar GP (Verstappen-Leclerc-Piastri) | |
01.12.2024 | Downloads updated: F1Champ-Amigaguide v6.45 | |
01.12.2024 | F1 wins/points updated: 63rd win for drivers from Holland. | |
01.12.2024 | F1 career wins updated: 63rd win for Verstappen. | |
01.12.2024 | F1 career points updated: Hamilton leads (4850,5 points) | |
24.11.2024 | F1 driver champions updated: 4th title for Max Verstappen. | |
24.11.2024 | F1-2024 points updated: Las Vegas GP (Russell-Hamilton-Sainz) | |
20.11.2024 | WC 2026 upd. qualifications: AFC 9, Conmebol 5, OFC 4 matches. | |
16.11.2024 | WC 2026 upd. qualifications: AFC 9, Conmebol 5, OFC 4 matches. | |
04.11.2024 | F1-2024 points updated: Brazil GP (Verstappen-Ocon-Gasly) | |
27.10.2024 | F1-2024 points updated: Mexican GP (Sainz-Norris-Leclerc) | |
28.02.2022 | WC 2022 upd. qualifications: Russia expelled from playoffs because of invading Ukraine. | |
27.02.2022 | F1-22 upd.: Russian GP cancelled. Russia attacked Ukraine and will never deserve to hold GP. |
(c) Pasi Ylinen 1996-2024 |
Guide to the -series updates also on X (former Twitter) |