Pos Name              Year     Points   Drivers

1.  Red Bull          2023     860      Verstappen/Perez
-------------------------------------------------------------------------
2.  Mercedes          2016     765      N.Rosberg/Hamilton
3.  Red Bull          2022     759      M.Verstappen/Perez
4.  Mercedes          2019     739      Hamilton/Bottas
5.  Mercedes          2015     703      Hamilton/N.Rosberg
6.  Mercedes          2014     701      Hamilton/N.Rosberg
-------------------------------------------------------------------------
7.  Mercedes          2017     668      Hamilton/Bottas
8.  McLaren           2024     666      Norris/Piastri
9.  Mercedes          2018     655      Hamilton/Bottas
10. Ferrari           2024     652      Leclerc/Sainz
11. Red Bull          2011     650      Vettel/Webber
=*  McLaren           2025     650      Piastri/Norris
13. Mercedes          2021     613,5    Hamilton/Bottas
-------------------------------------------------------------------------
14. Red Bull          2013     596      Vettel/Webber
15. Red Bull          2024     589      Verstappen/Perez
16. Red Bull          2021     585,5    M.Verstappen/Perez
17. Mercedes          2020     573      Hamilton/Bottas/Russell
18. Ferrari           2018     571      Vettel/Räikkönen
19. Ferrari           2022     554      Leclerc/Sainz
20. Ferrari           2017     522      Vettel/Räikkönen
21. Mercedes          2022     515      Russell/Hamilton
22. Ferrari           2019     504      Vettel/Leclerc
-------------------------------------------------------------------------
23. Red Bull          2010     498      Vettel/Webber
24. McLaren           2011     497      Button/Hamilton
25. Red Bull          2016     468      Ricciardo/Verstappen/Kvyat
=   Mercedes          2024     468      Russell/Hamilton
27. Red Bull          2012     460      Vettel/Webber
28. McLaren           2010     454      Hamilton/Button
29. Ferrari           2015     428      Vettel/Räikkönen
30. Red Bull          2018     419      Verstappen/Ricciardo
31. Red Bull          2019     417      Verstappen/Albon/Gasly
32. Mercedes          2023     409      Hamilton/Russell
33. Ferrari           2023     406      Sainz/Leclerc
34. Red Bull          2014     405      Ricciardo/Vettel
35. Ferrari           2012     400      Alonso/Massa
-------------------------------------------------------------------------
36. Ferrari           2016     398      Räikkönen/Vettel
37. Ferrari           2010     396      Alonso/Massa
38. McLaren           2012     378      Hamilton/Button
39. Ferrari           2011     375      Alonso/Massa
40. Red Bull          2017     368      Ricciardo/M.Verstappen
41. Mercedes          2013     360      Hamilton/N.Rosberg
42. Ferrari           2013     354      Alonso/Massa
43* Mercedes          2025     325      Russell/Antonelli
44. Ferrari           2021     323,5    Sainz/Leclerc
45. Williams          2014     320      Bottas/Massa
46. Red Bull          2020     319      Verstappen/Albon
47. Lotus             2013     312      Räikkönen/Grosjean
48. Lotus             2012     303      Räikkönen/Grosjean
49. McLaren           2023     302      Norris/Piastri
-------------------------------------------------------------------------
50* Ferrari           2025     298      Leclerc/Hamilton
51* Red Bull          2025     290      Verstappen/Tsunoda/Lawson
52. Aston Martin      2023     280      Alonso/Stroll
53. McLaren           2021     275      Norris/Ricciardo
54. Ferrari           2004     262      M.Schumacher/Barrichello
55. Williams          2015     257      Bottas/Massa
56. Ferrari           2002     221      M.Schumacher/Barrichello
57. Ferrari           2014     216      Alonso/Räikkönen
58. Mercedes          2010     214      N.Rosberg/M.Schumacher
59. Renault           2006     206      Alonso/Fisichella
60. Ferrari           2007     204      Räikkönen/Massa
61. McLaren           2020     202      Sainz/Norris
62. Ferrari           2006     201      M.Schumacher/Massa
-------------------------------------------------------------------------
63. McLaren           1988     199      Senna/Prost
64. Racing Point      2020     195      Stroll/Perez/Hülkenberg
65. Renault           2005     191      Alonso/Fisichella
66. Red-Bull          2015     187      Kvyat/Ricciardo
=   Force India       2017     187      Perez/Ocon
68. McLaren           2005     182      Räikkönen/Montoya/Wurz/de la Rosa
69. McLaren           2014     181      Button/Magnussen
=   Renault           2020     181      Ricciardo/Ocon
71. Ferrari           2001     179      M.Schumacher/Barrichello
72. Williams          1996     175      D.Hill/J.Villeneuve
73. Force India       2016     173      Perez/Hülkenberg
=   Alpine            2022     173      Ocon/Alonso
75. Ferrari           2008     172      Massa/Räikkönen
=   Brawn             2009     172      Button/Barrichello
77. Ferrari           2000     170      M.Schumacher/Barrichello
78. Williams          1993     168      Prost/D.Hill
79. Mercedes          2011     165      N.Rosberg/M.Schumacher
80. Williams          1992     164      Mansell/Patrese
81. Renault           2010     163      Kubica/Petrov
82. McLaren           2022     159      Norris/Ricciardo
83. Ferrari           2003     158      M.Schumacher/Barrichello
84. McLaren           1998     156      Häkkinen/Coulthard
85. Force India       2014     155      Hülkenberg/Perez
=   Alpine            2021     155      Alonso/Ocon
87. Red Bull          2009     153,5    Vettel/Webber
88. McLaren           2000     152      Häkkinen/Coulthard
89. McLaren           2008     151      Hamilton/Kovalainen
90. McLaren           2019     145      Sainz/Norris
91. Williams          2003     144      Montoya/R.Schumacher/Gene
92. McLaren           1984     143,5    Lauda/Prost
93. McLaren           2003     142      Räikkönen/Coulthard
=   Mercedes          2012     142      N.Rosberg/M.Schumacher
=   Alpha Tauri       2021     142      Gasly/Tsunoda
96. Williams          1986     139      Mansell/Piquet
=   McLaren           1991     139      Senna/Berger
98. Williams          2016     138      Bottas/Massa
99. Benetton          1995     137      M.Schumacher/Herbert
100.McLaren           1989     136      Prost/Senna
=   Force India       2015     136      Perez/Hülkenberg