Pos Name              Year     Points   Drivers

1.  Mercedes          2016     765      N.Rosberg/Hamilton
2.  Red Bull          2022     759      M.Verstappen/Perez
3.  Mercedes          2019     739      Hamilton/Bottas
4.  Mercedes          2015     703      Hamilton/N.Rosberg
5.  Mercedes          2014     701      Hamilton/N.Rosberg
-------------------------------------------------------------------------
6.  Mercedes          2017     668      Hamilton/Bottas
7.  Mercedes          2018     655      Hamilton/Bottas
8.  Red Bull          2011     650      Vettel/Webber
9.  Mercedes          2021     613,5    Hamilton/Bottas
10* Red Bull          2023     613      Verstappen/Perez
-------------------------------------------------------------------------
11. Red Bull          2013     596      Vettel/Webber
12. Red Bull          2021     585,5    M.Verstappen/Perez
13. Mercedes          2020     573      Hamilton/Bottas/Russell
14. Ferrari           2018     571      Vettel/Räikkönen
15. Ferrari           2022     554      Leclerc/Sainz
16. Ferrari           2017     522      Vettel/Räikkönen
17. Mercedes          2022     515      Russell/Hamilton
18. Ferrari           2019     504      Vettel/Leclerc
-------------------------------------------------------------------------
19. Red Bull          2010     498      Vettel/Webber
20. McLaren           2011     497      Button/Hamilton
21. Red Bull          2016     468      Ricciardo/Verstappen/Kvyat
22. Red Bull          2012     460      Vettel/Webber
23. McLaren           2010     454      Hamilton/Button
24. Ferrari           2015     428      Vettel/Räikkönen
25. Red Bull          2018     419      Verstappen/Ricciardo
26. Red Bull          2019     417      Verstappen/Albon/Gasly
27. Red Bull          2014     405      Ricciardo/Vettel
28. Ferrari           2012     400      Alonso/Massa
-------------------------------------------------------------------------
29. Ferrari           2016     398      Räikkönen/Vettel
30. Ferrari           2010     396      Alonso/Massa
31. McLaren           2012     378      Hamilton/Button
32. Ferrari           2011     375      Alonso/Massa
33. Red Bull          2017     368      Ricciardo/M.Verstappen
34. Mercedes          2013     360      Hamilton/N.Rosberg
35. Ferrari           2013     354      Alonso/Massa
36. Ferrari           2021     323,5    Sainz/Leclerc
37. Williams          2014     320      Bottas/Massa
38. Red Bull          2020     319      Verstappen/Albon
39. Lotus             2013     312      Räikkönen/Grosjean
40* Mercedes          2023     305      Hamilton/Russell
41. Lotus             2012     303      Räikkönen/Grosjean
-------------------------------------------------------------------------
42* Ferrari           2023     285      Sainz/Leclerc
43. McLaren           2021     275      Norris/Ricciardo
44. Ferrari           2004     262      M.Schumacher/Barrichello
45. Williams          2015     257      Bottas/Massa
46. Ferrari           2002     221      M.Schumacher/Barrichello
=*  Aston Martin      2023     221      Alonso/Stroll
48. Ferrari           2014     216      Alonso/Räikkönen
49. Mercedes          2010     214      N.Rosberg/M.Schumacher
50. Renault           2006     206      Alonso/Fisichella
51. Ferrari           2007     204      Räikkönen/Massa
52. McLaren           2020     202      Sainz/Norris
53. Ferrari           2006     201      M.Schumacher/Massa
-------------------------------------------------------------------------
54. McLaren           1988     199      Senna/Prost
55. Racing Point      2020     195      Stroll/Perez/Hülkenberg
56. Renault           2005     191      Alonso/Fisichella
57. Red-Bull          2015     187      Kvyat/Ricciardo
=   Force India       2017     187      Perez/Ocon
59. McLaren           2005     182      Räikkönen/Montoya/Wurz/de la Rosa
60. McLaren           2014     181      Button/Magnussen
=   Renault           2020     181      Ricciardo/Ocon
62. Ferrari           2001     179      M.Schumacher/Barrichello
63. Williams          1996     175      D.Hill/J.Villeneuve
64. Force India       2016     173      Perez/Hülkenberg
=   Alpine            2022     173      Ocon/Alonso
66. Ferrari           2008     172      Massa/Räikkönen
=   Brawn             2009     172      Button/Barrichello
=*  McLaren           2023     172      Norris/Piastri
69. Ferrari           2000     170      M.Schumacher/Barrichello
70. Williams          1993     168      Prost/D.Hill
71. Mercedes          2011     165      N.Rosberg/M.Schumacher
72. Williams          1992     164      Mansell/Patrese
73. Renault           2010     163      Kubica/Petrov
74. McLaren           2022     159      Norris/Ricciardo
75. Ferrari           2003     158      M.Schumacher/Barrichello
76. McLaren           1998     156      Häkkinen/Coulthard
77. Force India       2014     155      Hülkenberg/Perez
=   Alpine            2021     155      Alonso/Ocon
79. Red Bull          2009     153,5    Vettel/Webber
80. McLaren           2000     152      Häkkinen/Coulthard
81. McLaren           2008     151      Hamilton/Kovalainen
82. McLaren           2019     145      Sainz/Norris
83. Williams          2003     144      Montoya/R.Schumacher/Gene
84. McLaren           1984     143,5    Lauda/Prost
85. McLaren           2003     142      Räikkönen/Coulthard
=   Mercedes          2012     142      N.Rosberg/M.Schumacher
=   Alpha Tauri       2021     142      Gasly/Tsunoda
88. Williams          1986     139      Mansell/Piquet
=   McLaren           1991     139      Senna/Berger
90. Williams          2016     138      Bottas/Massa
91. Benetton          1995     137      M.Schumacher/Herbert
92. McLaren           1989     136      Prost/Senna
=   Force India       2015     136      Perez/Hülkenberg
94. BMW               2008     135      Kubica/Heidfeld
95. Williams          1987     134      Piquet/Mansell
96. Ferrari           1998     133      M.Schumacher/Irvine
97. Ferrari           2020     131      Leclerc/Vettel
98. Ferrari           1999     128      Irvine/M.Schumacher/Salo
99. Sauber            2012     126      Perez/Kobayashi
100.Williams          1991     125      Mansell/Patrese
101.McLaren           1999     124      Häkkinen/Coulthard
102.Williams          1997     123      J.Villeneuve/Frentzen
103.McLaren           2013     122      Button/Perez
=   Renault           2018     122      Hülkenberg/Sainz
105.McLaren           1990     119      Senna/Berger
=   BAR               2004     119      Button/Sato
107.Williams          1994     118      D.Hill/Coulthard/Mansell
108.Ferrari           1979     113      J.Scheckter/G.Villeneuve
109.Williams          1995     112      D.Hill/Coulthard
110.McLaren           2006     110      Räikkönen/Montoya/de la Rosa
111.Williams          1980     109      Jones/Reutemann
=   Force India       2012     109      Hülkenberg/Di Resta
113.Ferrari           1990     108      Prost/Mansell
114.Alpha Tauri       2020     107      Gasly/Kvyat
115.Renault           2004     105      Trulli/Alonso
116.Benetton          1994     103      M.Schumacher/Verstappen/Järvilehto
117.Ferrari           1997     102      M.Schumacher/Irvine
=   McLaren           2001     102      Coulthard/Häkkinen
119.Ferrari           2005     100      M.Schumacher/Barrichello