Driver                   Circuit  Circuit
Champs Nation            Wins     Points       Drivers

18     Great Britain      318     12255,78      153*
--------------------------------------------------------------
12     Germany            179      7980,5        47*
--------------------------------------------------------------
8      Brazil             101      3424          31*
--------------------------------------------------------------
5      Argentina           38       696,78       21
--------------------------------------------------------------
4      France              81      3674,44       66*
       Holland             64      3139,5        16*
       Finland             57      4400,5         8
       Australia           48      3313,5        15*
       Austria             40       988,5        14
--------------------------------------------------------------
3      Italy               43      2029,24       85*
--------------------------------------------------------------
2      Spain               36      3692,5        12*
       United States       22       721          48
--------------------------------------------------------------
1      Canada              17       647          13*
       New Zealand         12       538,5         8*
       South Africa        10       282          18
--------------------------------------------------------------
       Sweden              12       396          10
       Belgium             11       388          23
       Mexico               8      1732           6
       Monaco               8      1481           3*
       Switzerland          7       348          19
       Colombia             7       307           2
       Poland               1       274           1
       Venezuela            1        77           3
       Japan                        305          16*
       Thailand                     268           2*
       Russia                       259           3
       Denmark                      203           4
       China                         16           1
       Portugal                       8           3
       Zimbabwe                       6           2
       India                          5           2
       Hungary                        1           1
       Czech Republic                 0           1
       Indonesia                      0           1
       Ireland                        0           2
       Liechtenstein                  0           1
       Malaysia                       0           1
       Uruguay                        0           2

* = Active F1-drivers