Pos. Name Country (R) (YY) (Y) Total Tournaments
1. Zinedine Zidane France 2 - 4 6 (3) 1998-06
-------------------------------------------------------------------------------(1)
2. Rigobert Song Cameroon 2 - 3 5 (4) 1994-02,10
-------------------------------------------------------------------------------(2)
3. Rafael Marquez Mexico 1 - 5 6 (5) 2002-18
-------------------------------------------------------------------------------(2)
4. Tim Cahill Australia 1 - 4 5 (4) 2006-18
Diego Maradona Argentina 1 - 4 5 (4) 1982-94
-------------------------------------------------------------------------------(8)
6. Claudio Caniggia Argentina 1 - 3 4 (3) 1990-94,02
Andre Kana-Biyick Cameroon 1 - 3 4 (2) 1990-94
Eddie Pope United States - 1 3 4 (3) 1998-06
Frank Rijkaard Holland 1 - 3 4 (2) 1990-94
Dario Simic Croatia - 1 3 4 (3) 1998-06
Luis Antonio Valencia Ecuador 1 - 3 4 (2) 2006,14
Giovanni van Bronckhorst Holland - 1 3 4 (2) 2006-10
Rudi Völler W.Germany/Germany 1 - 3 4 (3) 1986-94
-------------------------------------------------------------------------------(28)
14. Roberto Acuna Paraguay 1 - 2 3 (3) 1998-06
Valon Behrami Switzerland 1 - 2 3 (4) 2006-18
Khalid Boulahrouz Holland - 1 2 3 (2) 2006-10
Costinha Portugal - 1 2 3 (1) 2006
Brett Emerton Australia - 1 2 3 (2) 2006-10
Americo Gallego Argentina 1 - 2 3 (2) 1978-82
Ricardo Giusti Argentina 1 - 2 3 (2) 1986-90
Asamoah Gyan Ghana - 1 2 3 (3) 2006-14
Johnny Heitinga Holland - 1 2 3 (2) 2006-10
Ziad Jaziri Tunisia - 1 2 3 (2) 2002-06
Raymond Kalla Cameroon 1 - 2 3 (3) 1994-02
Benjamin Massing Cameroon 1 - 2 3 (1) 1990
Pablo Mastroeni United States 1 - 2 3 (2) 2002-06
Pedro Monzon Argentina 1 - 2 3 (1) 1990
Lubomir Moravcik Czechoslovakia 1 - 2 3 (1) 1990
Tibor Nyilasi Hungary 1 - 2 3 (2) 1978-82
Ariel Ortega Argentina 1 - 2 3 (3) 1994-02
Wilson Palacios Honduras - 1 2 3 (2) 2010-14
Carlos Paredes Paraguay - 1 2 3 (3) 1998-06
Jesus Ramon Ramirez Mexico 1 - 2 3 (2) 1994-98
Ante Rebic Croatia 1 - 2 3 (2) 2014-18
Carlos Sanchez Colombia 1 - 2 3 (2) 2014-18
Stefan Schwarz Sweden - 1 2 3 (2) 1990-94
Josip Simunic Croatia - 1* 2 3 (2) 2002-06
Jonas Thern Sweden 1 - 2 3 (2) 1990-94
Francesco Totti Italy - 1 2 3 (2) 2002-06
Ray Wilkins England 1 - 2 3 (2) 1982-86
Alpay Özalan Turkey 1 - 2 3 (1) 2002
-------------------------------------------------------------------------------(41)
42. Javier Aguirre Mexico 1 - 1 2 (1) 1986
Frank Arnesen Denmark 1 - 1 2 (1) 1986
Vladimir Bessonov U.S.S.R. 1 - 1 2 (3) 1982-90
Beto Portugal - 1 1 2 (1) 2002
Laurent Blanc France 1 - 1 2 (1) 1998
Miguel Bossio Uruguay 1 - 1 2 (1) 1986
Julio Montero Castillo Uruguay 1 - 1 2 (2) 1970-74
Carlos Caszely Chile 1 - 1 2 (2) 1974,82
Ales Ceh Slovenia 1 - 1 2 (1) 2002
Fernando Clavijo United States - 1 1 2 (1) 1994
Ricardo Costa Portugal 1 - 1 2 (3) 2006-14
Daniele De Rossi Italy 1 - 1 2 (3) 2006-14
Deco Portugal - 1 1 2 (2) 2006-10
Yoon Deuk-yeo South Korea 1 - 1 2 (1) 1990
Salif Diao Senegal 1 - 1 2 (1) 2002
Malachy Donaghy North Ireland 1 - 1 2 (2) 1982-86
Oscar Duarte Costa Rica - 1 1 2 (3) 2014-22
Luis Garcia Mexico - 1 1 2 (1) 1994
Kaka Brazil - 1 1 2 (3) 2002-10
Kostas Katsouranis Greece - 1 1 2 (2) 2010-14
Miroslav Klose Germany - 1 1 2 (4) 2002-14
Leonardo Brazil 1 - 1 2 (2) 1994-98
Teddy Lucic Sweden - 1 1 2 (2) 2002-06
Aleksandar Lukovic Serbia - 1 1 2 (1) 2010
Andre Macanga Angola - 1 1 2 (1) 2006
Felipe Melo Brazil 1 - 1 2 (1) 2010
Miguel Angel Nadal Spain 1 - 1 2 (3) 1994-02
Albert Nadj Serbia-Montenegro - 1 1 2 (1) 2006
Arthur Numan Holland - 1 1 2 (2) 1994-98
Pepe Portugal 1 - 1 2 (4) 2010-22
Maximiliano Pereira Uruguay 1 - 1 2 (2) 2010-14
Alfred Phiri South Africa 1 - 1 2 (1) 1998
Antonio Rattin Argentina 1 - 1 2 (2) 1962-66
Raymond Richards Australia - 1* 1 2 (1) 1974
Ronaldinho Brazil 1 - 1 2 (2) 2002-06
Refik Sabanadzovic Yugoslavia 1 - 1 2 (1) 1990
Luis Suarez Uruguay 1 - 1 2 (4) 2010-22
Michael Sweeney Canada 1 - 1 2 (1) 1986
Andras Töröcsik Hungary 1 - 1 2 (2) 1978-82
Gert Verheyen Belgium 1 - 1 2 (2) 1998-02
Morten Wieghorst Denmark 1 - 1 2 (1) 1998
-------------------------------------------------------------------------------(92)
83. Yaovi Dosseh Abalo Togo - 1 - 1 (1) 2006
Vincent Aboubakar Cameroon - 1 - 1 (3) 2010-14,22
Mohammad Al Khilawi Saudi Arabia 1 - - 1 (1) 1998
Jorge Albrecht Argentina 1 - - 1 (1) 1966
Peter Artner Austria 1 - - 1 (1) 1990
Jose Batista Uruguay 1 - - 1 (1) 1986
David Beckham England 1 - - 1 (3) 1998-06
Thomas Berthold W.Germany/Germany 1 - - 1 (3) 1986-94
Jerome Boateng Germany - 1 - 1 (3) 2010-18
Jozsef Bozsik Hungary 1 - - 1 (2) 1954-58
Titus Bubernik Czechoslovakia 1 - - 1 (1) 1958
Craig Burley Scotland 1 - - 1 (1) 1998
Ruben Cabrera Uruguay 1 - - 1 (1) 1962
Walid Cheddira Morocco - 1 - 1 (1) 2022
Igor Chislenko U.S.S.R. 1 - - 1 (2) 1962-66
Luis Cristaldo Bolivia - 1 - 1 (1) 1994
Leandro Cufre Argentina 1 - - 1 (1) 2006
Mario David Italy 1 - - 1 (1) 1962
Steven Defour Belgium 1 - - 1 (1) 2014
Marcel Desailly France - 1 - 1 (2) 1998-02
Gustavo Dezotti Argentina 1 - - 1 (1) 1990
Cyrille Domoraud Ivory Coast - 1 - 1 (1) 2006
Denzel Dumfries Holland - 1 - 1 (1) 2022
Marco Estrada Chile - 1 - 1 (1) 2010
Lavriano Etame Cameroon 1 - - 1 (1) 1998
Marco Etcheverry Bolivia 1 - - 1 (1) 1994
Giorgio Ferrini Italy 1 - - 1 (1) 1962
Placido Galindo Peru 1 - - 1 (1) 1930
Garrincha Brazil 1 - - 1 (3) 1958-66
Eric Gerets Belgium 1 - - 1 (3) 1982-90
Abdelkader Ghezzal Algeria - 1 - 1 (1) 2010
Ricardo Gomes Brazil 1 - - 1 (1) 1990
Sergei Gorlukovich U.S.S.R./Russia - 1 - 1 (2) 1990-94
Yoann Gourcuff France 1 - - 1 (1) 2010
Basil Gorgis Hanna Iraq 1 - - 1 (1) 1986
Wayne Hennessey Wales 1 - - 1 (1) 2022
Thierry Henry France 1 - - 1 (4) 1998-10
Humberto Brazil 1 - - 1 (1) 1954
Shao Jiayi China 1 - - 1 (1) 2002
Avery John Trinidad&Tobago - 1 - 1 (1) 2006
Erich Juskowiak West Germany 1 - - 1 (1) 1958
Sani Kaita Nigeria 1 - - 1 (1) 2010
Harry Kewell Australia 1 - - 1 (2) 2006-10
Mateja Kezman Serbia-Montenegro 1 - - 1 (1) 2006
Itumeleng Khune South Africa 1 - - 1 (1) 2010
Patrick Kluivert Holland 1 - - 1 (1) 1998
Emil Kremenliev Bulgaria - 1 - 1 (1) 1994
Honorino Landa Chile 1 - - 1 (2) 1962-66
Michael Lang Switzerland 1 - - 1 (2) 2014-18
Nicolas Lodeiro Uruguay - 1 - 1 (2) 2010-14
Arthur Machado Brazil 1 - - 1 (1) 1938
Claudio Marchisio Italy 1 - - 1 (2) 2010-14
Imre Markos Hungary 1 - - 1 (1) 1934
Marco Materazzi Italy 1 - - 1 (2) 2002-06
Miklos Molnar Denmark 1 - - 1 (1) 1998
Ndaye Mulamba Zaire 1 - - 1 (1) 1974
Anatoli Nankov Bulgaria - 1 - 1 (1) 1998
Dick Nanninga Holland 1 - - 1 (1) 1978
Gianluca Pagliuca Italy 1 - - 1 (2) 1994-98
Pavel Pardo Mexico 1 - - 1 (2) 1998,06
Luis Pereira Brazil 1 - - 1 (1) 1974
Luis Perez Mexico - 1 - 1 (1) 2006
Hans Pesser West Germany 1 - - 1 (1) 1938
Joao Pinto Portugal 1 - - 1 (1) 2002
Jan Polak Czech Republic - 1 - 1 (1) 2006
Vladimir Popovic Yugoslavia 1 - - 1 (1) 1962
Darryl Powell Jamaica - 1 - 1 (1) 1998
Zeze Procopio Brazil 1 - - 1 (1) 1938
Carsten Ramelow Germany - 1 - 1 (1) 2002
Jan Riha Czechoslovakia 1 - - 1 (1) 1938
Wayne Rooney England 1 - - 1 (3) 2006-14
Nilton Santos Brazil 1 - - 1 (3) 1954-62
Ha Seok-ju South Korea 1 - - 1 (2) 1994-98
Hector Silva Uruguay 1 - - 1 (1) 1966
Ferenc Sipos Hungary 1 - - 1 (3) 1958-66
Igor Smolnikov Russia - 1 - 1 (1) 2018
Radoslaw Sobolewski Poland - 1 - 1 (1) 2006
Alexandre Song Cameroon 1 - - 1 (2) 2010-14
Patrick Suffo Cameroon - 1 - 1 (1) 2002
Horacio Troche Uruguay 1 - - 1 (2) 1962-66
Tzanko Tzvetanov Bulgaria - 1 - 1 (1) 1994
Tomas Ujfalusi Czech Republic 1 - - 1 (1) 2006
Hakan Ünsal Turkey - 1 - 1 (1) 2002
Vladyslav Vashchyuk Ukraine 1 - - 1 (1) 2006
Ladislav Vizek Czechoslovakia 1 - - 1 (1) 1982
Ion Vladoiu Romania 1 - - 1 (1) 1994
Eric Wynalda United States 1 - - 1 (3) 1990-98
Christian Wörns Germany 1 - - 1 (1) 1998
Antar Yahia Algeria - 1 - 1 (1) 2010
Gilberto Yearwood Honduras 1 - - 1 (1) 1982
Boris Zivkovic Croatia 1 - - 1 (1) 2002
Gianfranco Zola Italy 1 - - 1 (1) 1994
-------------------------------------------------------------------------------(1)
175. Javier Mascherano Argentina - - 7 7 (4) 2006-18
-------------------------------------------------------------------------------(1)
176. Cafu Brazil - - 6 6 (4) 1994-06
-------------------------------------------------------------------------------(4)
177. Lothar Matthäus W.Germany/Germany - - 5 5 (5) 1982-98
Hector Moreno Mexico - - 5 5 (4) 2010-22
Sulley Muntari Ghana - - 5 5 (3) 2006-14
Nicolas Otamendi Argentina - - 5 5 (3) 2010,18-22
-------------------------------------------------------------------------------(26)
181. Marcos Acuna Argentina - - 4 4 (2) 2018-22
Toby Alderweireld Belgium - - 4 4 (3) 2014-22
Michael Ballack Germany - - 4 4 (2) 2002-06
Zbigniew Boniek Poland - - 4 4 (3) 1978-86
Riadh Bouazizi Tunisia - - 4 4 (3) 1998-06
Andreas Brehme W.Germany/Germany - - 4 4 (3) 1986-94
Fabio Cannavaro Italy - - 4 4 (4) 1998-10
Jose Chamot Argentina - - 4 4 (3) 1994-02
Alessandro Costacurta Italy - - 4 4 (2) 1994-98
Alberto Garcia Aspe Mexico - - 4 4 (3) 1994-02
Dietmar Hamann Germany - - 4 4 (2) 1998-02
Trifon Ivanov Bulgaria - - 4 4 (2) 1994-98
Jürgen Klinsmann W.Germany/Germany - - 4 4 (3) 1990-98
Gheorghe Popescu Romania - - 4 4 (3) 1990-98
Arjen Robben Holland - - 4 4 (3) 2006-14
Cristiano Ronaldo Portugal - - 4 4 (5) 2006-22
Fabian Schär Switzerland - - 4 4 (3) 2014-22
Bastian Schweinsteiger Germany - - 4 4 (3) 2006-14
Gerardo Torrado Mexico - - 4 4 (3) 2002-10
Mark van Bommel Holland - - 4 4 (2) 2006-10
Robin van Persie Holland - - 4 4 (3) 2006-14
Jung Woo-young South Korea - - 4 4 (2) 2018-22
Jan Wouters Holland - - 4 4 (2) 1990-94
Zlatko Yankov Bulgaria - - 4 4 (2) 1994-98
Gianluca Zambrotta Italy - - 4 4 (3) 2002-10
Didier Zokora Ivory Coast - - 4 4 (3) 2006-14
-------------------------------------------------------------------------------(97)
207. Eric Abidal France - - 3 3 (2) 2006-10
Demetrio Albertini Italy - - 3 3 (2) 1994-98
Aldair Brazil - - 3 3 (2) 1994-98
Marcus Allbäck Sweden - - 3 3 (2) 2002-06
Leonel Alvarez Colombia - - 3 3 (2) 1990-94
Manuel Amoros France - - 3 3 (2) 1982-86
Francisco Arce Paraguay - - 3 3 (2) 1998-02
Andre Ayew Ghana - - 3 3 (3) 2010-14,22
Carlos Babington Argentina - - 3 3 (1) 1974
Sergio Batista Argentina - - 3 3 (2) 1986-90
Emre Belözoglu Turkey - - 3 3 (1) 2002
Romeo Benetti Italy - - 3 3 (2) 1974-78
Rodrigo Bentancur Uruguay - - 3 3 (2) 2018-22
Giuseppe Bergomi Italy - - 3 3 (4) 1982-90,98
Cuauhtemoc Blanco Mexico - - 3 3 (3) 1998-02,10
Marcelo Brozovic Croatia - - 3 3 (3) 2014-22
Martin Caceres Uruguay - - 3 3 (4) 2010-22
Victor Caceres Paraguay - - 3 3 (1) 2010
Francisco Calvo Costa Rica - - 3 3 (2) 2018-22
Jose Luis Caminero Spain - - 3 3 (1) 1994
Mauro Camoranesi Italy - - 3 3 (2) 2006-10
Jamie Carragher England - - 3 3 (2) 2006-10
Casemiro Brazil - - 3 3 (2) 2018-22
Lee Chun-soo South Korea - - 3 3 (2) 2002-06
Nigel de Jong Holland - - 3 3 (2) 2010-14
Ulises de la Cruz Ecuador - - 3 3 (2) 2002-06
Didier Deschamps France - - 3 3 (1) 1998
Didier Drogba Ivory Coast - - 3 3 (3) 2006-14
Terry Fenwick England - - 3 3 (1) 1986
Arne Friedrich Germany - - 3 3 (2) 2006-10
Torsten Frings Germany - - 3 3 (2) 2002-06
Idrissa Gana Gueye Senegal - - 3 3 (2) 2018-22
Claudio Gentile Italy - - 3 3 (2) 1978-82
Steven Gerrard England - - 3 3 (3) 2006-14
Gheorghe Hagi Romania - - 3 3 (3) 1990-98
Billy Hamilton North Ireland - - 3 3 (2) 1982-86
Gabriel Heinze Argentina - - 3 3 (2) 2006-10
Frankie Hejduk United States - - 3 3 (2) 1998-02
Hector Herrera Mexico - - 3 3 (3) 2014-22
Luis Fernando Herrera Colombia - - 3 3 (2) 1990-94
Alireza Jahanbakhsh Iran - - 3 3 (3) 2014-22
Mile Jedinak Australia - - 3 3 (3) 2010-18
Kim Joo-sung South Korea - - 3 3 (3) 1986-94
Juan Brazil - - 3 3 (2) 2006-10
Tugay Kerimoglu Turkey - - 3 3 (1) 2002
Robert Kovac Croatia - - 3 3 (2) 2002-06
Sebastian Larsson Sweden - - 3 3 (1) 2018
Dejan Lovren Croatia - - 3 3 (3) 2014-22
Diego Lugano Uruguay - - 3 3 (2) 2010-14
Harry Maguire England - - 3 3 (2) 2018-22
Paolo Maldini Italy - - 3 3 (4) 1990-02
Luis Marin Costa Rica - - 3 3 (2) 2002-06
Blaise Matuidi France - - 3 3 (2) 2014-18
Stephane Mbia Cameroon - - 3 3 (2) 2010-14
Emile Mbouh Cameroon - - 3 3 (2) 1990-94
* Thomas Meunier Belgium - - 3 3 (2) 2018-22
Roger Milla Cameroon - - 3 3 (3) 1982,90-94
Lee Min-sung South Korea - - 3 3 (2) 1998-02
Aleksandar Mitrovic Serbia - - 3 3 (2) 2018-22
Tsuneyasu Miyamoto Japan - - 3 3 (2) 2002-06
Gonzalo Montiel Argentina - - 3 3 (1) 2022
Craig Moore Australia - - 3 3 (2) 2006-10
Thomas Müller Germany - - 3 3 (4) 2010-22
Javad Nekounam Iran - - 3 3 (2) 2006,14
Yuri Nikiforov Russia - - 3 3 (2) 1994,02
Thomas Nkono Cameroon - - 3 3 (2) 1982,90
Nicolas Nkoulou Cameroon - - 3 3 (3) 2010-14,22
Julio Olarticoechea Argentina - - 3 3 (2) 1986-90
Wolfgang Overath West Germany - - 3 3 (3) 1966-74
Armando Petit Portugal - - 3 3 (2) 2002-06
Emmanuel Petit France - - 3 3 (2) 1998-02
Dan Petrescu Romania - - 3 3 (2) 1994-98
Christian Poulsen Denmark - - 3 3 (2) 2002,10
Carles Puyol Spain - - 3 3 (3) 2002-10
Lucas Radebe South Africa - - 3 3 (2) 1998-02
Ramires Brazil - - 3 3 (2) 2010-14
Johnny Rep Holland - - 3 3 (2) 1974-78
Claudio Reyna United States - - 3 3 (3) 1998-06
Marcos Rojo Argentina - - 3 3 (2) 2014-18
Oscar Ruggeri Argentina - - 3 3 (3) 1986-94
Willy Sagnol France - - 3 3 (1) 2006
Cesar Sampaio Brazil - - 3 3 (1) 1998
Hugo Sanchez Mexico - - 3 3 (3) 1978,86,94
Ferjani Sassi Tunisia - - 3 3 (2) 2018-22
Jose Serrizuela Argentina - - 3 3 (1) 1990
Thiago Silva Brazil - - 3 3 (3) 2014-22
Wlodzimierz Smolarek Poland - - 3 3 (2) 1982-86
Mario Stanic Croatia - - 3 3 (2) 1998-02
Hristo Stoitchkov Bulgaria - - 3 3 (2) 1994-98
Vyacheslav Svidersky Ukraine - - 3 3 (1) 2006
Kim Tae-young South Korea - - 3 3 (2) 1998-02
Marco Tardelli Italy - - 3 3 (2) 1978-82
Stig Tøfting Denmark - - 3 3 (2) 1998-02
Gregory van der Wiel Holland - - 3 3 (1) 2010
Jose Velasquez Peru - - 3 3 (2) 1978-82
Jan Vertonghen Belgium - - 3 3 (3) 2014-22
Granit Xhaka Switzerland - - 3 3 (3) 2014-22
-------------------------------------------------------------------------------(360)
304. Johnny Acosta Costa Rica - - 2 2 (2) 2014-18
Mutiu Adepoju Nigeria - - 2 2 (3) 1994-02
Paul Aguilar Mexico - - 2 2 (2) 2010-14
Abdulelah Al Amri Saudi Arabia - - 2 2 (1) 2022
Sami Al Jaber Saudi Arabia - - 2 2 (4) 1994-06
Abdulelah Al Malki Saudi Arabia - - 2 2 (1) 2022
Khalid Al Muwallid Saudi Arabia - - 2 2 (2) 1994-98
Nawaf Al Temyat Saudi Arabia - - 2 2 (3) 1998-06
Dmitri Alenichev Russia - - 2 2 (1) 2002
Niclas Alexandersson Sweden - - 2 2 (2) 2002-06
Seidu Alidu Ghana - - 2 2 (1) 2022
Matias Almeyda Argentina - - 2 2 (2) 1998-02
Xabi Alonso Spain - - 2 2 (3) 2006-14
Edson Alvarez Mexico - - 2 2 (2) 2018-22
Fernando Alvez Uruguay - - 2 2 (2) 1986-90
Fuad Amin Saudi Arabia - - 2 2 (2) 1994-98
Kennet Andersson Sweden - - 2 2 (1) 1994
Karim Ansarifard Iran - - 2 2 (3) 2014-22
Stephen Appiah Ghana - - 2 2 (2) 2006-10
Osvaldo Ardiles Argentina - - 2 2 (2) 1978-82
Egidio Arevalo-Rios Uruguay - - 2 2 (2) 2010-14
Aljosa Asanovic Croatia - - 2 2 (1) 1998
Emre Asik Turkey - - 2 2 (1) 2002
William Ayache France - - 2 2 (1) 1986
Junior Baiano Brazil - - 2 2 (1) 1998
Julio Cesar Baldivieso Bolivia - - 2 2 (1) 1994
Mario Balotelli Italy - - 2 2 (1) 2014
Ever Banega Argentina - - 2 2 (1) 2018
Jimmy Banks United States - - 2 2 (1) 1990
Ruben Baraja Spain - - 2 2 (1) 2002
Tranquillo Barnetta Switzerland - - 2 2 (2) 2006-10
Wilmar Barrios Colombia - - 2 2 (1) 2018
Gabriel Batistuta Argentina - - 2 2 (3) 1994-02
Pierre Bayonne Haiti - - 2 2 (1) 1974
DaMarcus Beasley United States - - 2 2 (4) 2002-14
Franz Beckenbauer West Germany - - 2 2 (3) 1966-74
Aziz Behich Australia - - 2 2 (2) 2018-22
Miguel Benitez Paraguay - - 2 2 (1) 1998
Greg Berhalter United States - - 2 2 (1) 2002
Nicola Berti Italy - - 2 2 (2) 1990-94
Slaven Bilic Croatia - - 2 2 (1) 1998
Zvonimir Boban Croatia - - 2 2 (1) 1998
Vital Borkelmans Belgium - - 2 2 (2) 1994-98
Tim Borowski Germany - - 2 2 (1) 2006
Artur Boruc Poland - - 2 2 (1) 2006
Branco Brazil - - 2 2 (3) 1986-94
Hans-Peter Briegel West Germany - - 2 2 (2) 1982-86
Andrzej Buncol Poland - - 2 2 (2) 1982-86
Sergio Busquets Spain - - 2 2 (4) 2010-22
Terry Butcher England - - 2 2 (3) 1982-90
Yohan Cabaye France - - 2 2 (1) 2014
Antonio Cabrini Italy - - 2 2 (3) 1978-86
Cacau Germany - - 2 2 (1) 2010
Fernando Caceres Argentina - - 2 2 (1) 1994
Paul Caligiuri United States - - 2 2 (2) 1990-94
Joel Campbell Costa Rica - - 2 2 (3) 2014-22
Sol Campbell England - - 2 2 (3) 1998-06
Denis Caniza Paraguay - - 2 2 (4) 1998-10
Roberto Carlos Brazil - - 2 2 (3) 1998-06
Carlos Carmona Chile - - 2 2 (2) 2010-14
Salvador Carmona Mexico - - 2 2 (2) 1998-02
Ricardo Carvalho Portugal - - 2 2 (2) 2006-10
Matty Cash Poland - - 2 2 (1) 2022
Cleber Chala Ecuador - - 2 2 (1) 2002
Steve Cherundolo United States - - 2 2 (2) 2006-10
Said Chiba Morocco - - 2 2 (1) 1998
Aliou Cisse Senegal - - 2 2 (1) 2002
Jose Clayton Tunisia - - 2 2 (2) 1998-02
Søren Colding Denmark - - 2 2 (1) 1998
Ferdinand Coly Senegal - - 2 2 (1) 2002
Armando Cooper Panama - - 2 2 (1) 2018
Jorge Costa Portugal - - 2 2 (1) 2002
Johan Cruyff Holland - - 2 2 (1) 1974
Jorge Da Silva Uruguay - - 2 2 (1) 1986
Omar Daf Senegal - - 2 2 (1) 2002
Martin Dahlin Sweden - - 2 2 (1) 1994
Edgar Davids Holland - - 2 2 (1) 1998
Jonathan de Guzman Holland - - 2 2 (1) 2014
Milos Degenek Australia - - 2 2 (1) 2022
Joaquin Del Olmo Mexico - - 2 2 (1) 1994
Leander Dendoncker Belgium - - 2 2 (2) 2018-22
Luigi Di Biagio Italy - - 2 2 (2) 1998-02
Kagisho Dikgacoi South Africa - - 2 2 (1) 2010
Victor Diogo Uruguay - - 2 2 (1) 1986
Johan Djourou Switzerland - - 2 2 (3) 2006,14-18
Cha Du-ri South Korea - - 2 2 (2) 2002,10
Dunga Brazil - - 2 2 (3) 1990-98
Dariusz Dziekanowski Poland - - 2 2 (1) 1986
Edinho Brazil - - 2 2 (3) 1978-86
Stefan Effenberg Germany - - 2 2 (1) 1994
Augustine Eguavoen Nigeria - - 2 2 (2) 1994-98
Karim El Ahmadi Morocco - - 2 2 (1) 2018
Michael Emenalo Nigeria - - 2 2 (1) 1994
Yasuhito Endo Japan - - 2 2 (2) 2010-14
Andranik Eskanderian Iran - - 2 2 (1) 1978
Michael Essien Ghana - - 2 2 (2) 2006,14
Patrice Evra France - - 2 2 (2) 2010-14
Khalilou Fadiga Senegal - - 2 2 (1) 2002
Collins Fai Cameroon - - 2 2 (1) 2022
Bruno Fernandes Portugal - - 2 2 (2) 2018-22
Gelson Fernandes Switzerland - - 2 2 (2) 2010-14
Abelardo Fernandez Spain - - 2 2 (2) 1994-98
Luis Fernandez France - - 2 2 (1) 1986
Matias Fernandez Chile - - 2 2 (1) 2010
Fernandinho Brazil - - 2 2 (2) 2014-18
Albert Ferrer Spain - - 2 2 (2) 1994-98
Iulian Filipescu Romania - - 2 2 (1) 1998
Robbie Findley United States - - 2 2 (1) 2010
Dagoberto Fontes Uruguay - - 2 2 (1) 1970
Enzo Francescoli Uruguay - - 2 2 (2) 1986-90
Jorge Fucile Uruguay - - 2 2 (2) 2010-14
Hassen Gabsi Tunisia - - 2 2 (1) 2002
Pablo Garcia Uruguay - - 2 2 (1) 2002
Oscar Garre Argentina - - 2 2 (1) 1986
Paul Gascoigne England - - 2 2 (1) 1990
Gennaro Gattuso Italy - - 2 2 (3) 2002-10
Goran Gavrancic Serbia-Montenegro - - 2 2 (1) 2006
Yuri Gazinsky Russia - - 2 2 (1) 2018
Kais Ghodhbane Tunisia - - 2 2 (3) 1998-06
Jose Gimenez Uruguay - - 2 2 (3) 2014-22
Olivier Giroud France - - 2 2 (3) 2014-22
Andoni Goikoetxea Spain - - 2 2 (1) 1986
Gabriel Gomez Colombia - - 2 2 (2) 1990-94
Roger Gomez Costa Rica - - 2 2 (1) 1990
Ronald Gomez Costa Rica - - 2 2 (2) 2002-06
Giancarlo Gonzalez Costa Rica - - 2 2 (2) 2014-18
Jerzy Gorgon Poland - - 2 2 (2) 1974-78
Ove Grahn Sweden - - 2 2 (2) 1970-74
Vince Grella Australia - - 2 2 (2) 2006-10
Georges Grün Belgium - - 2 2 (3) 1986-94
Andres Guardado Mexico - - 2 2 (5) 2006-22
Nemanja Gudelj Serbia - - 2 2 (1) 2022
Luiz Gustavo Brazil - - 2 2 (1) 2014
Jonas Gutierrez Argentina - - 2 2 (1) 2010
Enver Hadziabdic Yugoslavia - - 2 2 (1) 1974
Ehsan Hajsafi Iran - - 2 2 (3) 2014-22
Owen Hargreaves England - - 2 2 (2) 2002-06
John Harkes United States - - 2 2 (2) 1990-94
Makoto Hasebe Japan - - 2 2 (3) 2010-18
Eden Hazard Belgium - - 2 2 (3) 2014-22
* Hwang Hee-chan South Korea - - 2 2 (2) 2018-22
Jörg Heinrich Germany - - 2 2 (1) 1998
Thomas Helmer Germany - - 2 2 (2) 1994-98
Thomas Helveg Denmark - - 2 2 (2) 1998-02
* Lucas Hernandez France - - 2 2 (2) 2018-22
Luis Hernandez Mexico - - 2 2 (2) 1998-02
* Son Heung-min South Korea - - 2 2 (3) 2014-22
Fernando Hierro Spain - - 2 2 (3) 1994-02
Klaas Jan Huntelaar Holland - - 2 2 (2) 2010-14
Alf Inge Håland Norway - - 2 2 (1) 1994
Benedikt Höwedes Germany - - 2 2 (1) 2014
Thomas Häßler W.Germany/Germany - - 2 2 (3) 1990-98
Jackson Irvine Australia - - 2 2 (2) 2018-22
Denis Irwin Ireland - - 2 2 (1) 1994
Pierre Issa South Africa - - 2 2 (2) 1998-02
* Kou Itakura Japan - - 2 2 (1) 2022
Branislav Ivanovic Serbia - - 2 2 (2) 2010,18
Darren Jackson Scotland - - 2 2 (1) 1998
Radhi Jaidi Tunisia - - 2 2 (2) 2002-06
Jairzinho Brazil - - 2 2 (3) 1966-74
Choi Jin-cheul South Korea - - 2 2 (2) 2002-06
Glen Johnson England - - 2 2 (2) 2010-14
Bojan Jokic Slovenia - - 2 2 (1) 2010
Wim Jonk Holland - - 2 2 (2) 1994-98
Mathias Jørgensen Denmark - - 2 2 (1) 2018
Jorginho Brazil - - 2 2 (2) 1990-94
Efrain Juarez Mexico - - 2 2 (1) 2010
Ahn Jung-hwan South Korea - - 2 2 (2) 2002-06
Roque Junior Brazil - - 2 2 (1) 2002
Ze Kalanga Angola - - 2 2 (1) 2006
Maxim Kalinichenko Ukraine - - 2 2 (1) 2006
* Ngolo Kante France - - 2 2 (1) 2018
Amir Karic Slovenia - - 2 2 (1) 2002
Henryk Kasperczak Poland - - 2 2 (2) 1974-78
Josip Katalinski Yugoslavia - - 2 2 (1) 1974
Abdoul Kader Keita Ivory Coast - - 2 2 (2) 2006-10
Labid Khalifa Morocco - - 2 2 (1) 1986
Sami Khedira Germany - - 2 2 (3) 2010-18
Dmitri Khlestov Russia - - 2 2 (1) 1994
Gerd Kische East Germany - - 2 2 (1) 1974
