Pos. Country               WC  MT   W  D  L   Goals   P   Continent

1.   Brazil                23 119  79 20 20  247-112 257  S-America
2.   Germany*              21 116  70 22 24  243-135 232  Europe
3*(4)Argentina             19  92  51 17 24  163-104 170  S-America
4.   Italy                 18  83  45 21 17  128-77  156  Europe
5*(5)France                17  78  44 14 20  150-87  146  Europe
6*(5)England               17  79  36 23 20  115-73  131  Europe
7*(4)Spain                 17  71  34 18 19  116-75  120  Europe
8.   Holland               12  59  32 16 11  107-57  112  Europe
9.   Uruguay               15  62  25 15 22   92-80   90  S-America
10*(4)Belgium              15  55  23 12 20   78-78   81  Europe
-------------------------------------------------------------------
11.  Mexico                18  65  21 15 29   71-103  78  N-America
12.  Sweden                13  55  20 14 21   87-83   74  Europe
13.  Russia*               11  45  19 10 16   77-54   67  Europe
14*(4)Portugal              9  39  19  8 12   69-43   65  Europe
15.  Serbia*               13  48  18  9 21   71-71   63  Europe
16*(4)Switzerland          13  45  17  9 19   64-76   60  Europe
17.  Poland                 9  38  17  6 15   49-50   57  Europe
18.  Croatia                7  33  15  8 11   49-40   53  Europe
19.  Hungary                9  32  15  3 14   87-57   48  Europe
20.  Austria                8  33  13  5 15   49-56   44  Europe
-------------------------------------------------------------------
21*(4)United States        12  41  12  8 21   50-70   44  N-America
22.  Czech Republic*       10  36  12  6 18   49-55   42  Europe
23*(4)Colombia              7  26  12  4 10   37-31   40  S-America
24.  Chile                  9  33  11  7 15   40-49   40  S-America
25.  Paraguay               9  32   8 12 12   33-44   36  S-America
26.  South Korea           12  41   8 10 23   41-81   34  Asia
27.  Denmark                6  23   9  6  8   31-29   33  Europe
28*(5)Morocco               7  28   8  9 11   30-31   33  Africa
29.  Japan                  8  29   8  8 13   33-38   32  Asia
30.  Romania                7  21   8  5  8   28-30   29  Europe
-------------------------------------------------------------------
31.  Costa Rica             6  21   6  5 10   22-39   23  N-America
32.  Ghana                  5  19   6  4  9   20-26   22  Africa
33.  Scotland               9  26   5  7 14   26-45   22  Europe
34*(5)Norway                4  13   6  3  4   19-17   21  Europe
35.  Senegal                4  16   6  3  7   26-26   21  Africa
36.  Ecuador                5  17   6  3  8   16-18   21  S-America
37.  Nigeria                6  21   6  3 12   23-30   21  Africa
38.  Australia              7  24   5  6 13   20-40   21  Asia
39.  Cameroon               8  26   4  9 13   22-47   21  Africa
40.  Turkey                 3  13   6  1  6   23-22   19  Europe
-------------------------------------------------------------------
41.  Peru                   5  18   5  3 10   21-33   18  S-America
42.  Bulgaria               7  26   3  8 15   22-53   17  Europe
43.  Ivory Coast            4  13   5  1  7   18-18   16  Africa
44.  Algeria                5  17   4  4  9   18-28   16  Africa
45.  Iran                   7  21   3  7 11   16-34   16  Asia
46.  Saudi Arabia           7  22   4  4 14   15-49   16  Asia
47.  Ireland                3  13   2  8  3   10-10   14  Europe
48.  South Africa           4  13   3  5  5   13-20   14  Africa
49.  North Ireland          3  13   3  5  5   13-23   14  Europe
50.  Tunisia                7  21   3  5 13   16-38   14  Africa
-------------------------------------------------------------------
51.  East Germany           1   6   2  2  2    5-5     8  Europe
52*(4)Egypt                 4  11   1  5  5   11-16    8  Africa
53.  Greece                 3  10   2  2  6    5-20    8  Europe
54.  Ukraine                1   5   2  1  2    5-7     7  Europe
55.  Bosnia-Herzegovina     2   7   2  1  4    9-12    7  Europe
56.  Wales                  2   8   1  4  3    5-10    7  Europe
57.  Canada                 3  11   2  1  8   11-18    7  N-America
58.  Slovakia               1   4   1  1  2    5-7     4  Europe
59.  Slovenia               2   6   1  1  4    5-10    4  Europe
60.  Cuba                   1   3   1  1  1    5-12    4  N-America
-------------------------------------------------------------------
61.  DR Congo               2   7   1  1  5    5-19    4  Africa
62.  North Korea            2   7   1  1  5    6-21    4  Asia
63.  New Zealand            3   9   0  4  5    8-24    4  Oceania
64.  Jamaica                1   3   1  0  2    3-9     3  N-America
65.  Honduras               3   9   0  3  6    3-14    3  N-America
66.  Cape Verde             1   4   0  3  1    4-5     3  Africa
67.  Angola                 1   3   0  2  1    1-2     2  Africa
68.  Israel                 1   3   0  2  1    1-3     2  Asia
69.  Iceland                1   3   0  1  2    2-5     1  Europe
70.  Kuwait                 1   3   0  1  2    2-6     1  Asia
-------------------------------------------------------------------
71.  Trinidad&Tobago        1   3   0  1  2    0-4     1  N-America
72.  Curacao                1   3   0  1  2    1-9     1  N-America
73.  Qatar                  2   6   0  1  5    3-17    1  Asia
74.  Bolivia                3   6   0  1  5    1-20    1  S-America
75.  Jordan                 1   3   0  0  3    3-8     0  Asia
76.  Togo                   1   3   0  0  3    1-6     0  Africa
77.  Dutch East Indies      1   1   0  0  1    0-6     0  Asia
78.  United Arab Emirates   1   3   0  0  3    2-11    0  Asia
=    Uzbekistan             1   3   0  0  3    2-11    0  Asia
80.  China                  1   3   0  0  3    0-9     0  Asia
-------------------------------------------------------------------
81.  Panama                 2   6   0  0  6    2-15    0  N-America
82.  Iraq                   2   6   0  0  6    2-16    0  Asia
83.  Haiti                  2   6   0  0  6    4-22    0  N-America
84.  El Salvador            2   6   0  0  6    1-22    0  N-America

A win is worth 3 points in all tournaments
Penalty shootout win/loss counted as draw

WC= Amount of World Cups participated
MT= Overall matches played
W=  Wins
D=  Draws
L=  Losses
P=  Points
*=  Czech Republic+Czechoslovakia
*=  Germany+West Germany
*=  Russia+U.S.S.R.
*=  Serbia+Serbia-Montenegro+Yugoslavia