Host team:             2   JPN,KOR
Defending Champion:    1   FRA
Europe:               14   BEL,CRO,DEN,ENG,ESP,GER,IRE,ITA,POL,POR,RUS,SLO,SWE,TUR
South America:         5   ARG,BRA,ECU,PAR,URU
North America:         3   CRC,MEX,USA
Africa                 5   CMR,NIG,RSA,SEN,TUN
Asia                   2   CHN,KSA
Oceania                0
------------------------
Teams:                32

EUROPE

GROUP 1
                  P  W  D  L  GD    PT
Russia           10  7  2  1  18-5  23
--------------------------------------
Slovenia         10  5  5  0  17-9  20
--------------------------------------
Yugoslavia       10  5  4  1  22-8  19
Switzerland      10  4  2  4  18-12 14
Faroe Islands    10  2  1  7   6-23  7
Luxembourg       10  0  0 10   4-28  0

RUS-YUG 1-1,1-0 YUG-SUI 1-1,2-1 SUI-SLO 0-1,2-2 SLO-FAR 3-0,2-2
RUS-SUI 4-0,1-0 YUG-SLO 1-1,1-1 SUI-FAR 5-1,1-0 SLO-LUX 2-0,2-1
RUS-SLO 1-1,1-2 YUG-FAR 2-0,6-0 SUI-LUX 5-0,3-0 FAR-LUX 1-0,2-0
RUS-FAR 1-0,3-0 YUG-LUX 6-2,2-0
RUS-LUX 3-0,2-1

Russia qualify
Slovenia to playoffs

GROUP 2
                  P  W  D  L  GD    PT
Portugal         10  7  3  0  33-7  24
--------------------------------------
Ireland          10  7  3  0  23-5  24
--------------------------------------
Holland          10  6  2  2  30-9  20
Estonia          10  2  2  6  10-26  8
Cyprus           10  2  2  6  13-31  8
Andorra          10  0  0 10   5-36  0

HOL-POR 0-2,2-2 POR-IRE 1-1,1-1 IRE-CYP 4-0,4-0 CYP-EST 2-2,2-2
HOL-IRE 2-2,0-1 POR-CYP 6-0,3-1 IRE-EST 2-0,2-0 CYP-AND 5-0,3-2
HOL-CYP 4-0,4-0 POR-EST 5-0,3-1 IRE-AND 3-1,3-0 EST-AND 1-0,2-1
HOL-EST 5-0,4-2 POR-AND 3-0,7-1
HOL-AND 4-0,5-0

Portugal qualify
Ireland to intercontinental playoffs

GROUP 3
                  P  W  D  L  GD    PT
Denmark          10  6  4  0  22-6  22
--------------------------------------
Czech Republic   10  6  2  2  20-8  20
--------------------------------------
Bulgaria         10  5  2  3  14-15 17
Iceland          10  4  1  5  14-19 13
North Ireland    10  3  2  5  11-12 11
Malta            10  0  1  9   4-24  1

DEN-CZH 2-1,0-0 CZH-BUL 6-0,1-0 BUL-NIR 4-3,1-0 NIR-ICE 3-0,0-1
DEN-BUL 1-1,2-0 CZH-NIR 3-1,1-0 BUL-ICE 2-1,1-1 NIR-MAL 1-0,1-0
DEN-NIR 1-1,1-1 CZH-ICE 4-0,1-3 BUL-MAL 3-0,2-0 ICE-MAL 3-0,4-1
DEN-ICE 6-0,2-1 CZH-MAL 3-2,0-0
DEN-MAL 2-1,5-0

Denmark qualify
Czech Republic to playoffs

GROUP 4
                  P  W  D  L  GD    PT
Sweden           10  8  2  0  20-3  26
--------------------------------------
Turkey           10  6  3  1  18-8  21
--------------------------------------
Slovakia         10  5  2  3  16-9  17
Macedonia        10  1  4  5  11-18  7
Moldova          10  1  3  6   6-20  6
Azerbaijan       10  1  2  7   4-17  5

SWE-TUR 1-1,2-1 TUR-SVK 1-1,1-0 SVK-MAC 2-0,5-0 MAC-MOL 2-2,0-0
SWE-SVK 2-0,0-0 TUR-MAC 3-3,2-1 SVK-MOL 4-2,1-0 MAC-AZE 3-0,1-1
SWE-MAC 1-0,2-1 TUR-MOL 2-0,3-0 SVK-AZE 3-1,0-2 MOL-AZE 2-0,0-0
SWE-MOL 6-0,2-0 TUR-AZE 3-0,1-0
SWE-AZE 3-0,1-0

Sweden qualify
Turkey to playoffs

GROUP 5
                  P  W  D  L  GD    PT
Poland           10  6  3  1  21-11 21
--------------------------------------
Ukraine          10  4  5  1  13-8  17
--------------------------------------
Belarus          10  4  3  3  12-11 15
Norway           10  2  4  4  12-14 10
Wales            10  1  6  3  10-12  9
Armenia          10  0  5  5   7-19  5

NOR-UKR 0-1,0-0 UKR-POL 1-3,1-1 POL-WAL 0-0,2-1 WAL-BRS 1-0,1-2
NOR-POL 2-3,0-3 UKR-WAL 1-1,1-1 POL-BRS 3-1,1-4 WAL-ARM 0-0,2-2
NOR-WAL 3-2,1-1 UKR-BRS 0-0,2-0 POL-ARM 4-0,1-1 BRS-ARM 2-1,0-0
NOR-BRS 1-1,1-2 UKR-ARM 3-0,3-2
NOR-ARM 0-0,4-1

Poland qualify
Ukraine to playoffs

GROUP 6
                  P  W  D  L  GD    PT
Croatia           8  5  3  0  15-2  18
--------------------------------------
Belgium           8  5  2  1  25-6  17
--------------------------------------
Scotland          8  4  3  1  12-6  15
Latvia            8  1  1  6   5-16  4
San Marino        8  0  1  7   3-30  1

CRO-BEL 1-0,0-0 BEL-SCO 2-0,2-2 SCO-LAT 2-1,1-0
CRO-SCO 1-1,0-0 BEL-LAT 3-1,4-0 SCO-SMR 4-0,2-0
CRO-LAT 4-1,1-0 BEL-SMR10-1,4-1 LAT-SMR 1-1,1-0
CRO-SMR 4-0,4-0

Croatia qualify
Belgium to playoffs

GROUP 7
                  P  W  D  L  GD    PT
Spain             8  6  2  0  21-4  20
--------------------------------------
Austria           8  4  3  1  10-8  15
--------------------------------------
Israel            8  3  3  2  11-7  12
Bosnia-H.         8  2  2  4  12-12  8
Liechtenstein     8  0  0  8   0-23  0

ESP-AUT 4-0,1-1 AUT-ISR 2-1,1-1 ISR-BIH 3-1,0-0
ESP-ISR 2-0,1-1 AUT-BIH 2-0,1-1 ISR-LIE 2-0,3-0
ESP-BIH 4-1,2-1 AUT-LIE 2-0,1-0 BIH-LIE 5-0,3-0
ESP-LIE 5-0,2-0

Spain qualify
Austria to playoffs

GROUP 8
                  P  W  D  L  GD    PT
Italy             8  6  2  0  16-3  20
--------------------------------------
Romania           8  5  1  2  10-7  16
--------------------------------------
Georgia           8  3  1  4  12-12 10
Hungary           8  2  2  4  14-13  8
Lithuania         8  0  2  6   3-20  2

ITA-ROM 3-0,2-0 ROM-HUN 2-0,2-0 HUN-LIT 1-1,6-1
ITA-HUN 1-0,2-2 ROM-LIT 1-0,2-1 HUN-GEO 4-1,1-3
ITA-LIT 4-0,0-0 ROM-GEO 1-1,2-0 LIT-GEO 0-4,0-2
ITA-GEO 2-0,2-1

Italy qualify
Romania to playoffs

GROUP 9
                  P  W  D  L  GD    PT
England           8  5  2  1  16-6  17
--------------------------------------
Germany           8  5  2  1  14-10 17
--------------------------------------
Finland           8  3  3  2  12-7  12
Greece            8  2  1  5   7-17  7
Albania           8  1  0  7   5-14  3

GER-ENG 1-5,1-0 ENG-GRE 2-2,2-0 GRE-FIN 1-0,1-5
GER-GRE 2-0,4-2 ENG-FIN 2-1,0-0 GRE-ALB 1-0,0-2
GER-FIN 0-0,2-2 ENG-ALB 2-0,3-1 FIN-ALB 2-1,2-0
GER-ALB 2-1,2-0

England qualify
Germany to playoffs

PLAYOFFS

Belgium           -  Czech Republic       1-0,1-0  gd  2-0
Germany           -  Ukraine              4-1,1-1  gd  5-2
Slovenia          -  Romania              2-1,1-1  gd  3-2
Turkey            -  Austria              5-0,1-0  gd  6-0

Belgium,Germany,Slovenia,Turkey qualify

SOUTH AMERICA
                  P  W  D  L  GD    PT
Argentina        18 13  4  1  42-15 43
Ecuador          18  9  4  5  24-21 31
Brazil           18  9  3  6  31-17 30
Paraguay         18  9  3  6  29-23 30
--------------------------------------
Uruguay          18  7  6  5  19-13 27
--------------------------------------
Colombia         18  7  6  5  20-15 27
Bolivia          18  4  6  8  21-33 18
Peru             18  4  4 10  14-25 16
Venezuela        18  5  1 12  18-44 16
Chile            18  3  3 12  16-28 12

ARG-BOL 1-0,3-3 BOL-BRA 3-1,0-5 BRA-CHL 2-0,0-3 CHL-COL 0-1,1-3
ARG-BRA 2-1,1-3 BOL-CHL 1-0,2-2 BRA-COL 1-0,0-0 CHL-ECU 0-0,0-1
ARG-CHL 4-1,2-0 BOL-COL 1-1,0-2 BRA-ECU 3-2,0-1 CHL-PAR 3-1,0-1
ARG-COL 3-0,3-1 BOL-ECU 1-5,0-2 BRA-PAR 2-0,1-2 CHL-PER 1-1,1-3
ARG-ECU 2-0,2-0 BOL-PAR 0-0,1-5 BRA-PER 1-1,1-0 CHL-URU 0-1,1-2
ARG-PAR 1-1,2-2 BOL-PER 1-0,1-1 BRA-URU 1-1,0-1 CHL-VEN 0-2,2-0
ARG-PER 2-0,2-1 BOL-URU 0-0,0-1 BRA-VEN 3-0,6-0
ARG-URU 2-1,1-1 BOL-VEN 5-0,2-4
ARG-VEN 5-0,4-0

COL-ECU 0-0,0-0 ECU-PAR 2-1,1-3 PAR-PER 5-1,0-2 PER-URU 0-2,0-0
COL-PAR 0-2,4-0 ECU-PER 2-1,2-1 PAR-URU 1-0,1-0 PER-VEN 1-0,0-3
COL-PER 0-1,1-0 ECU-URU 1-1,0-4 PAR-VEN 3-0,1-3 URU-VEN 3-1,0-2
COL-URU 1-0,1-1 ECU-VEN 2-0,2-1
COL-VEN 3-0,2-2

Argentina,Brazil,Ecuador,Paraguay qualify
Uruguay to intercontinental playoffs

NORTH AMERICA

1.ROUND

CENTRAL AMERICAN ZONE

GROUP A
                  P  W  D  L  GD    PT
El Salvador       4  3  1  0  10-2  10
--------------------------------------
Guatemala         4  1  2  1   3-3   5
--------------------------------------
Belize            4  0  1  3   2-10  1

ELS-GUA 1-1,1-0 GUA-BLZ 0-0,2-1
ELS-BLZ 5-0,3-1

El Salvador to fourth round
Guatemala to third round playoffs

GROUP B
                  P  W  D  L  GD    PT
Panama            4  3  0  1  8-3    9
--------------------------------------
Honduras          4  3  0  1  7-2    9
--------------------------------------
Nicaragua         4  0  0  4  0-10   0

HON-PAN 3-1,0-1 PAN-NIC 4-0,2-0
HON-NIC 3-0,1-0

Panama to fourth round
Honduras to third round playoffs

CARIBBEAN ZONE

1.ROUND

GROUP A

Aruba             -  Puerto Rico          4-2,2-2  gd  6-4
Barbados          -  Grenada              2-2,3-2  gd  5-4
Cuba              -  Cayman Islands       4-0,0-0  gd  4-0
Suriname          -  St.Lucia             1-0,0-1  gd  1-1,3-1 pen.

Aruba,Barbados,Cuba,Suriname to second round

GROUP B

Antigua&Barbuda   -  Guyana               x-x,x-x  gd  x-x
Bermuda           -  British Virgin Isles 9-0,5-1  gd 14-1
St.Kitts&Nevis    -  Turks&Caicos Islands 8-0,6-0  gd 14-0
St.Vincent&Grena. -  US Virgin Islands    9-0,5-1  gd 14-1

Antigua&Barbuda,Bermuda,St.Kitts&Nevis,St.Vincent&Grenadines to second round
Guyana suspended

GROUP C

Bahamas           -  Anguilla             2-1,3-1  gd  5-2
Dominican Republ. -  Montserrat           3-0,3-1  gd  6-1
Haiti             -  Dominica             4-0,3-1  gd  7-1
Trinidad&Tobago   -  Dutch Antilles       5-0,1-1  gd  6-1

Bahamas,Dominican Republic,Haiti,Trinidad&Tobago to second round

2.ROUND

GROUP A

Barbados          -  Aruba                4-0,3-1  gd  7-1
Cuba              -  Suriname             1-0,0-0  gd  1-0

Barbados,Cuba to third round

GROUP B

Antigua&Barbuda   -  Bermuda              0-0,1-1  gd  1-1
St.Vincent&Grena. -  St.Kitts&Nevis       1-0,2-1  gd  3-1

Antigua&Barbuda,St.Vincent&Grenadines to third round

GROUP C

Haiti             -  Bahamas              9-0,4-0  gd 13-0
Trinidad&Tobago   -  Dominican Republic   3-0,1-0  gd  4-0

Haiti,Trinidad&Tobago to third round

3.ROUND

GROUP A

Barbados          -  Cuba                 1-1,1-1  gd  2-2,5-4 pen.

Barbados to fourth round
Cuba to playoffs

GROUP B

St.Vincent&Grena. -  Antigua&Barbuda      4-0,1-2  gd  5-2

St.Vincent&Grenadines to fourth round
Antigua&Barbuda to playoffs

GROUP C

Trinidad&Tobago   -  Haiti                3-1,1-1  gd  4-2

Trinidad&Tobago to fourth round
Haiti to playoffs

PLAYOFFS

Canada            -  Cuba                 0-0,1-0  gd  1-0
Guatemala         -  Antigua&Barbuda      8-1,1-0  gd  9-1
Honduras          -  Haiti                4-0,3-1  gd  7-1

Canada,Guatemala,Honduras to fourth round

4.ROUND

GROUP A
                  P  W  D  L  GD    PT
Trinidad&Tobago   6  5  0  1  14-7  15
Mexico            6  4  1  1  17-2  13
--------------------------------------
Canada            6  1  2  3   1-8   5
Panama            6  0  1  5   1-16  1

MEX-TRI 7-0,0-1 TRI-CAN 4-0,2-0
MEX-CAN 2-0,0-0 TRI-PAN 6-0,1-0
MEX-PAN 7-1,1-0 CAN-PAN 1-0,0-0

Trinidad&Tobago,Mexico to fifth round

GROUP B
                  P  W  D  L  GD    PT
Honduras          6  5  0  1  25-5  15
Jamaica           6  4  0  2   7-4  12
--------------------------------------
El Salvador       6  3  0  3  13-13  9
St.Vincent&Grena. 6  0  0  6   2-25  0

HON-ELS 5-0,5-2 ELS-JAM 2-0,0-1
HON-JAM 1-0,1-3 ELS-STV 7-1,2-1
HON-STV 6-0,7-0 JAM-STV 2-0,1-0

Honduras,Jamaica to fifth round

GROUP C
                  P  W  D  L  GD    PT
United States     6  3  2  1  14-3  11
Costa Rica        6  3  1  2   9-6  10
--------------------------------------
Guatemala         6  3  1  2   9-6  10
Barbados          6  1  0  5   3-20  3

USA-CRC 0-0,1-2 CRC-GUA 2-1,1-2
USA-GUA 1-0,1-1 CRC-BAR 3-0,1-2
USA-BAR 7-0,4-0 GUA-BAR 2-0,3-1

PLAYOFF

Costa Rica        -  Guatemala            5-2

United States,Costa Rica to fifth round

5.ROUND
                  P  W  D  L  GD    PT
Costa Rica       10  7  2  1 17-7   23
Mexico           10  5  2  3 16-9   17
United States    10  5  2  3 11-8   17
--------------------------------------
Honduras         10  4  2  4 17-17  14
Jamaica          10  2  2  6  7-14   8
Trinidad&Tobago  10  1  2  7  5-18   4

MEX-USA 1-0,0-2 USA-CRC 1-0,0-2 CRC-HON 2-2,3-2 HON-JAM 1-0,1-1
MEX-CRC 1-2,0-0 USA-HON 2-3,2-1 CRC-JAM 2-1,1-0 HON-TRI 0-1,4-2
MEX-HON 3-0,1-3 USA-JAM 2-1,0-0 CRC-TRI 3-0,2-0 JAM-TRI 1-0,2-1
MEX-JAM 4-0,2-1 USA-TRI 2-0,0-0
MEX-TRI 3-0,1-1

Costa Rica,Mexico,United States qualify

AFRICA

1.ROUND

Algeria           -  Cape Verde           2-0,0-0  gd  2-0
Angola            -  Swaziland            7-1,1-0  gd  8-1
Burkina Faso      -  Ethiopia             3-0,1-2  gd  4-2
Cameroon          -  Somalia              3-0,3-0  gd  6-0
Congo             -  Equatorial Guinea    2-1,3-1  gd  5-2
DR Congo          -  Djibouti             9-1,1-1  gd 10-2
Egypt             -  Mauritius            4-2,2-0  gd  6-2
Ghana             -  Tanzania             3-2,1-0  gd  4-2
Guinea            -  Uganda               3-0,4-4  gd  7-4
Ivory Coast       -  Rwanda               2-0,2-2  gd  4-2
Liberia           -  Chad                 0-0,1-0  gd  1-0
Libya             -  Mali                 3-0,1-3  gd  4-3
Madagascar        -  Gabon                2-0,0-1  gd  2-1
Malawi            -  Kenya                2-0,0-0  gd  2-0
Morocco           -  Gambia               2-0,1-0  gd  3-0
Namibia           -  Seychelles           3-0,1-1  gd  4-1
Nigeria           -  Eritrea              4-0,0-0  gd  4-0
Senegal           -  Benin                1-0,1-1  gd  2-1
Sierra Leone      -  Sao Tome&Principe    4-0,0-2  gd  4-2
South Africa      -  Lesotho              1-0,2-0  gd  3-0
Sudan             -  Mozambique           1-0,1-2  gd  2-2
Togo              -  Guinea-Bissau        3-0,0-0  gd  3-0
Tunisia           -  Mauritania           3-0,2-1  gd  5-1
Zambia            -  Botswana             1-0,1-0  gd  2-0
Zimbabwe          -  Central African Rep. 3-1,1-0  gd  4-1

Algeria,Angola,Burkina Faso,Cameroon,Congo,DR Congo,Egypt,
Ghana,Guinea,Ivory Coast,Liberia,Libya,Madagascar,Malawi,
Morocco,Namibia,Nigeria,Senegal,Sierra Leone,South Africa,
Sudan,Togo,Tunisia,Zambia,Zimbabwe to second round

2.ROUND

GROUP A
                  P  W  D  L  GD    PT
Cameroon          8  6  1  1  14-4  19
--------------------------------------
Angola            8  3  4  1  11-9  13
Zambia            8  3  2  3  14-11 11
Togo              8  2  3  3  10-13  9
Libya             8  0  2  6   7-19  2

CMR-ANG 3-0,0-2 ANG-ZAM 2-1,1-1 ZAM-TOG 2-0,2-3
CMR-ZAM 1-0,2-2 ANG-TOG 1-1,1-1 ZAM-LBY 2-0,4-2
CMR-TOG 2-0,2-0 ANG-LBY 3-1,1-1 TOG-LBY 2-0,3-3
CMR-LBY 1-0,3-0

Cameroon qualify

GROUP B
                  P  W  D  L  GD    PT
Nigeria           8  5  1  2  15-3  16
--------------------------------------
Liberia           8  5  0  3  10-8  15
Sudan             8  4  0  4   8-10 12
Ghana             8  3  2  3  10-9  11
Sierra Leone      8  1  1  6   2-15  4

NIG-GHA 3-0,0-0 GHA-LIB 1-3,2-1 LIB-SUD 2-0,0-2
NIG-LIB 2-0,1-2 GHA-SUD 1-0,0-1 LIB-SIE 1-0,1-0
NIG-SUD 3-0,4-0 GHA-SIE 5-0,1-1 SUD-SIE 3-0,2-0
NIG-SIE 2-0,0-1

Nigeria qualify

GROUP C
                  P  W  D  L  GD    PT
Senegal           8  4  3  1  14-2  15
--------------------------------------
Morocco           8  4  3  1   8-3  15
Egypt             8  3  4  1  16-7  13
Algeria           8  2  2  4  11-14  8
Namibia           8  0  2  6   3-26  2

MOR-EGY 1-0,0-0 EGY-SEN 1-0,0-0 SEN-ALG 3-0,1-1
MOR-SEN 0-0,0-1 EGY-ALG 5-2,1-1 SEN-NAM 4-0,5-0
MOR-ALG 2-1,2-1 EGY-NAM 8-2,1-1 ALG-NAM 1-0,4-0
MOR-NAM 3-0,0-0

Senegal qualify

GROUP D
                  P  W  D  L  GD    PT
Tunisia           8  6  2  0  23-4  20
--------------------------------------
Ivory Coast       8  4  3  1  18-8  15
DR Congo          8  3  1  4   7-16 10
Madagascar        8  2  0  6   5-15  6
Congo             8  1  2  5   5-15  5

TUN-CIV 1-1,2-2 CIV-CON 2-0,1-1 CON-DCO 1-1,0-2
TUN-CON 6-0,2-1 CIV-DCO 1-2,2-1 CON-MAD 2-0,0-1
TUN-DCO 6-0,3-0 CIV-MAD 6-0,3-1 DCO-MAD 1-0,0-3
TUN-MAD 1-0,2-0

Tunisia qualify

GROUP E
                  P  W  D  L  GD    PT
South Africa      6  5  1  0  10-3  16
--------------------------------------
Zimbabwe          6  4  0  2   5-2  12
Burkina Faso      6  1  2  3   7-8   5
Malawi            6  0  1  5   4-12  1

RSA-ZIM 2-1,2-0 ZIM-BFA 1-0,2-1
RSA-BFA 1-0,1-1 ZIM-MLW 2-0,1-0
RSA-MLW 2-0,2-1 BFA-MLW 4-2,1-1

South Africa qualify
Guinea disqualified

ASIA

1.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Oman              6  5  1  0  33-3  16
--------------------------------------
Syria             6  4  1  1  40-6  13
Laos              6  1  1  4   3-40  4
Philippines       6  0  1  5   2-29  1

OMN-SYR 2-0,3-3 SYR-LAO11-0,9-0
OMN-LAO12-0,7-0 SYR-PHI12-0,5-1
OMN-PHI 7-0,2-0 LAO-PHI 2-0,1-1

Oman to second round

GROUP 2
                  P  W  D  L  GD    PT
Iran              2  2  0  0  21-0   6
--------------------------------------
Tajikistan        2  1  0  1  16-2   3
Guam              2  0  0  2   0-35  0

IRN-TAJ 2-0 TAJ-GUM16-0
IRN-GUM19-0

Iran to second round
Myanmar withdrew

GROUP 3
                  P  W  D  L  GD    PT
Qatar             6  5  1  0  14-3  16
--------------------------------------
Palestine         6  2  1  3   8-9   7
Malaysia          6  2  1  3   8-11  7
Hong Kong         6  1  1  4   3-10  4

QAT-PAL 2-1,2-1 PAL-MLY 1-0,3-4
QAT-MLY 5-1,0-0 PAL-HKO 1-0,1-1
QAT-HKO 2-0,3-0 MLY-HKO 2-0,1-2

Qatar to second round

GROUP 4
                  P  W  D  L  GD    PT
Bahrain           6  5  0  1   9-4  15
--------------------------------------
Kuwait            6  4  1  1   9-3  13
Kyrgyzstan        6  1  1  4   3-9   4
Singapore         6  0  2  4   3-8   2

KUW-BAH 0-1,2-1 BAH-KYR 1-0,2-1
KUW-KYR 2-0,3-0 BAH-SIN 2-0,2-1
KUW-SIN 1-1,1-0 KYR-SIN 1-1,1-0

Bahrain to second round

GROUP 5
                  P  W  D  L  GD    PT
Thailand          6  5  1  0  20-5  16
--------------------------------------
Lebanon           6  4  1  1  26-5  13
Sri Lanka         6  1  1  4   8-20  4
Pakistan          6  0  1  5   5-29  1

THA-LEB 2-2,2-1 LEB-SRI 4-0,5-0
THA-SRI 4-2,3-0 LEB-PAK 6-0,8-1
THA-PAK 3-0,6-0 SRI-PAK 3-1,3-3

Thailand to second round

GROUP 6
                  P  W  D  L  GD    PT
Iraq              6  4  2  0  28-5  14
--------------------------------------
Kazakhstan        6  4  2  0  20-2  14
Nepal             6  2  0  4  13-25  6
Macau             6  0  0  6   2-31  0

IRQ-KAZ 1-1,1-1 KAZ-NEP 4-0,6-0
IRQ-NEP 4-2,9-1 KAZ-MCA 3-0,5-0
IRQ-MCA 8-0,5-0 NEP-MCA 4-1,6-1

Iraq to second round

GROUP 7
                  P  W  D  L  GD    PT
Uzbekistan        6  4  2  0  20-5  14
--------------------------------------
Turkmenistan      6  4  0  2  12-7  12
Jordan            6  2  2  2  12-7   8
Chinese Taipei    6  0  0  6   0-25  0

UZB-TUK 1-0,5-2 TUK-JOR 2-0,2-1
UZB-JOR 2-2,1-1 TUK-CTA 1-0,5-0
UZB-CTA 7-0,4-0 JOR-CTA 6-0,2-0

Uzbekistan to second round

GROUP 8
                  P  W  D  L  GD    PT
United Arab Emis  6  4  0  2  21-5  12
--------------------------------------
Yemen             6  3  2  1  14-8  11
India             6  3  2  1  11-5  11
Brunei            6  0  0  6   0-28  0

UAE-YEM 3-2,1-2 YEM-IND 3-3,1-1
UAE-IND 1-0,0-1 YEM-BRU 1-0,5-0
UAE-BRU 4-0,12-0IND-BRU 5-0,1-0

United Arab Emirates to second round

GROUP 9
                  P  W  D  L  GD    PT
China             6  6  0  0  25-3  18
--------------------------------------
Indonesia         6  4  0  2  16-7  12
Maldives          6  1  1  4   8-19  4
Cambodia          6  0  1  5   2-22  1

CHN-INA 5-1,2-0 INA-MLD 5-0,2-0
CHN-MLD10-1,1-0 INA-CMB 6-0,2-0
CHN-CMB 3-1,4-0 MLD-CMB 6-0,1-1

China to second round

GROUP 10
                  P  W  D  L  GD    PT
Saudi Arabia      6  6  0  0  30-0  18
--------------------------------------
Vietnam           6  3  1  2   9-9  10
Bangladesh        6  1  2  3   5-15  5
Mongolia          6  0  1  5   2-22  1

KSA-VIE 5-0,4-0 VIE-BAN 0-0,4-0
KSA-BAN 6-0,3-0 VIE-MNG 4-0,1-0
KSA-MNG 6-0,6-0 BAN-MNG 2-2,3-0

Saudi Arabia to second round

2.ROUND

GROUP A
                  P  W  D  L  GD    PT
Saudi Arabia      8  5  2  1  17-8  17
--------------------------------------
Iran              8  4  3  1  10-7  15
--------------------------------------
Bahrain           8  2  4  2   8-9  10
Iraq              8  2  1  5   9-10  7
Thailand          8  0  4  4   5-15  4

KSA-IRN 2-2,0-2 IRN-IRQ 2-1,2-1 IRQ-BAH 1-0,0-2
KSA-IRQ 1-0,2-1 IRN-BAH 0-0,1-3 IRQ-THA 4-0,1-1
KSA-BAH 1-1,4-0 IRN-THA 1-0,0-0 BAH-THA 1-1,1-1
KSA-THA 4-1,3-1

Saudi Arabia qualify
Iran to playoff

GROUP B
                  P  W  D  L  GD    PT
China             8  6  1  1  13-2  19
--------------------------------------
United Arab Emis  8  3  2  3  10-11 11
--------------------------------------
Uzbekistan        8  3  1  4  13-14 10
Qatar             8  2  3  3  10-10  9
Oman              8  1  3  4   7-16  6

UAE-CHN 0-1,0-3 CHN-QAT 3-0,1-1 QAT-UZB 2-2,1-2
UAE-QAT 0-2,2-1 CHN-UZB 2-0,0-1 QAT-OMN 0-0,3-0
UAE-UZB 4-1,1-0 CHN-OMN 1-0,2-0 UZB-OMN 5-0,2-4
UAE-OMN 2-2,1-1

China qualify
United Arab Emirates to playoff

PLAYOFF

Iran              -  United Arab Emirates 1-0,3-0  gd  4-0

Iran to intercontinental playoffs

OCEANIA

GROUP 1
                  P  W  D  L  GD    PT
Australia         4  4  0  0  66-0  12
--------------------------------------
Fiji              4  3  0  1  27-4   9
Tonga             4  2  0  2   7-30  6
Samoa             4  1  0  3   9-18  3
American Samoa    4  0  0  4   0-57  0

AUS-FIJ 2-0 FIJ-TON 8-1 TON-SAM 1-0
AUS-TON22-0 FIJ-SAM 6-1 TON-ASA 5-0
AUS-SAM11-0 FIJ-ASA13-0 SAM-ASA 8-0
AUS-ASA31-0

Australia to playoff

GROUP 2
                  P  W  D  L  GD    PT
New Zealand       4  4  0  0  19-1  12
--------------------------------------
Tahiti            4  3  0  1  14-6   9
Solomon Islands   4  2  0  2  17-10  6
Vanuatu           4  1  0  3  11-21  3
Cook Islands      4  0  0  4   2-25  0

NZL-TAH 5-0 TAH-SOL 2-0 SOL-VAN 7-2
NZL-SOL 5-1 TAH-VAN 6-1 SOL-COI 9-1
NZL-VAN 7-0 TAH-COI 6-0 VAN-COI 8-1
NZL-COI 2-0

New Zealand to playoff

PLAYOFF

Australia         -  New Zealand          4-1,2-0  gd  6-1

Australia to intercontinental playoffs

INTERCONTINENTAL PLAYOFFS

Ireland           -  Iran                 2-0,0-1  gd  2-1
Uruguay           -  Australia            3-0,0-1  gd  3-1

Ireland,Uruguay qualify