Host team:             1   GER
Europe:               13   CRO,CZH,ENG,ESP,FRA,HOL,ITA,POL,POR,SCG,SUI,SWE,UKR
South America:         4   ARG,BRA,ECU,PAR
North America:         4   CRC,MEX,TRI,USA
Africa                 5   ANG,GHA,IVO,TOG,TUN
Asia                   4   IRN,JPN,KSA,KOR
Oceania                1   AUS
------------------------
Teams:                32

EUROPE

GROUP 1
                  P  W  D  L  GD    PT
Holland          12 10  2  0  27-3  32
--------------------------------------
Czech Republic   12  9  0  3  35-12 27
--------------------------------------
Romania          12  8  1  3  20-10 25
Finland          12  5  1  6  21-19 16
Macedonia        12  2  3  7  11-24  9
Armenia          12  2  1  9   9-25  7
Andorra          12  1  2  9   4-34  5

HOL-CZH 2-0,2-0 CZH-ROM 1-0,0-2 ROM-FIN 2-1,1-0 FIN-MAC 5-1,3-0 MAC-ARM 3-0,2-1
HOL-ROM 2-0,2-0 CZH-FIN 4-3,3-0 ROM-MAC 2-1,2-1 FIN-ARM 3-1,2-0 MAC-AND 0-0,0-1
HOL-FIN 3-1,4-0 CZH-MAC 6-1,2-0 ROM-ARM 3-0,1-1 FIN-AND 3-0,0-0 ARM-AND 2-1,3-0
HOL-MAC 0-0,2-2 CZH-ARM 4-1,3-0 ROM-AND 2-0,5-1
HOL-ARM 2-0,1-0 CZH-AND 8-1,4-0
HOL-AND 4-0,3-0

Holland qualify
Czech Republic to playoffs

GROUP 2
                  P  W  D  L  GD    PT
Ukraine          12  7  4  1  18-7  25
--------------------------------------
Turkey           12  6  5  1  23-9  23
--------------------------------------
Denmark          12  6  4  2  24-12 22
Greece           12  6  3  3  15-9  21
Albania          12  4  1  7  11-20 13
Georgia          12  2  4  6  14-25 10
Kazakhstan       12  0  1 11   6-29  1

DEN-TUR 1-1,2-2 TUR-UKR 0-3,1-0 UKR-GRE 1-1,1-0 GRE-GEO 1-0,3-1 GEO-ALB 2-0,2-3
DEN-UKR 1-1,0-1 TUR-GRE 0-0,0-0 UKR-GEO 2-0,1-1 GRE-ALB 2-0,1-2 GEO-KAZ 0-0,2-1
DEN-GRE 1-0,1-2 TUR-GEO 1-1,5-2 UKR-ALB 2-2,2-0 GRE-KAZ 3-1,2-1 ALB-KAZ 2-1,1-0
DEN-GEO 6-1,2-2 TUR-ALB 2-0,1-0 UKR-KAZ 2-0,2-1
DEN-ALB 3-1,2-0 TUR-KAZ 4-0,6-0
DEN-KAZ 3-0,2-1

Ukraine qualify
Turkey to playoffs

GROUP 3
                  P  W  D  L  GD    PT
Portugal         12  9  3  0  35-5  30
--------------------------------------
Slovakia         12  6  5  1  24-8  23
--------------------------------------
Russia           12  6  5  1  23-12 23
Estonia          12  5  2  5  16-17 17
Latvia           12  4  3  5  18-21 15
Liechtenstein    12  2  2  8  13-23  8
Luxembourg       12  0  0 12   5-48  0

POR-RUS 7-1,0-0 RUS-SVK 1-1,0-0 SVK-LAT 4-1,1-1 LAT-EST 2-2,1-2 EST-LIE 2-0,2-1
POR-SVK 2-0,1-1 RUS-LAT 2-0,1-1 SVK-EST 1-0,2-1 LAT-LIE 1-0,3-1 EST-LUX 4-0,2-0
POR-LAT 3-0,2-0 RUS-EST 4-0,1-1 SVK-LIE 7-0,0-0 LAT-LUX 4-0,4-3 LIE-LUX 3-0,4-0
POR-EST 4-0,1-0 RUS-LIE 2-0,2-1 SVK-LUX 3-1,4-0
POR-LIE 2-1,2-2 RUS-LUX 5-1,4-0
POR-LUX 6-0,5-0

Portugal qualify
Slovakia to playoffs

GROUP 4
                  P  W  D  L  GD    PT
France           10  5  5  0  14-2  20
--------------------------------------
Switzerland      10  4  6  0  18-7  18
--------------------------------------
Israel           10  4  6  0  15-10 18
Ireland          10  4  5  1  12-5  17
Cyprus           10  1  1  8   8-20  4
Faroe Islands    10  0  1  9   4-27  1

FRA-IRE 0-0,1-0 IRE-SUI 0-0,1-1 SUI-ISR 1-1,2-2 ISR-CYP 2-1,2-1
FRA-SUI 0-0,1-1 IRE-ISR 2-2,1-1 SUI-CYP 1-0,3-1 ISR-FAR 2-1,2-0
FRA-ISR 0-0,1-1 IRE-CYP 3-0,1-0 SUI-FAR 6-0,3-1 CYP-FAR 2-2,3-0
FRA-CYP 4-0,2-0 IRE-FAR 2-0,2-0
FRA-FAR 3-0,2-0

France qualify
Switzerland to playoffs

GROUP 5
                  P  W  D  L  GD    PT
Italy            10  7  2  1  17-8  23
--------------------------------------
Norway           10  5  3  2  12-7  18
--------------------------------------
Scotland         10  3  4  3   9-7  13
Slovenia         10  3  3  4  10-13 12
Belarus          10  2  4  4  12-14 10
Moldova          10  1  2  7   5-16  5

ITA-NOR 2-1,0-0 NOR-SCO 1-2,1-0 SCO-SLO 0-0,3-0 SLO-BRS 1-1,1-1
ITA-SCO 2-0,1-1 NOR-SLO 3-0,3-2 SCO-BRS 0-1,0-0 SLO-MOL 3-0,2-1
ITA-SLO 1-0,0-1 NOR-BRS 1-1,1-0 SCO-MOL 2-0,1-1 BRS-MOL 4-0,0-2
ITA-BRS 4-3,4-1 NOR-MOL 1-0,0-0
ITA-MOL 2-1,1-0

Italy qualify
Norway to playoffs

GROUP 6
                  P  W  D  L  GD    PT
England          10  8  1  1  17-5  25
Poland           10  8  0  2  27-9  24
--------------------------------------
Austria          10  4  3  3  15-12 15
North Ireland    10  2  3  5  10-18  9
Wales            10  2  2  6  10-15  8
Azerbaijan       10  0  3  7   1-21  3

ENG-POL 2-1,2-1 POL-AUT 3-2,3-1 AUT-NIR 2-0,3-3 NIR-WAL 2-3,2-2
ENG-AUT 1-0,2-2 POL-NIR 1-0,3-0 AUT-WAL 1-0,2-0 NIR-AZE 2-0,0-0
ENG-NIR 4-0,0-1 POL-WAL 1-0,3-2 AUT-AZE 2-0,0-0 WAL-AZE 2-0,1-1
ENG-WAL 2-0,1-0 POL-AZE 8-0,3-0
ENG-AZE 2-0,1-0

England,Poland qualify

GROUP 7
                  P  W  D  L  GD    PT
SerbiaMontenegro 10  6  4  0  16-1  22
--------------------------------------
Spain            10  5  5  0  19-3  20
--------------------------------------
Bosnia-H.        10  4  4  2  12-9  16
Belgium          10  3  3  4  16-11 12
Lithuania        10  2  4  4   8-9  10
San Marino       10  0  0 10   2-40  0

ESP-SER 1-1,0-0 SER-BEL 0-0,2-0 BEL-BIH 4-1,0-1 BIH-LIT 1-1,1-0
ESP-BEL 2-0,2-0 SER-BIH 1-0,0-0 BEL-LIT 1-1,1-1 BIH-SMR 3-0,3-1
ESP-BIH 1-1,1-1 SER-LIT 2-0,2-0 BEL-SMR 8-0,2-1 LIT-SMR 4-0,1-0
ESP-LIT 1-0,0-0 SER-SMR 5-0,3-0
ESP-SMR 5-0,6-0

Serbia-Montenegro qualify
Spain to playoffs

GROUP 8
                  P  W  D  L  GD    PT
Croatia          10  7  3  0  20-4  24
Sweden           10  8  0  2  30-4  24
--------------------------------------
Bulgaria         10  4  3  3  17-17 15
Hungary          10  4  2  4  13-14 14
Iceland          10  1  1  8  14-27  4
Malta            10  0  3  7   3-31  3

SWE-CRO 0-1,0-1 CRO-BUL 2-2,3-1 BUL-HUN 2-0,1-1 HUN-ICE 3-2,3-2
SWE-BUL 3-0,3-0 CRO-HUN 3-0,0-0 BUL-ICE 3-2,3-1 HUN-MAL 4-0,2-0
SWE-HUN 3-0,1-0 CRO-ICE 4-0,3-1 BUL-MAL 4-1,1-1 ICE-MAL 4-1,0-0
SWE-ICE 3-1,4-1 CRO-MAL 3-0,1-1
SWE-MAL 6-0,7-0

Croatia,Sweden qualify

PLAYOFFS

Czech Republic    -  Norway               1-0,1-0  gd  2-0
Spain             -  Slovakia             5-1,1-1  gd  6-2
Switzerland       -  Turkey               2-0,2-4  gd  4-4

Czech Republic,Spain,Switzerland qualify

SOUTH AMERICA
                  P  W  D  L  GD    PT
Brazil           18  9  7  2  35-17 34
Argentina        18 10  4  4  29-17 34
Ecuador          18  8  4  6  23-19 28
Paraguay         18  8  4  6  23-23 28
--------------------------------------
Uruguay          18  6  7  5  23-28 25
--------------------------------------
Colombia         18  6  6  6  24-16 24
Chile            18  5  7  6  18-22 22
Peru             18  4  6  8  20-28 18
Venezuela        18  5  3 10  20-28 18
Bolivia          18  4  3 12  20-37 14

ARG-BOL 3-0,2-1 BOL-BRA 1-1,1-3 BRA-CHL 5-0,1-1 CHL-COL 0-0,1-1
ARG-BRA 3-1,1-3 BOL-CHL 0-2,1-3 BRA-COL 0-0,2-1 CHL-ECU 0-0,0-2
ARG-CHL 2-2,0-0 BOL-COL 4-0,0-1 BRA-ECU 1-0,0-1 CHL-PAR 0-1,1-2
ARG-COL 1-0,1-1 BOL-ECU 1-2,2-3 BRA-PAR 4-1,0-0 CHL-PER 2-1,1-2
ARG-ECU 1-0,0-2 BOL-PAR 2-1,1-4 BRA-PER 1-0,1-1 CHL-URU 1-1,1-2
ARG-PAR 0-0,0-1 BOL-PER 1-0,1-4 BRA-URU 3-3,1-1 CHL-VEN 2-1,1-0
ARG-PER 2-0,3-1 BOL-URU 0-0,0-5 BRA-VEN 3-0,5-2
ARG-URU 4-2,0-1 BOL-VEN 3-1,1-2
ARG-VEN 3-2,3-0

COL-ECU 3-0,1-2 ECU-PAR 5-2,1-2 PAR-PER 1-1,1-4 PER-URU 0-0,3-1
COL-PAR 1-1,1-0 ECU-PER 0-0,2-2 PAR-URU 4-1,0-1 PER-VEN 0-0,1-4
COL-PER 5-0,2-0 ECU-URU 0-0,0-1 PAR-VEN 1-0,1-0 URU-VEN 0-3,1-1
COL-URU 5-0,2-3 ECU-VEN 2-0,1-3
COL-VEN 0-1,0-0

Brazil,Argentina,Ecuador,Paraguay qualify
Uruguay to intercontinental playoffs

NORTH AMERICA

1.ROUND

GROUP 1

Grenada           -  Guyana               5-0,3-1  gd  8-1
United States     -  Grenada              3-0,3-2  gd  6-2

United States to second round

GROUP 2

Bermuda           -  Montserrat          13-0,7-0  gd 20-0
El Salvador       -  Bermuda              2-1,2-2  gd  4-3

El Salvador to second round

GROUP 3

Haiti             -  Turks&Caicos Islands 5-0,2-0  gd  7-0
Jamaica           -  Haiti                3-0,1-1  gd  4-1

Jamaica to second round

GROUP 4

St.Lucia          -  British Virgin Isles 9-0,1-0  gd 10-0
Panama            -  St.Lucia             4-0,3-0  gd  7-0

Panama to second round

GROUP 5

Cuba              -  Cayman Islands       3-0,2-1  gd  5-1
Costa Rica        -  Cuba                 1-1,2-2  gd  3-3

Costa Rica to second round

GROUP 6

Suriname          -  Aruba                8-1,2-1  gd 10-2
Guatemala         -  Suriname             3-1,1-1  gd  4-2

Guatemala to second round

GROUP 7

Netherlands Anti. -  Antigua&Barbuda      3-0,0-2  gd  3-2
Honduras          -  Netherlands Antilles 4-0,2-1  gd  6-1

Honduras to second round

GROUP 8

Canada            -  Belize               4-0,4-0  gd  8-0

Canada to second round

GROUP 9

Dominica          -  Bahamas              1-1,3-1  gd  4-2
Mexico            -  Dominica             8-0,10-0 gd 18-0

Mexico to second round

GROUP 10

St.Kitts&Nevis    -  US Virgin Islands    7-0,4-0  gd 11-0
St.Kitts&Nevis    -  Barbados             3-2,2-0  gd  5-2

St.Kitts&Nevis to second round

GROUP 11

Dominican Republ. -  Anguilla             0-0,6-0  gd  6-0
Trinidad&Tobago   -  Dominican Republic   4-0,2-0  gd  6-0

Trinidad&Tobago to second round

GROUP 12

St.Vincent&Grena. -  Nicaragua            4-1,2-2  gd  6-3

St.Vincent&Grenadines to second round

2.ROUND

GROUP 1
                  P  W  D  L  GD    PT
United States     6  3  3  0  13-3  12
Panama            6  2  2  2   8-11  8
--------------------------------------
Jamaica           6  1  4  1   7-5   7
El Salvador       6  1  1  4   2-11  4

USA-JAM 1-1,1-1 JAM-PAN 1-2,1-1
USA-PAN 6-0,1-1 JAM-ELS 0-0,3-0
USA-ELS 2-0,2-0 PAN-ELS 3-0,1-2

United States,Panama to third round

GROUP 2
                  P  W  D  L  GD    PT
Costa Rica        6  3  1  2  12-8  10
Guatemala         6  3  1  2   7-9  10
--------------------------------------
Honduras          6  1  4  1   9-7   7
Canada            6  1  2  3   4-8   5

CRC-HON 2-5,0-0 HON-CAN 1-1,1-1
CRC-CAN 1-0,3-1 HON-GUA 2-2,0-1
CRC-GUA 5-0,1-2 CAN-GUA 0-2,1-0

Costa Rica,Guatemala to third round

GROUP 3
                  P  W  D  L  GD    PT
Mexico            6  6  0  0  27-1  18
Trinidad&Tobago   6  4  0  2  12-9  12
--------------------------------------
St.Vincent&Grena. 6  2  0  4   5-12  6
St.Kitts&Nevis    6  0  0  6   2-24  0

MEX-TRI 3-0,3-1 TRI-VIN 2-1,2-0
MEX-VIN 7-0,1-0 TRI-KIT 5-1,2-1
MEX-KIT 8-0,5-0 VIN-KIT 1-0,3-0

Mexico,Trinidad&Tobago to third round

3.ROUND
                  P  W  D  L  GD    PT
United States    10  7  1  2  16-6  22
Mexico           10  7  1  2  22-9  22
Costa Rica       10  5  1  4  15-14 16
--------------------------------------
Trinidad&Tobago  10  4  1  5  10-15 13
--------------------------------------
Guatemala        10  3  2  5  16-18 11
Panama           10  0  2  8   4-21  2

MEX-USA 2-1,0-2 USA-CRC 3-0,0-3 CRC-TRI 2-0,0-0 TRI-GUA 3-2,1-5
MEX-CRC 2-0,2-1 USA-TRI 1-0,2-1 CRC-GUA 3-2,1-3 TRI-PAN 2-0,1-0
MEX-TRI 2-0,1-2 USA-GUA 2-0,0-0 CRC-PAN 2-1,3-1 GUA-PAN 2-1,0-0
MEX-GUA 5-2,2-0 USA-PAN 2-0,3-0
MEX-PAN 5-0,1-1

United States,Mexico,Costa Rica qualify
Trinidad&Tobago to intercontinental playoffs

AFRICA

1.ROUND

Algeria           -  Niger                6-0,1-0  gd  7-0
Angola            -  Chad                 2-0,1-3  gd  3-3
Benin             -  Madagascar           3-2,1-1  gd  4-3
Botswana          -  Lesotho              4-1,0-0  gd  4-1
Cape Verde        -  Swaziland            3-0,1-1  gd  4-1
Congo             -  Sierra Leone         1-0,1-1  gd  2-1
Gabon             -  Burundi              4-1,0-0  gd  4-1
Ghana             -  Somalia              2-0,5-0  gd  7-0
Guinea            -  Mozambique           1-0,4-3  gd  5-3
Kenya             -  Tanzania             3-0,0-0  gd  3-0
Liberia           -  Gambia               3-0,0-2  gd  3-2
Libya             -  Sao Tome&Principe    8-0,1-0  gd  9-0
Malawi            -  Ethiopia             0-0,3-1  gd  3-1
Mali              -  Guinea-Bissau        2-0,2-1  gd  4-1
Rwanda            -  Namibia              3-0,1-1  gd  4-1
Sudan             -  Eritrea              3-0,0-0  gd  3-0
Togo              -  Equatorial Guinea    2-0,0-1  gd  2-1
Uganda            -  Mauritius            3-0,1-3e gd  4-3 et
Zambia            -  Seychelles           1-1,4-0  gd  5-1
Zimbabwe          -  Mauritania           3-0,1-2  gd  4-2

Algeria,Angola,Benin,Botswana,Cape Verde,Congo,
Gabon,Ghana,Guinea,Kenya,Liberia,Libya,Malawi,Mali,
Rwanda,Sudan,Togo,Uganda,Zambia,Zimbabwe to second round

2.ROUND

GROUP A
                  P  W  D  L  GD    PT
Togo             10  7  2  1  20-8  23
--------------------------------------
Senegal          10  6  3  1  21-8  21
Zambia           10  6  1  3  16-10 19
Congo            10  3  1  6  10-14 10
Mali             10  2  2  6  11-14  8
Liberia          10  1  1  8   3-27  4

SEN-ZAM 1-0,1-0 ZAM-TOG 1-0,1-4 TOG-CON 2-0,3-2 CON-MLI 1-0,0-2
SEN-TOG 2-2,1-3 ZAM-CON 2-0,3-2 TOG-MLI 1-0,2-1 CON-LIB 3-0,2-0
SEN-CON 2-0,0-0 ZAM-MLI 2-1,1-1 TOG-LIB 3-0,0-0 MLI-LIB 4-1,0-1
SEN-MLI 3-0,2-2 ZAM-LIB 1-0,5-0
SEN-LIB 6-1,3-0

Togo qualify

GROUP B
                  P  W  D  L  GD    PT
Ghana            10  6  3  1  17-4  21
--------------------------------------
DR Congo         10  4  4  2  14-10 16
South Africa     10  5  1  4  12-14 16
Burkina Faso     10  4  1  5  14-13 13
Cape Verde       10  3  1  6   8-15 10
Uganda           10  2  2  6   6-15  8

RSA-GHA 0-2,0-3 GHA-DCO 0-0,1-1 DCO-BFA 3-2,0-2 BFA-CAB 1-2,0-1
RSA-DCO 2-2,0-1 GHA-BFA 2-1,0-1 DCO-CAB 2-1,1-1 BFA-UGA 2-0,2-2
RSA-BFA 2-0,1-3 GHA-CAB 2-0,4-0 DCO-UGA 4-0,0-1 CAP-UGA 1-0,0-1
RSA-CAB 2-1,2-1 GHA-UGA 2-0,1-1
RSA-UGA 2-1,1-0

Ghana qualify

GROUP C
                  P  W  D  L  GD    PT
Ivory Coast      10  7  1  2  20-7  22
--------------------------------------
Cameroon         10  6  3  1  18-10 21
Egypt            10  5  2  3  26-15 17
Libya            10  3  3  4   8-10 12
Sudan            10  1  3  6   6-22  6
Benin            10  1  2  7   9-23  5

CMR-CIV 2-0,3-2 CIV-EGY 2-0,2-1 EGY-LBY 4-1,1-2 LBY-SUD 0-0,1-0
CMR-EGY 1-1,2-3 CIV-LBY 2-0,0-0 EGY-SUD 6-1,3-0 LBY-BEN 4-1,0-1
CMR-LBY 1-0,0-0 CIV-SUD 5-0,3-1 EGY-BEN 4-1,3-3 SUD-BEN 1-0,1-1
CMR-SUD 2-1,1-1 CIV-BEN 3-0,1-0
CMR-BEN 2-1,4-1

Ivory Coast qualify

GROUP D
                  P  W  D  L  GD    PT
Angola           10  6  3  1  12-6  21
--------------------------------------
Nigeria          10  6  3  1  21-7  21
Zimbabwe         10  4  3  3  13-14 15
Gabon            10  2  4  4  11-13 10
Algeria          10  1  5  4   8-15  8
Rwanda           10  1  2  7   6-16  5

NIG-ANG 1-1,0-1 ANG-ALG 2-1,0-0 ALG-ZIM 2-2,1-1 ZIM-GAB 1-0,1-1
NIG-ALG 1-0,5-2 ANG-ZIM 1-0,0-2 ALG-GAB 0-3,0-0 ZIM-RWA 3-1,2-0
NIG-ZIM 5-1,3-0 ANG-GAB 3-0,2-2 ALG-RWA 1-0,1-1 GAB-RWA 3-0,1-3
NIG-GAB 2-0,1-1 ANG-RWA 1-0,1-0
NIG-RWA 2-0,1-1

Angola qualify

GROUP E
                  P  W  D  L  GD    PT
Tunisia          10  6  3  1  25-9  21
--------------------------------------
Morocco          10  5  5  0  17-7  20
Guinea           10  5  2  3  15-10 17
Kenya            10  3  1  6   8-17 10
Botswana         10  3  0  7  10-18  9
Malawi           10  1  3  6  12-26  6

Tunisia qualify

TUN-MOR 2-2,1-1 MOR-GUI 1-0,1-1 GUI-KEN 1-0,1-2 KEN-BOT 1-0,1-2
TUN-GUI 2-0,1-2 MOR-KEN 5-1,0-0 GUI-BOT 4-0,2-1 KEN-MLW 3-2,0-3
TUN-KEN 1-0,2-0 MOR-BOT 1-0,1-0 GUI-MLW 3-1,1-1 BOT-MLW 2-0,3-1
TUN-BOT 4-1,3-1 MOR-MLW 4-1,1-1
TUN-MLW 7-0,2-2

ASIA

1.ROUND

Chinese Taipei    -  Macau          3-0,3-1  gd  6-1
Kyrgyzstan        -  Pakistan       4-0,2-0  gd  6-0
Maldives          -  Mongolia      12-0,1-0  gd 13-0
Sri Lanka         -  Laos           3-0,0-0  gd  3-0
Tajikistan        -  Bangladesh     2-0,2-0  gd  4-0
Turkmenistan      -  Afghanistan   11-0,2-0  gd 13-0

Chinese Taipei,Kyrgyzstan,Maldives,Sri Lanka,
Tajikistan,Turkmenistan to second round

2.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Iran              6  5  0  1  22-4  15
--------------------------------------
Jordan            6  4  0  2  10-6  12
Qatar             6  3  0  3  16-8   9
Laos              6  0  0  6   3-33  0

IRN-QAT 3-1,3-2 QAT-JOR 2-0,0-1
IRN-JOR 0-1,2-0 QAT-LAO 5-0,6-1
IRN-LAO 7-0,7-0 JOR-LAO 5-0,3-2

Iran to third round

GROUP 2
                  P  W  D  L  GD    PT
Uzbekistan        6  5  1  0  16-3  16
--------------------------------------
Iraq              6  3  2  1  17-7  11
Palestine         6  2  1  3  11-11  7
Chinese Taipei    6  0  0  6   3-26  0

IRQ-UZB 1-2,1-1 UZB-PAL 3-0,3-0
IRQ-PAL 4-1,1-1 UZB-CTA 6-1,1-0
IRQ-CTA 6-1,4-1 PAL-CTA 8-0,1-0

Uzbekistan to third round

GROUP 3
                  P  W  D  L  GD    PT
Japan             6  6  0  0  16-1  18
--------------------------------------
Oman              6  3  1  2  14-3  10
India             6  1  1  4   2-18  4
Singapore         6  1  0  5   3-13  3

JPN-OMN 1-0,1-0 OMN-IND 0-0,5-1
JPN-IND 7-0,4-0 OMN-SIN 7-0,2-0
JPN-SIN 1-0,2-1 IND-SIN 1-0,0-2

Japan to third round

GROUP 4
                  P  W  D  L  GD    PT
Kuwait            6  5  0  1  15-2  15
--------------------------------------
China             6  5  0  1  14-1  15
Hong Kong         6  2  0  4   5-15  6
Malaysia          6  0  0  6   2-18  0

CHN-KUW 1-0,0-1 KUW-HKO 4-0,2-0
CHN-HKO 7-0,1-0 KUW-MLY 6-1,2-0
CHN-MLY 4-0,1-0 HKO-MLY 2-0,3-1

Kuwait to third round

GROUP 5
                  P  W  D  L  GD    PT
North Korea       6  3  2  1  11-5  11
--------------------------------------
United Arab Emis  6  3  1  2   6-6  10
Thailand          6  2  1  3   9-10  7
Yemen             6  1  2  3   6-11  5

NKO-UAE 0-0,0-1 UAE-THA 1-0,0-3
NKO-THA 4-1,4-1 UAE-YEM 3-0,1-3
NKO-YEM 2-1,1-1 THA-YEM 1-1,3-0

North Korea to third round

GROUP 6
                  P  W  D  L  GD    PT
Bahrain           6  4  2  0  15-4  14
--------------------------------------
Syria             6  2  2  2   7-7   8
Tajikistan        6  2  1  3   5-9   7
Kyrgyzstan        6  1  1  4   5-12  4

BAH-SYR 2-1,2-2 SYR-TAJ 2-1,1-0
BAH-TAJ 4-0,0-0 SYR-KYR 0-1,1-1
BAH-KYR 5-0,2-1 TAJ-KYR 2-1,2-1

Bahrain to third round

GROUP 7
                  P  W  D  L  GD    PT
South Korea       6  4  2  0   9-2  14
--------------------------------------
Lebanon           6  3  2  1  11-5  11
Vietnam           6  1  1  4   5-9   4
Maldives          6  1  1  4   5-14  4

KOR-LEB 2-0,1-1 LEB-VIE 0-0,2-0
KOR-VIE 2-0,2-1 LEB-MLD 3-0,5-2
KOR-MLD 2-0,0-0 VIE-MLD 4-0,0-3

South Korea to third round

GROUP 8
                  P  W  D  L  GD    PT
Saudi Arabia      6  6  0  0  14-1  18
--------------------------------------
Turkmenistan      6  2  1  3   8-10  7
Indonesia         6  2  1  3   8-12  7
Sri Lanka         6  0  2  4   4-11  2

KSA-TUK 3-0,1-0 TUK-INA 3-1,1-3
KSA-INA 3-0,3-1 TUK-SRI 2-0,2-2
KSA-SRI 3-0,1-0 INA-SRI 1-0,2-2

Saudi Arabia to third round

3.ROUND

GROUP A
                  P  W  D  L  GD    PT
Saudi Arabia      6  4  2  0  10-1  14
South Korea       6  3  1  2   9-5  10
--------------------------------------
Uzbekistan        6  1  2  3   7-11  5
--------------------------------------
Kuwait            6  1  1  4   4-13  4

KOR-KSA 0-1,0-2 KSA-KUW 3-0,0-0
KOR-KUW 2-0,4-0 KSA-UZB 3-0,1-1
KOR-UZB 2-1,1-1 KUW-UZB 2-1,2-3

Saudi Arabia,South Korea qualify
Uzbekistan to playoff

GROUP B
                  P  W  D  L  GD    PT
Japan             6  5  0  1   9-4  15
Iran              6  4  1  1   7-3  13
--------------------------------------
Bahrain           6  1  1  4   4-7   4
--------------------------------------
North Korea       6  1  0  5   5-11  3

JPN-IRN 2-1,1-2 IRN-NKO 1-0,2-0
JPN-NKO 2-1,2-0 IRN-BAH 1-0,0-0
JPN-BAH 1-0,1-0 NKO-BAH 1-2,3-2

Japan,Iran qualify
Bahrain to playoff

PLAYOFF

Bahrain           -  Uzbekistan           0-0,1-1  gd 1-1

Bahrain to intercontinental playoffs

OCEANIA

1.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Solomon Islands   4  3  1  0  14-1  10
Tahiti            4  2  2  0   5-1   8
--------------------------------------
New Caledonia     4  2  1  1  16-2   7
Tonga             4  1  0  3   2-17  3
Cook Islands      4  0  0  4   1-17  0

SOL-TAH 1-1 TAH-CAL 0-0 CAL-TON 8-0
SOL-CAL 2-0 TAH-TON 2-0 CAL-COK 8-0
SOL-TON 6-0 TAH-COK 2-0 TON-COK 2-1
SOL-COK 5-0

Solomon Islands,Tahiti to second round

GROUP 2
                  P  W  D  L  GD    PT
Vanuatu           4  3  1  0  16-2  10
Fiji              4  3  0  1  19-5   9
--------------------------------------
Papua New Guinea  4  2  1  1  17-6   7
Samoa             4  1  0  3   5-11  3
American Samoa    4  0  0  4   1-34  0

FIJ-VAN 0-3 VAN-PAP 1-1 PAP-SAM 4-1
FIJ-PAP 4-2 VAN-SAM 3-0 PAP-AME10-0
FIJ-SAM 4-0 VAN-AME 9-1 SAM-AME 4-0
FIJ-AME11-0

Vanuatu,Fiji to second round

2.ROUND
                  P  W  D  L  GD    PT
Australia         5  4  1  0  21-3  13
Solomon Islands   5  3  1  1   9-6  10
--------------------------------------
New Zealand       5  3  0  2  17-5   9
Fiji              5  1  1  3   3-10  4
Tahiti            5  1  1  3   2-24  4
Vanuatu           5  1  0  4   5-9   3

AUS-NZL 1-0 NZL-SOL 3-0 SOL-FIJ 2-1 FIJ-TAH 0-0
AUS-SOL 2-2 NZL-FIJ 2-0 SOL-TAH 4-0 FIJ-VAN 1-0
AUS-FIJ 6-1 NZL-TAH10-0 SOL-VAN 1-0 TAH-VAN 2-1
AUS-TAH 9-0 NZL-VAN 2-4
AUS-VAN 3-0

Australia,Solomon Islands to playoff

PLAYOFF

Australia         -  Solomon Islands      7-0,2-1 gd  9-1

Australia to intercontinental playoffs

INTERCONTINENTAL PLAYOFFS

Trinidad&Tobago   -  Bahrain              1-1,1-0  gd  2-1
Australia         -  Uruguay              1-0,0-1  gd  1-1,4-2 pen.

Australia,Trinidad&Tobago qualify