Host team: 1 RSA
Europe: 13 DEN,ENG,ESP,FRA,GER,GRE,HOL,ITA,POR,SER,SLO,SUI,SVK
South America: 5 ARG,BRA,CHL,PAR,URU
North America: 3 HON,MEX,USA
Africa 5 ALG,CIV,CMR,GHA,NIG
Asia 4 AUS,JPN,KOR,NKO
Oceania 1 NZL
------------------------
Teams: 32
EUROPE
GROUP 1
P W D L GD PT
Denmark 10 6 3 1 16-5 21
---------------------------------------
Portugal 10 5 4 1 17-5 19
---------------------------------------
Sweden 10 5 3 2 13-5 18
Hungary 10 5 1 4 10-8 16
Albania 10 1 4 5 6-13 7
Malta 10 0 1 9 0-26 1
POR-SWE 0-0,0-0 SWE-DEN 0-1,0-1 DEN-HUN 0-1,0-0 HUN-ALB 2-0,1-0
POR-DEN 2-3,1-1 SWE-HUN 2-1,2-1 DEN-ALB 3-0,1-1 HUN-MAL 3-0,1-0
POR-HUN 3-0,1-0 SWE-ALB 4-1,0-0 DEN-MAL 3-0,3-0 ALB-MAL 3-0,0-0
POR-ALB 0-0,2-1 SWE-MAL 4-0,1-0
POR-MAL 4-0,4-0
Denmark qualify
Portugal to playoffs
GROUP 2
P W D L GD PT
Switzerland 10 6 3 1 18-8 21
---------------------------------------
Greece 10 6 2 2 20-10 20
---------------------------------------
Latvia 10 5 2 3 18-15 17
Israel 10 4 4 2 20-10 16
Luxembourg 10 1 2 7 4-25 5
Moldova 10 0 3 7 6-18 3
GRE-ISR 2-1,1-1 ISR-SUI 2-2,0-0 SUI-MOL 2-0,2-0 MOL-LAT 1-2,2-3
GRE-SUI 1-2,0-2 ISR-MOL 3-1,2-1 SUI-LAT 2-1,2-2 MOL-LUX 0-0,0-0
GRE-MOL 3-0,1-1 ISR-LAT 0-1,1-1 SUI-LUX 1-2,3-0 LAT-LUX 2-0,4-0
GRE-LAT 5-2,2-0 ISR-LUX 7-0,3-1
GRE-LUX 2-1,3-0
Switzerland qualify
Greece to playoffs
GROUP 3
P W D L GD PT
Slovakia 10 7 1 2 22-10 22
---------------------------------------
Slovenia 10 6 2 2 18-4 20
---------------------------------------
Czech Republic 10 4 4 2 17-6 16
North Ireland 10 4 3 3 13-9 15
Poland 10 3 2 5 19-14 11
San Marino 10 0 0 10 1-47 0
CZH-POL 2-0,1-2 POL-NIR 1-1,2-3 NIR-SVK 0-2,1-2 SVK-SLO 0-2,1-2
CZH-NIR 0-0,0-0 POL-SVK 0-1,1-2 NIR-SLO 1-0,0-2 SVK-SMR 7-0,3-1
CZH-SVK 1-2,2-2 POL-SLO 1-1,0-3 NIR-SMR 4-0,3-0 SLO-SMR 5-0,3-0
CZH-SLO 1-0,0-0 POL-SMR10-0,2-0
CZH-SMR 7-0,3-0
Slovakia qualify
Slovenia to playoffs
GROUP 4
P W D L GD PT
Germany 10 8 2 0 26-5 26
---------------------------------------
Russia 10 7 1 2 19-6 22
---------------------------------------
Finland 10 5 3 2 14-14 18
Wales 10 4 0 6 9-12 12
Azerbaijan 10 1 2 7 4-14 5
Liechtenstein 10 0 2 8 2-23 2
GER-RUS 2-1,1-0 RUS-FIN 3-0,3-0 FIN-WAL 2-1,2-0 WAL-AZE 1-0,1-0
GER-FIN 1-1,3-3 RUS-WAL 2-1,3-1 FIN-AZE 1-0,2-1 WAL-LIE 2-0,2-0
GER-WAL 1-0,2-0 RUS-AZE 2-0,1-1 FIN-LIE 2-1,1-1 AZE-LIE 0-0,2-0
GER-AZE 4-0,2-0 RUS-LIE 3-0,1-0
GER-LIE 4-0,6-0
Germany qualify
Russia to playoffs
GROUP 5
P W D L GD PT
Spain 10 10 0 0 28-5 30
---------------------------------------
Bosnia-H. 10 6 1 3 25-13 19
---------------------------------------
Turkey 10 4 3 3 13-9 15
Belgium 10 3 1 6 13-20 10
Estonia 10 2 2 6 9-24 8
Armenia 10 1 1 8 6-22 4
ESP-TUR 1-0,2-1 TUR-BEL 1-1,0-2 BEL-BIH 2-4,1-2 BIH-ARM 4-1,2-0
ESP-BEL 5-0,2-1 TUR-BIH 2-1,1-1 BEL-ARM 2-0,1-2 BIH-EST 7-0,2-0
ESP-BIH 1-0,5-2 TUR-ARM 2-0,2-0 BEL-EST 3-2,0-2 ARM-EST 2-2,0-1
ESP-ARM 4-0,2-1 TUR-EST 4-2,0-0
ESP-EST 3-0,3-0
Spain qualify
Bosnia-Herzegovina to playoffs
GROUP 6
P W D L GD PT
England 10 9 0 1 34-6 27
---------------------------------------
Ukraine 10 6 3 1 21-6 21
---------------------------------------
Croatia 10 6 2 2 19-13 20
Belarus 10 4 1 5 19-14 13
Kazakhstan 10 2 0 8 11-28 6
Andorra 10 0 0 10 3-39 0
CRO-ENG 1-4,1-5 ENG-UKR 2-1,0-1 UKR-BRS 1-0,0-0 BRS-KAZ 4-0,5-1
CRO-UKR 2-2,0-0 ENG-BRS 3-0,3-1 UKR-KAZ 2-1,3-1 BRS-AND 5-1,3-1
CRO-BRS 1-0,3-1 ENG-KAZ 5-1,4-0 UKR-AND 5-0,6-0 KAZ-AND 3-0,3-1
CRO-KAZ 3-0,2-1 ENG-AND 6-0,2-0
CRO-AND 4-0,2-0
England qualify
Ukraine to playoffs
GROUP 7
P W D L GD PT
Serbia 10 7 1 2 22-8 22
---------------------------------------
France 10 6 3 1 18-9 21
---------------------------------------
Austria 10 4 2 4 14-15 14
Lithuania 10 4 0 6 10-11 12
Romania 10 3 3 4 12-18 12
Faroe Islands 10 1 1 8 5-20 4
FRA-ROM 1-1,2-2 ROM-SER 2-3,0-5 SER-LIT 3-0,1-2 LIT-AUT 2-0,1-2
FRA-SER 2-1,1-1 ROM-LIT 0-3,1-0 SER-AUT 1-0,3-1 LIT-FAR 1-0,1-2
FRA-LIT 1-0,1-0 ROM-AUT 1-1,1-2 SER-FAR 2-0,2-0 AUT-FAR 3-1,1-1
FRA-AUT 3-1,1-3 ROM-FAR 3-1,1-0
FRA-FAR 5-0,1-0
Serbia qualify
France to playoffs
GROUP 8
P W D L GD PT
Italy 10 7 3 0 18-7 24
---------------------------------------
Ireland 10 4 6 0 12-8 18
---------------------------------------
Bulgaria 10 3 5 2 17-13 14
Cyprus 10 2 3 5 14-16 9
Montenegro 10 1 6 3 9-14 9
Georgia 10 0 3 7 7-19 3
ITA-BUL 2-0,0-0 BUL-IRE 1-1,1-1 IRE-CYP 1-0,2-1 CYP-GEO 2-1,1-1
ITA-IRE 1-1,2-2 BUL-CYP 2-0,1-4 IRE-GEO 2-1,2-1 CYP-MON 2-2,1-1
ITA-CYP 3-2,2-1 BUL-GEO 6-2,0-0 IRE-MON 0-0,0-0 GEO-MON 0-0,1-2
ITA-GEO 2-0,2-0 BUL-MON 4-1,2-2
ITA-MON 2-1,2-0
Italy qualify
Ireland to playoffs
GROUP 9
P W D L GD PT
Holland 8 8 0 0 17-2 24
---------------------------------------
Norway 8 2 4 2 9-7 10
Scotland 8 3 1 4 6-11 10
Macedonia 8 2 1 5 5-11 7
Iceland 8 1 2 5 7-13 5
HOL-SCO 3-0,1-0 SCO-NOR 0-0,0-4 NOR-MAC 2-1,0-0
HOL-NOR 2-0,1-0 SCO-MAC 2-0,0-1 NOR-ICE 2-2,1-1
HOL-MAC 4-0,2-1 SCO-ICE 2-1,2-1 MAC-ICE 2-0,0-1
HOL-ICE 2-0,2-1
Holland qualify
PLAYOFFS
France - Ireland et1-1,1-0 gd 2-1 et
Greece - Ukraine 0-0,1-0 gd 1-0
Portugal - Bosnia-Herzegovina 1-0,1-0 gd 2-0
Slovenia - Russia 1-0,1-2 gd 2-2
France,Greece,Portugal,Slovenia qualify
SOUTH AMERICA
P W D L GD PT
Brazil 18 9 7 2 33-11 34
Chile 18 10 3 5 33-22 33
Paraguay 18 10 3 5 24-16 33
Argentina 18 8 4 6 23-20 28
---------------------------------------
Uruguay 18 6 6 6 28-20 24
---------------------------------------
Ecuador 18 6 5 7 22-26 23
Colombia 18 6 5 7 14-18 23
Venezuela 18 6 4 8 23-29 22
Bolivia 18 4 3 11 22-36 15
Peru 18 3 4 11 11-34 13
Brazil,Chile,Paraguay,Argentina qualify
Uruguay to intercontinental playoffs
ARG-BOL 3-0,1-6 BOL-BRA 2-1,0-0 BRA-CHL 4-2,3-0
ARG-BRA 1-3,0-0 BOL-CHL 0-2,0-4 BRA-COL 0-0,0-0
ARG-CHL 2-0,0-1 BOL-COL 0-0,0-2 BRA-ECU 5-0,1-1
ARG-COL 1-0,1-2 BOL-ECU 1-3,1-3 BRA-PAR 2-1,0-2
ARG-ECU 1-1,0-2 BOL-PAR 4-2,0-1 BRA-PER 3-0,1-1
ARG-PAR 1-1,0-1 BOL-PER 3-0,0-1 BRA-URU 2-1,4-0
ARG-PER 2-1,1-1 BOL-URU 2-2,0-5 BRA-VEN 0-0,4-0
ARG-URU 2-1,1-0 BOL-VEN 0-1,3-5
ARG-VEN 4-0,2-0
CHL-COL 4-0,4-2 COL-ECU 2-0,0-0 ECU-PAR 1-1,1-5
CHL-ECU 1-0,0-1 COL-PAR 0-1,2-0 ECU-PER 5-1,2-1
CHL-PAR 0-3,2-0 COL-PER 1-0,1-1 ECU-URU 1-2,0-0
CHL-PER 2-0,3-1 COL-URU 0-1,1-3 ECU-VEN 0-1,1-3
CHL-URU 0-0,2-2 COL-VEN 1-0,0-2
CHL-VEN 2-2,3-2
PAR-PER 1-0,0-0 PER-URU 1-0,0-6 URU-VEN 1-1,2-2
PAR-URU 1-0,0-2 PER-VEN 1-0,1-3
PAR-VEN 2-0,2-1
NORTH AMERICA
1.ROUND
Antigua&Barbuda - Aruba 1-0,3-0 gd 4-0
Bahamas - British Virgin Isles 1-1,2-2 gd 3-3
Barbados - Dominica 1-0,1-1 gd 2-1
Belize - St.Kitts&Nevis 3-1,1-1 gd 4-2
Bermuda - Cayman Islands 1-1,3-1 gd 4-2
El Salvador - Anguilla 12-0,4-0 gd 16-0
Grenada - US Virgin Islands 10-0,x-x gd 10-0
Netherlands Ant. - Nicaragua 2-0,1-0 gd 3-0
Puerto Rico - Dominican Republic 1-0,x-x gd 1-0
St.Lucia - Turks&Caicos Islands 2-0,1-2 gd 3-2
Suriname - Montserrat x-x,7-1 gd 7-1
Antigua&Barbuda,Bahamas,Barbados,Belize,Bermuda,El Salvador,
Grenada,Netherlands Antilles,Puerto Rico,St.Lucia,Suriname to second round
2.ROUND
Canada - St.Vincent&Grenadines 4-1,3-0 gd 7-1
Costa Rica - Grenada 3-0,2-2 gd 5-2
Cuba - Antigua&Barbuda 4-0,4-3 gd 8-3
El Salvador - Panama 3-1,0-1 gd 3-2
Guatemala - St.Lucia 6-0,3-1 gd 9-1
Haiti - Netherlands Antilles 0-0,1-0 gd 1-0
Honduras - Puerto Rico 4-0,2-2 gd 6-2
Jamaica - Bahamas 7-0,6-0 gd 13-0
Mexico - Belize 7-0,2-0 gd 9-0
Suriname - Guyana 1-0,2-1 gd 3-1
Trinidad&Tobago - Bermuda 1-2,2-0 gd 3-2
United States - Barbados 8-0,1-0 gd 9-0
Canada,Costa Rica,Cuba,El Salvador,Guatemala,Haiti,Honduras,
Jamaica,Mexico,Suriname,Trinidad&Tobago,United States to third round
3.ROUND
GROUP 1
P W D L GD PT
United States 6 5 0 1 14-3 15
Trinidad&Tobago 6 3 2 1 9-6 11
---------------------------------------
Guatemala 6 1 2 3 6-7 5
Cuba 6 1 0 5 5-18 3
USA-TRI 3-0,1-2 TRI-GUA 1-1,0-0
USA-GUA 2-0,1-0 TRI-CUB 3-0,3-1
USA-CUB 6-1,1-0 GUA-CUB 4-1,1-2
United States,Trinidad&Tobago to fourth round
GROUP 2
P W D L GD PT
Honduras 6 4 0 2 9-5 12
Mexico 6 3 1 2 9-6 10
---------------------------------------
Jamaica 6 3 1 2 6-6 10
Canada 6 0 2 4 6-13 2
MEX-HON 2-1,0-1 HON-JAM 2-0,0-1
MEX-JAM 3-0,0-1 HON-CAN 3-1,2-1
MEX-CAN 2-1,2-2 JAM-CAN 3-0,1-1
Honduras,Mexico to fourth round
GROUP 3
P W D L GD PT
Costa Rica 6 6 0 0 20-3 18
El Salvador 6 3 1 2 11-4 10
---------------------------------------
Haiti 6 0 3 3 4-13 3
Suriname 6 0 2 4 4-19 2
CRC-ELS 1-0,3-1 ELS-HAI 5-0,0-0
CRC-HAI 2-0,3-1 ELS-SUR 3-0,2-0
CRC-SUR 7-0,4-1 HAI-SUR 2-2,1-1
Costa Rica,El Salvador to fourth round
4.ROUND
P W D L GD PT
United States 10 6 2 2 19-13 20
Mexico 10 6 1 3 18-12 19
Honduras 10 5 1 4 17-11 16
---------------------------------------
Costa Rica 10 5 1 4 15-15 16
---------------------------------------
El Salvador 10 2 2 6 9-24 8
Trinidad&Tobago 10 1 3 6 10-22 6
CRC-ELS 1-0,0-1 ELS-HON 0-1,0-1 HON-MEX 3-1,0-1 MEX-TRI 2-1,2-2
CRC-HON 2-0,0-4 ELS-MEX 2-1,1-4 HON-TRI 4-1,1-1 MEX-USA 2-1,0-2
CRC-MEX 0-3,0-2 ELS-TRI 2-2,0-1 HON-USA 2-3,1-2 TRI-USA 0-1,0-3
CRC-TRI 4-0,3-2 ELS-USA 2-2,1-2
CRC-USA 3-1,2-2
United States,Mexico,Honduras qualify
Costa Rica to intercontinental playoffs
AFRICA
1.ROUND
Djibouti - Somalia 1-0,x-x gd 1-0
Madagascar - Comoros 6-2,4-0 gd 10-2
Sierra Leone - Guinea-Bissau 1-0,0-0 gd 1-0
Djibouti,Madagascar,Sierra Leone to second round
2.ROUND
GROUP 1
P W D L GD PT
Cameroon 6 5 1 0 14-2 16
---------------------------------------
Cape Verde 6 3 0 3 7-8 9
Tanzania 6 2 2 2 9-6 8
Mauritius 6 0 1 5 3-17 1
CMR-CAB 2-0,2-1 CAB-TAN 1-0,1-3
CMR-TAN 2-1,0-0 CAB-MAU 3-1,1-0
CMR-MAU 5-0,3-0 TAN-MAU 1-1,4-1
Cameroon to third round
GROUP 2
P W D L GD PT
Guinea 6 3 2 1 9-5 11
Kenya 6 3 1 2 8-5 10
---------------------------------------
Zimbabwe 6 1 3 2 4-6 6
Namibia 6 2 0 4 7-12 6
GUI-KEN 3-2,0-2 KEN-ZIM 2-0,0-0
GUI-ZIM 0-0,0-0 KEN-NAM 1-0,1-2
GUI-NAM 4-0,2-1 ZIM-NAM 2-0,2-4
Guinea,Kenya to third round
GROUP 3
P W D L GD PT
Benin 6 4 0 2 12-8 12
---------------------------------------
Angola 6 3 1 2 11-8 10
Uganda 6 3 1 2 8-9 10
Niger 6 1 0 5 5-11 3
ANG-BEN 3-0,2-3 BEN-UGA 4-1,1-2
ANG-UGA 0-0,1-3 BEN-NGE 2-0,2-0
ANG-NGE 3-1,2-1 UGA-NGE 1-0,1-3
Benin to third round
GROUP 4
P W D L GD PT
Nigeria 6 6 0 0 11-1 18
---------------------------------------
South Africa 6 2 1 3 5-5 7
Sierra Leone 6 2 1 3 4-8 7
Equatorial Guinea 6 1 0 5 4-10 3
NIG-RSA 2-0,1-0 RSA-SIE 0-0,0-1
NIG-SIE 4-1,1-0 RSA-EQU 4-1,1-0
NIG-EQU 2-0,1-0 SIE-EQU 2-1,0-2
Nigeria to third round
GROUP 5
P W D L GD PT
Ghana 6 4 0 2 11-5 12
Gabon 6 4 0 2 8-3 12
---------------------------------------
Libya 6 4 0 2 7-4 12
Lesotho 6 0 0 6 2-16 0
GHA-GAB 2-0,0-2 GAB-LBY 1-0,0-1
GHA-LBY 3-0,0-1 GAB-LES 2-0,3-0
GHA-LES 3-0,3-2 LBY-LES 4-0,1-0
Ghana,Gabon to third round
GROUP 6
P W D L GD PT
Algeria 6 3 1 2 7-4 10
---------------------------------------
Gambia 6 2 3 1 6-3 9
Senegal 6 2 3 1 9-7 9
Liberia 6 0 3 3 4-12 3
SEN-ALG 1-0,2-3 ALG-GAM 1-0,0-1
SEN-GAM 1-1,0-0 ALG-LIB 3-0,0-0
SEN-LIB 3-1,2-2 GAM-LIB 3-0,1-1
Algeria to third round
GROUP 7
P W D L GD PT
Ivory Coast 6 3 3 0 10-2 12
Mozambique 6 2 2 2 7-5 8
---------------------------------------
Madagascar 6 1 3 2 2-7 6
Botswana 6 1 2 3 3-8 5
CIV-MOZ 1-0,1-1 MOZ-MAD 3-0,1-1
CIV-MAD 3-0,0-0 MOZ-BOT 1-2,1-0
CIV-BOT 4-0,1-1 MAD-BOT 1-0,0-0
Ivory Coast,Mozambique to third round
GROUP 8
P W D L GD PT
Morocco 4 3 0 1 11-5 9
Rwanda 4 3 0 1 7-3 9
---------------------------------------
Ethiopia 4 2 0 2 8-6 6*
Mauritania 6 0 0 6 3-19 0
MOR-RWA 2-0,1-3 RWA-ETH x-x,2-1
MOR-ETH 3-0,x-x RWA-MAT 3-0,1-0
MOR-MAT 4-1,4-1 ETH-MAT 6-1,1-0
Morocco,Rwanda to third round
Ethiopia suspended
GROUP 9
P W D L GD PT
Burkina Faso 6 5 1 0 14-5 16
Tunisia 6 4 1 1 11-3 13
---------------------------------------
Burundi 6 2 0 4 5-9 6
Seychelles 6 0 0 6 4-17 0
TUN-BFA 1-2,0-0 BFA-BRD 2-0,3-1
TUN-BRD 2-1,1-0 BFA-SEY 4-1,3-2
TUN-SEY 5-0,2-0 BRD-SEY 1-0,2-1
Burkina Faso,Tunisia to third round
GROUP 10
P W D L GD PT
Mali 6 4 0 2 13-8 12
Sudan 6 3 0 3 9-9 9
---------------------------------------
Congo 6 3 0 3 7-8 9
Chad 6 2 0 4 7-11 6
MLI-CON 4-2,0-1 CON-SUD 1-0,0-2
MLI-SUD 3-0,2-3 CON-CHA 2-0,1-2
MLI-CHA 2-1,2-1 SUD-CHA 1-2,3-1
Mali,Sudan to third round
GROUP 11
P W D L GD PT
Zambia 4 2 1 1 2-1 7
Togo 4 2 0 2 8-3 6
---------------------------------------
Swaziland 4 1 1 2 2-8 4
TOG-ZAM 1-0,0-1 ZAM-SWA 1-0,0-0
TOG-SWA 6-0,1-2
Zambia,Togo to third round
GROUP 12
P W D L GD PT
Egypt 6 5 0 1 13-2 15
Malawi 6 4 0 2 14-5 12
---------------------------------------
DR Congo 6 3 0 3 14-6 9
Djibouti 6 0 0 6 2-30 0
EGY-CDR 2-1,1-0 CDR-MLW 1-0,1-2
EGY-MLW 2-0,0-1 CDR-DJI 5-1,6-0
EGY-DJI 4-0,4-0 MLW-DJI 8-1,3-0
Egypt,Malawi to third round
3.ROUND
GROUP A
P W D L GD PT
Cameroon 6 4 1 1 9-2 13
---------------------------------------
Gabon 6 3 0 3 9-7 9
Togo 6 2 2 2 3-7 8
Morocco 6 0 3 3 3-8 3
CMR-GAB 2-1,2-0 GAB-MOR 3-1,2-1
CMR-MOR 0-0,2-0 GAB-TOG 3-0,0-1
CMR-TOG 3-0,0-1 MOR-TOG 0-0,1-1
Cameroon qualify
GROUP B
P W D L GD PT
Nigeria 6 3 3 0 9-4 12
---------------------------------------
Tunisia 6 3 2 1 7-4 11
Mozambique 6 2 1 3 3-5 7
Kenya 6 1 0 5 5-11 3
KEN-MOZ 2-1,0-1 MOZ-NIG 0-0,0-1
KEN-NIG 2-3,0-3 MOZ-TUN 1-0,0-2
KEN-TUN 1-2,0-1 NIG-TUN 2-2,0-0
Nigeria qualify
GROUP C
P W D L GD PT
Algeria 6 4 1 1 9-4 13
---------------------------------------
Egypt 6 4 1 1 9-4 13
Zambia 6 1 2 3 2-5 5
Rwanda 6 0 2 4 1-8 2
ALG-EGY 3-1,0-2 EGY-RWA 3-0,1-0
ALG-RWA 3-1,0-0 EGY-ZAM 1-1,1-0
ALG-ZAM 1-0,2-0 RWA-ZAM 0-0,0-1
PLAYOFF
Algeria - Egypt 1-0
Algeria qualify
GROUP D
P W D L GD PT
Ghana 6 4 1 1 9-3 13
---------------------------------------
Benin 6 3 1 2 6-6 10
Mali 6 2 3 1 8-7 9
Sudan 6 0 1 5 2-9 1
BEN-GHA 1-0,0-1 GHA-MLI 2-2,2-0
BEN-MLI 1-1,1-3 GHA-SUD 2-0,2-0
BEN-SUD 1-0,2-1 MLI-SUD 1-0,1-1
Ghana qualify
GROUP E
P W D L GD PT
Ivory Coast 6 5 1 0 19-4 16
---------------------------------------
Burkina Faso 6 4 0 2 10-11 12
Malawi 6 1 1 4 4-11 4
Guinea 6 1 0 5 7-14 3
BFA-GUI 4-2,2-1 GUI-CIV 1-2,0-3
BFA-CIV 2-3,0-5 GUI-MLW 2-1,1-2
BFA-MLW 1-0,1-0 CIV-MLW 5-0,1-1
Ivory Coast qualify
ASIA
1.ROUND
Bahrain - Malaysia 4-1,0-0 gd 4-1
China - Myanmar 7-0,4-0 gd 11-0
Hong Kong - Timor-Leste 8-1,3-2 gd 11-3
Iraq - Pakistan 0-0,7-0 gd 7-0
Jordan - Kyrgyzstan 2-0,0-2 gd 2-2,6-5 pen.
Lebanon - India 4-1,2-2 gd 6-3
North Korea - Mongolia 5-1,4-1 gd 9-2
Oman - Nepal 2-0,2-0 gd 4-0
Qatar - Sri Lanka 5-0,1-0 gd 6-0
Singapore - Palestine 3-0,4-0 gd 7-0
Syria - Afganistan 3-0,2-1 gd 5-1
Tajikistan - Bangladesh 5-0,1-1 gd 6-1
Thailand - Macau 6-1,7-1 gd 13-2
Turkmenistan - Cambodia 4-1,1-0 gd 5-1
United Arab Emis - Vietnam 5-0,1-0 gd 6-0
Uzbekistan - Chinese Taipei 9-0,2-0 gd 11-0
Yemen - Maldives 3-0,0-2 gd 3-2
Hong Kong,Singapore,Syria,Tajikistan,Thailand,Turkmenistan,
Yemen to second round
Bahrain,China,Iraq,Jordan,Lebanon,North Korea,Oman,Qatar,
United Arab Emis,Uzbekistan to third round
2.ROUND
Singapore - Tajikistan 2-0,1-1 gd 3-1
Syria - Indonesia 7-0,4-1 gd 11-1
Thailand - Yemen 1-0,1-1 gd 2-1
Turkmenistan - Hong Kong 3-0,0-0 gd 3-0
Singapore,Syria,Thailand,Turkmenistan to third round
3.ROUND
GROUP 1
P W D L GD PT
Australia 6 3 1 2 7-3 10
Qatar 6 3 1 2 5-6 10
---------------------------------------
Iraq 6 2 1 3 4-6 7
China 6 1 3 2 3-4 6
AUS-CHN 0-1,0-0 CHN-IRQ 1-2,1-1
AUS-IRQ 1-0,0-1 CHN-QAT 0-1,0-0
AUS-QAT 3-0,3-1 IRQ-QAT 0-1,0-2
Australia,Qatar to fourth round
GROUP 2
P W D L GD PT
Japan 6 4 1 1 12-3 13
Bahrain 6 3 2 1 7-5 11
---------------------------------------
Oman 6 2 2 2 5-7 8
Thailand 6 0 1 5 5-14 1
JPN-BAH 1-0,0-1 BAH-OMN 1-1,1-0
JPN-OMN 3-0,1-1 BAH-THA 1-1,3-2
JPN-THA 4-1,3-0 OMN-THA 2-1,1-0
Japan,Bahrain to fourth round
GROUP 3
P W D L GD PT
South Korea 6 3 3 0 10-3 12
North Korea 6 3 3 0 4-0 12
---------------------------------------
Jordan 6 2 1 3 6-6 7
Turkmenistan 6 0 1 5 1-12 1
KOR-NKO 0-0,0-0 NKO-JOR 2-0,1-0
KOR-JOR 2-2,1-0 NKO-TUK 1-0,0-0
KOR-TUK 4-0,3-1 JOR-TUK 2-0,2-0
South Korea,North Korea to fourth round
GROUP 4
P W D L GD PT
Saudi Arabia 6 5 0 1 14-5 15
Uzbekistan 6 5 0 1 15-7 15
---------------------------------------
Singapore 6 2 0 4 7-16 6
Lebanon 6 0 0 6 3-14 0
KSA-UZB 4-0,0-3 UZB-SIN 3-0,7-3
KSA-SIN 2-0,3-0 UZB-LEB 3-0,1-0
KSA-LEB 4-1,2-1 SIN-LEB 2-0,2-1
Saudi Arabia,Uzbekistan to fourth round
GROUP 5
P W D L GD PT
Iran 6 3 3 0 7-2 12
United Arab Emis 6 2 2 2 7-7 8
---------------------------------------
Syria 6 2 2 2 7-8 8
Kuwait 6 1 1 4 8-12 4
IRN-UAE 0-0,1-0 UAE-KUW 2-0,3-2
IRN-KUW 2-0,2-2 UAE-SYR 1-3,1-1
IRN-SYR 0-0,2-0 KUW-SYR 4-2,0-1
Iran,United Arab Emirates to fourth round
4.ROUND
GROUP A
P W D L GD PT
Australia 8 6 2 0 12-1 20
Japan 8 4 3 1 11-6 15
---------------------------------------
Bahrain 8 3 1 4 6-8 10
---------------------------------------
Qatar 8 1 3 4 5-14 6
Uzbekistan 8 1 1 6 5-10 4
AUS-JPN 2-1,0-0 JPN-BAH 1-0,3-2 BAH-UZB 1-0,1-0
AUS-BAH 2-0,1-0 JPN-UZB 1-1,1-0 BAH-QAT 1-0,1-1
AUS-UZB 2-0,1-0 JPN-QAT 1-1,3-0 UZB-QAT 4-0,0-3
AUS-QAT 4-0,0-0
Australia,Japan qualify
Bahrain to playoff
GROUP B
P W D L GD PT
South Korea 8 4 4 0 12-4 16
North Korea 8 3 3 2 7-5 12
---------------------------------------
Saudi Arabia 8 3 3 2 8-8 12
---------------------------------------
Iran 8 2 5 1 8-7 11
United Arab Emis 8 0 1 7 6-17 1
KOR-IRN 1-1,1-1 IRN-KSA 1-2,1-1 KSA-NKO 0-0,0-1
KOR-KSA 0-0,2-0 IRN-NKO 2-1,0-0 KSA-UAE 3-2,2-1
KOR-NKO 1-0,1-1 IRN-UAE 1-0,1-1 NKO-UAE 2-0,2-1
KOR-UAE 4-1,2-0
South Korea,North Korea qualify
Saudi Arabia to playoff
PLAYOFF
Bahrain - Saudi Arabia 0-0,2-2 gd 2-2
Bahrain to intercontinental playoffs
OCEANIA
1.ROUND
GROUP A
P W D L GD PT
Fiji 4 3 1 0 25-1 10
New Caledonia 4 3 1 0 6-1 10
---------------------------------------
Tahiti 4 1 1 2 2-6 4
Cook Islands 4 1 0 3 4-9 3
Tuvalu 4 0 1 3 2-22 1
FIJ-CAL 1-1 CAL-TAH 1-0 TAH-COK 1-0
FIJ-TAH 4-0 CAL-COK 3-0 TAH-TUV 1-1
FIJ-COK 4-0 CAL-TUV 1-0 COK-TUV 4-1
FIJ-TUV16-0
Fiji,New Caledonia to playoffs
GROUP B
P W D L GD PT
Solomon Islands 4 4 0 0 21-1 12
Vanuatu 4 3 0 1 23-3 9
---------------------------------------
Samoa 4 2 0 2 9-8 6
Tonga 4 1 0 3 6-10 3
American Samoa 4 0 0 4 1-38 0
SOL-VAN 2-0 VAN-SAM 4-0 SAM-TON 2-1
SOL-SAM 3-0 VAN-TON 4-1 SAM-AMS 7-0
SOL-TON 4-0 VAN-AMS15-0 TON-AMS 4-0
SOL-AMS12-1
Solomon Islands,Vanuatu to playoffs
PLAYOFFS
Fiji - Vanuatu 3-0
New Caledonia - Solomon Islands 3-2
New Caledonia - Fiji 1-0
Vanuatu - Solomon Islands 2-0
New Caledonia,Vanuatu to second round
2.ROUND
P W D L GD PT
New Zealand 6 5 0 1 14-5 15
---------------------------------------
New Caledonia 6 2 2 2 12-10 8
Fiji 6 2 1 3 8-11 7
Vanuatu 6 1 1 4 5-13 4
NZL-CAL 3-0,3-1 CAL-FIJ 4-0,3-3
NZL-FIJ 0-2,2-0 CAL-VAN 3-0,1-1
NZL-VAN 4-1,2-1 FIJ-VAN 2-0,1-2
New Zealand to intercontinental playoffs
INTERCONTINENTAL PLAYOFFS
New Zealand - Bahrain 1-0,0-0 gd 1-0
Uruguay - Costa Rica 1-1,1-0 gd 2-1
New Zealand,Uruguay qualify