Host team: 1 BRA
Europe: 13 BEL,BIH,CRO,ENG,ESP,FRA,GER,GRE,HOL,ITA,POR,RUS,SUI
South America: 5 ARG,CHL,COL,ECU,URU
North America: 4 CRC,HON,MEX,USA
Africa 5 ALG,CIV,CMR,GHA,NIG
Asia 4 AUS,IRN,JPN,KOR
Oceania 0
------------------------
Teams: 32
EUROPE
GROUP 1
P W D L GD PT
Belgium 10 8 2 0 18-4 26
---------------------------------------
Croatia 10 5 2 3 12-9 17
---------------------------------------
Serbia 10 4 2 4 18-11 14
Scotland 10 3 2 5 8-12 11
Wales 10 3 1 6 9-20 10
Macedonia 10 2 1 7 7-16 7
CRO-SER 2-0,1-1 SER-BEL 0-3,1-2 BEL-SCO 2-0,2-0 SCO-MAC 1-1,2-1
CRO-BEL 1-2,1-1 SER-SCO 2-0,0-0 BEL-MAC 1-0,2-0 SCO-WAL 1-2,1-2
CRO-SCO 0-1,0-2 SER-MAC 5-1,0-1 BEL-WAL 1-1,2-0 MAC-WAL 2-1,0-1
CRO-MAC 1-0,2-1 SER-WAL 6-1,3-0
CRO-WAL 2-0,2-1
Belgium qualify
Croatia to playoffs
GROUP 2
P W D L GD PT
Italy 10 6 4 0 19-9 22
---------------------------------------
Denmark 10 4 4 2 17-12 16
Czech Republic 10 4 3 3 13-10 15
Bulgaria 10 3 4 3 14-9 13
Armenia 10 4 1 5 12-13 13
Malta 10 1 0 9 5-28 3
ITA-DEN 3-1,2-2 DEN-CZH 0-0,3-0 CZH-BUL 0-0,1-0 BUL-ARM 1-0,1-2
ITA-CZH 2-1,0-0 DEN-BUL 1-1,1-1 CZH-ARM 1-2,3-0 BUL-MLT 6-0,2-1
ITA-BUL 1-0,2-2 DEN-ARM 0-4,1-0 CZH-MLT 3-1,4-1 ARM-MLT 0-1,1-0
ITA-ARM 2-2,3-1 DEN-MLT 6-0,2-1
ITA-MLT 2-0,2-0
Italy qualify
GROUP 3
P W D L GD PT
Germany 10 9 1 0 36-10 28
---------------------------------------
Sweden 10 6 2 2 19-14 20
---------------------------------------
Austria 10 5 2 3 20-10 17
Ireland 10 4 2 4 16-17 14
Kazakhstan 10 1 2 7 6-21 5
Faroe Islands 10 0 1 9 4-29 1
GER-SWE 4-4,5-3 SWE-IRE 0-0,2-1 IRE-AUT 2-2,0-1 AUT-FAR 6-0,3-0
GER-IRE 3-0,6-1 SWE-AUT 2-1,1-2 IRE-FAR 3-0,4-1 AUT-KAZ 4-0,0-0
GER-AUT 3-0,2-1 SWE-FAR 2-0,2-1 IRE-KAZ 3-1,2-1 FAR-KAZ 1-1,1-2
GER-FAR 3-0,3-0 SWE-KAZ 2-0,1-0
GER-KAZ 4-1,3-0
Germany qualify
Sweden to playoffs
GROUP 4
P W D L GD PT
Holland 10 9 1 0 34-5 28
---------------------------------------
Romania 10 6 1 3 19-12 19
---------------------------------------
Hungary 10 5 2 3 21-20 17
Turkey 10 5 1 4 16-9 16
Estonia 10 2 1 7 6-20 7
Andorra 10 0 0 10 0-30 0
HOL-TUR 2-0,2-0 TUR-HUN 1-1,1-3 HUN-ROM 2-2,0-3 ROM-EST 2-0,2-0
HOL-HUN 8-1,4-1 TUR-ROM 0-1,2-0 HUN-EST 5-1,1-0 ROM-AND 4-0,4-0
HOL-ROM 4-0,4-1 TUR-EST 3-0,2-0 HUN-AND 2-0,5-0 EST-AND 2-0,1-0
HOL-EST 3-0,2-2 TUR-AND 5-0,2-0
HOL-AND 3-0,2-0
Holland qualify
Romania to playoffs
GROUP 5
P W D L GD PT
Switzerland 10 7 3 0 17-6 24
---------------------------------------
Iceland 10 5 2 3 17-15 17
---------------------------------------
Slovenia 10 5 0 5 14-11 15
Norway 10 3 3 4 10-13 12
Albania 10 3 2 5 9-11 11
Cyprus 10 1 2 7 4-15 5
NOR-SLO 2-1,0-3 SLO-SUI 0-2,0-1 SUI-ALB 2-0,2-1 ALB-CYP 3-1,0-0
NOR-SUI 0-2,1-1 SLO-ALB 1-0,0-1 SUI-CYP 1-0,0-0 ALB-ICE 1-2,1-2
NOR-ALB 0-1,1-1 SLO-CYP 2-1,2-0 SUI-ICE 4-4,2-0 CYP-ICE 1-0,0-2
NOR-CYP 2-0,3-1 SLO-ICE 1-2,4-2
NOR-ICE 1-1,0-2
Switzerland qualify
Iceland to playoffs
GROUP 6
P W D L GD PT
Russia 10 7 1 2 20-5 22
---------------------------------------
Portugal 10 6 3 1 20-9 21
---------------------------------------
Israel 10 3 5 2 19-14 14
Azerbaijan 10 1 6 3 7-11 9
North Ireland 10 1 4 5 9-17 7
Luxembourg 10 1 3 6 7-26 6
POR-RUS 1-0,0-1 RUS-ISR 3-1,4-0 ISR-NIR 1-1,2-0 NIR-AZE 1-1,0-2
POR-ISR 1-1,3-3 RUS-NIR 2-0,0-1 ISR-AZE 1-1,1-1 NIR-LUX 1-1,2-3
POR-NIR 1-1,4-2 RUS-AZE 1-0,1-1 ISR-LUX 3-0,6-0 AZE-LUX 1-1,0-0
POR-AZE 3-0,2-0 RUS-LUX 4-1,4-0
POR-LUX 3-0,2-1
Russia qualify
Portugal to playoffs
GROUP 7
P W D L GD PT
Bosnia-H. 10 8 1 1 30-6 25
---------------------------------------
Greece 10 8 1 1 12-4 25
---------------------------------------
Slovakia 10 3 4 3 11-10 13
Lithuania 10 3 2 5 9-11 11
Latvia 10 2 2 6 10-20 8
Liechtenstein 10 0 2 8 4-25 2
GRE-SVK 1-0,1-0 SVK-BIH 1-2,1-0 BIH-LIT 3-0,1-0 LIT-LAT 2-0,1-2
GRE-BIH 0-0,1-3 SVK-LIT 1-1,1-1 BIH-LAT 4-1,5-0 LIT-LIE 2-0,2-0
GRE-LIT 2-0,1-0 SVK-LAT 2-1,2-2 BIH-LIE 4-1,8-1 LAT-LIE 2-0,1-1
GRE-LAT 1-0,2-1 SVK-LIE 2-0,1-1
GRE-LIE 2-0,1-0
Bosnia-Herzegovina qualify
Greece to playoffs
GROUP 8
P W D L GD PT
England 10 6 4 0 31-4 22
---------------------------------------
Ukraine 10 6 3 1 28-4 21
---------------------------------------
Montenegro 10 4 3 3 18-17 15
Poland 10 3 4 3 18-12 13
Moldova 10 3 2 5 12-17 11
San Marino 10 0 0 10 1-54 0
ENG-MON 4-1,1-1 MON-UKR 0-4,1-0 UKR-POL 1-0,3-1 POL-MOL 2-0,1-1
ENG-UKR 1-1,0-0 MON-POL 2-2,1-1 UKR-MOL 2-1,0-0 POL-SMR 5-0,5-1
ENG-POL 2-0,1-1 MON-MOL 2-5,1-0 UKR-SMR 9-0,8-0 MOL-SMR 3-0,2-0
ENG-MOL 4-0,5-0 MON-SMR 3-0,6-0
ENG-SMR 5-0,8-0
England qualify
Ukraine to playoffs
GROUP 9
P W D L GD PT
Spain 8 6 2 0 14-3 20
---------------------------------------
France 8 5 2 1 15-6 17
---------------------------------------
Finland 8 2 3 3 5-9 9
Georgia 8 1 2 5 3-10 5
Belarus 8 1 1 6 7-16 4
ESP-FRA 1-1,1-0 FRA-BRS 3-1,4-2 BRS-GEO 2-0,0-1
ESP-BRS 2-1,4-0 FRA-GEO 3-1,0-0 BRS-FIN 1-1,0-1
ESP-GEO 2-0,1-0 FRA-FIN 3-0,1-0 GEO-FIN 0-1,1-1
ESP-FIN 1-1,2-0
Spain qualify
France to playoffs
PLAYOFFS
Croatia - Iceland 2-0,0-0 gd 2-0
France - Ukraine 3-0,0-2 gd 3-2
Greece - Romania 3-1,1-1 gd 4-2
Portugal - Sweden 1-0,3-2 gd 4-2
Croatia,France,Greece,Portugal qualify
SOUTH AMERICA
P W D L GD PT
Argentina 16 9 5 2 35-15 32
Colombia 16 9 3 4 27-13 30
Chile 16 9 1 6 29-25 28
Ecuador 16 7 4 5 20-16 25
---------------------------------------
Uruguay 16 7 4 5 25-25 25
---------------------------------------
Venezuela 16 5 5 6 14-20 20
Peru 16 4 3 9 17-26 15
Bolivia 16 2 6 8 17-30 12
Paraguay 16 3 3 10 17-31 12
ARG-BOL 1-1,1-1 BOL-CHL 0-2,1-3 CHL-COL 1-3,3-3
ARG-CHL 4-1,2-1 BOL-COL 1-2,0-5 CHL-ECU 2-1,1-3
ARG-COL 0-0,2-1 BOL-ECU 1-1,0-1 CHL-PAR 2-0,2-1
ARG-ECU 4-0,1-1 BOL-PAR 3-1,0-4 CHL-PER 4-2,0-1
ARG-PAR 3-1,5-2 BOL-PER 1-1,1-1 CHL-URU 2-0,0-4
ARG-PER 3-1,1-1 BOL-URU 4-1,2-4 CHL-VEN 3-0,2-0
ARG-URU 3-0,2-3 BOL-VEN 1-1,0-1
ARG-VEN 3-0,0-1
COL-ECU 1-0,0-1 ECU-PAR 4-1,1-2 PAR-PER 1-0,0-2
COL-PAR 2-0,2-1 ECU-PER 2-0,0-1 PAR-URU 1-1,1-1
COL-PER 2-0,1-0 ECU-URU 1-0,1-1 PAR-VEN 0-2,1-1
COL-URU 4-0,0-2 ECU-VEN 2-0,1-1
COL-VEN 1-1,0-1
PER-URU 1-2,2-4 URU-VEN 1-1,1-0
PER-VEN 2-1,2-3
Argentina,Colombia,Chile,Ecuador qualify
Uruguay to intercontinental playoffs
NORTH AMERICA
1.ROUND
Bahamas - Turks&Caicos Islands 6-0,4-0 gd 10-0
Belize - Montserrat 3-1,5-2 gd 8-3
Dominican Republ. - Anguilla 4-0,2-0 gd 6-0
St.Lucia - Aruba e4-2,2-4 gd 6-6,5-4 pen.
US Virgin Isles - British Virgin Isles 2-0,2-1 gd 4-1
Bahamas,Belize,Dominican Republic,St.Lucia,US Virgin Islands to second round
2.ROUND
GROUP 1
P W D L GD PT
El Salvador 6 6 0 0 20-5 18
---------------------------------------
Dominican Republ. 6 2 2 2 12-8 8
Suriname 6 2 1 3 5-11 7
Cayman Islands 6 0 1 5 2-15 1
ELS-SUR 4-0,3-1 SUR-CAY 1-0,1-0
ELS-CAY 4-0,4-1 SUR-DOR 1-3,1-1
ELS-DOR 3-2,2-1 CAY-DOR 1-1,0-4
El Salvador to third round
GROUP 2
P W D L GD PT
Guyana 6 4 1 1 9-6 13
---------------------------------------
Trinidad&Tobago 6 4 0 2 12-4 12
Bermuda 6 3 1 2 8-7 10
Barbados 6 0 0 6 2-14 0
TRI-GUY 3-0,1-2 GUY-BAR 2-0,2-0
TRI-BAR 4-0,2-0 GUY-BER 2-1,1-1
TRI-BER 1-0,1-2 BAR-BER 1-2,1-2
Guyana to third round
GROUP 3
P W D L GD PT
Panama 4 4 0 0 15-2 12
---------------------------------------
Nicaragua 4 2 0 2 5-7 6
Dominica 4 0 0 4 0-11 0
PAN-DOM 3-0,5-0 DOM-NIC 0-2,0-1
PAN-NIC 5-1,2-1
Panama to third round
Bahamas withdrew
GROUP 4
P W D L GD PT
Canada 6 4 2 0 18-1 14
---------------------------------------
Puerto Rico 6 2 3 1 8-4 9
St.Kitts&Nevis 6 1 4 1 6-8 7
St.Lucia 6 0 1 5 4-23 1
CAN-STK 4-0,0-0 STK-PUR 0-0,1-1
CAN-PUR 0-0,3-0 STK-STL 1-1,4-2
CAN-STL 4-1,7-0 PUR-STL 3-0,4-0
Canada to third round
GROUP 5
P W D L GD PT
Guatemala 6 6 0 0 19-3 18
---------------------------------------
Belize 6 2 1 3 9-10 7
St.Vincent&Grena. 6 1 2 3 4-12 5
Grenada 6 1 1 4 7-14 4
GRN-GUA 1-4,0-3 GUA-STV 4-0,3-0
GRN-STV 1-1,1-2 GUA-BLZ 3-1,2-1
GRN-BLZ 0-3,4-1 STV-BLZ 0-2,1-1
Guatemala to third round
GROUP 6
P W D L GD PT
Antigua&Barbuda 6 5 0 1 26-5 15
---------------------------------------
Haiti 6 4 1 1 21-6 13
Curacao 6 2 1 3 15-13 7
US Virgin Islands 6 0 0 6 2-40 0
HAI-ANT 2-1,0-1 ANT-CUR 5-2,1-0
HAI-CUR 2-2,4-2 ANT-USV10-0,8-1
HAI-USV 6-0,7-0 CUR-USV 6-1,3-0
Antigua&Barbuda to third round
3.ROUND
GROUP 1
P W D L GD PT
United States 6 4 1 1 11-6 13
Jamaica 6 3 1 2 9-6 10
---------------------------------------
Guatemala 6 3 1 2 9-8 10
Antigua&Barbuda 6 0 1 5 4-13 1
USA-JAM 1-0,1-2 JAM-GUA 2-1,1-2
USA-GUA 3-1,1-1 JAM-ANT 4-1,0-0
USA-ANT 3-1,2-1 GUA-ANT 3-1,1-0
United States,Jamaica to fourth round
GROUP 2
P W D L GD PT
Mexico 6 6 0 0 15-2 15
Costa Rica 6 3 1 2 14-5 10
---------------------------------------
El Salvador 6 1 2 3 8-11 5
Guyana 6 0 1 5 5-24 1
MEX-CRC 1-0,2-0 CRC-ELS 2-2,1-0
MEX-ELS 2-0,2-1 CRC-GUY 7-0,4-0
MEX-GUY 3-1,5-0 ELS-GUY 2-2,3-2
Mexico,Costa Rica to fourth round
GROUP 3
P W D L GD PT
Honduras 6 3 2 1 12-3 11
Panama 6 3 2 1 6-2 11
---------------------------------------
Canada 6 3 1 2 6-10 10
Cuba 6 0 1 5 1-10 1
HON-CUB 1-0,3-0 CUB-CAN 0-1,0-3
HON-CAN 8-1,0-0 CUB-PAN 1-1,0-1
HON-PAN 0-2,0-0 CAN-PAN 1-0,0-2
Honduras,Panama to fourth round
4.ROUND
P W D L GD PT
United States 10 7 1 2 15-8 22
Costa Rica 10 5 3 2 13-7 18
Honduras 10 4 3 3 13-12 15
---------------------------------------
Mexico 10 2 5 3 7-9 11
---------------------------------------
Panama 10 1 5 4 10-14 8
Jamaica 10 0 5 5 5-13 5
CRC-HON 1-0,0-1 HON-JAM 2-0,2-2 JAM-MEX 0-1,0-0 MEX-PAN 2-1,0-0
CRC-JAM 2-0,1-1 HON-MEX 2-2,2-1 JAM-PAN 1-1,0-0 MEX-USA 0-0,0-2
CRC-MEX 2-1,0-0 HON-PAN 2-2,0-2 JAM-USA 1-2,0-2 PAN-USA 2-3,0-2
CRC-PAN 2-0,2-2 HON-USA 2-1,0-1
CRC-USA 3-1,0-1
United States,Costa Rica,Honduras qualify
Mexico to intercontinental playoffs
AFRICA
1.ROUND
Congo - Sao Tome & Principe 1-1,5-0 gd 6-1
DR Congo - Swaziland 5-1,3-1 gd 8-2
Equatorial Guinea - Madagascar 2-0,1-2 gd 3-2
Ethiopia - Somalia 5-0,0-0 gd 5-0
Kenya - Seychelles 4-0,3-0 gd 7-0
Lesotho - Burundi 1-0,1-2 gd 2-2
Liberia - Mauritius x-x,x-x gd x-x
Mozambique - Comoros 4-1,1-0 gd 5-1
Namibia - Djibouti 4-0,4-0 gd 8-0
Rwanda - Eritrea 3-1,1-1 gd 4-2
Tanzania - Chad 0-1,2-1 gd 2-2
Togo - Guinea-Bissau 1-0,1-1 gd 2-1
Mauritius withdrew
Congo,Equatorial Guinea,Ethiopia,Kenya,Lesotho,Liberia,
Mozambique,Namibia,Rwanda,Tanzania,Togo to second round
2.ROUND
GROUP 1
P W D L GD PT
Ethiopia 6 4 1 1 8-6 13
---------------------------------------
South Africa 6 3 2 1 12-5 11
Botswana 6 2 1 3 8-10 7
Central African R 6 1 0 5 5-12 3
RSA-BOT 4-1,1-1 BOT-CAR 3-2,0-2
RSA-CAR 2-0,3-0 BOT-ETH 3-0,0-1
RSA-ETH 1-1,1-2 CAR-ETH 1-2,0-2
Ethiopia to third round
GROUP 2
P W D L GD PT
Tunisia 6 4 2 0 13-6 14
---------------------------------------
Cape Verde 6 3 0 3 9-7 9
Sierra Leone 6 2 2 2 10-10 8
Equatorial Guinea 6 0 2 4 6-15 2
TUN-CAP 3-0,2-1 CAP-SIE 1-0,1-2
TUN-SIE 2-1,2-2 CAP-EQU 3-0,3-0
TUN-EQU 3-1,1-1 SIE-EQU 3-2,2-2
Tunisia to third round
GROUP 3
P W D L GD PT
Ivory Coast 6 4 2 0 15-5 14
---------------------------------------
Morocco 6 2 3 1 9-8 9
Tanzania 6 2 0 4 8-12 6
Gambia 6 1 1 4 4-11 4
CIV-MOR 1-1,2-2 MOR-GAM 2-0,1-1
CIV-GAM 3-0,3-0 MOR-TAN 2-1,1-3
CIV-TAN 2-0,4-2 GAM-TAN 2-0,1-2
Ivory Coast to third round
GROUP 4
P W D L GD PT
Ghana 6 5 0 1 18-3 15
---------------------------------------
Zambia 6 3 2 1 11-4 11
Lesotho 6 1 2 3 4-16 5
Sudan 6 0 2 4 4-14 2
GHA-ZAM 2-1,0-1 ZAM-SUD 1-1,3-0
GHA-SUD 4-0,3-1 ZAM-LES 4-0,1-1
GHA-LES 7-0,2-0 SUD-LES 2-3,0-0
Ghana to third round
GROUP 5
P W D L GD PT
Burkina Faso 6 4 0 2 7-4 12
---------------------------------------
Congo 6 3 2 1 7-3 11
Gabon 6 2 1 3 5-6 7
Niger 6 1 1 4 6-12 4
BFA-GAB 1-0,0-1 GAB-NGE 4-1,0-3
BFA-NGE 4-0,1-0 GAB-CON 0-0,0-1
BFA-CON 0-3,1-0 NGE-CON 2-2,0-1
Burkina Faso to third round
GROUP 6
P W D L GD PT
Nigeria 6 3 3 0 7-3 12
---------------------------------------
Malawi 6 1 4 1 4-5 7
Kenya 6 1 3 2 4-5 6
Namibia 6 1 2 3 2-4 5
NIG-MLW 2-0,1-1 MLW-KEN 2-2,0-0
NIG-KEN 1-1,1-0 MLW-NAM 0-0,1-0
NIG-NAM 1-0,1-1 KEN-NAM 1-0,0-1
Nigeria to third round
GROUP 7
P W D L GD PT
Egypt 6 6 0 0 16-7 18
---------------------------------------
Guinea 6 3 1 2 12-8 10
Mozambique 6 0 3 3 2-10 3
Zimbabwe 6 0 2 4 4-9 2
EGY-GUI 4-2,3-2 GUI-ZIM 1-0,1-0
EGY-ZIM 2-1,4-2 GUI-MOZ 6-1,0-0
EGY-MOZ 2-0,1-0 ZIM-MOZ 1-1,0-0
Egypt to third round
GROUP 8
P W D L GD PT
Algeria 6 5 0 1 13-4 15
---------------------------------------
Mali 6 2 2 2 7-7 8
Benin 6 2 2 2 8-9 8
Rwanda 6 0 2 4 3-11 2
ALG-MLI 1-0,1-2 MLI-BEN 2-2,0-1
ALG-BEN 3-1,3-1 MLI-RWA 1-1,2-1
ALG-RWA 4-0,1-0 BEN-RWA 2-0,1-1
Algeria to third round
GROUP 9
P W D L GD PT
Cameroon 6 4 1 1 8-3 13
---------------------------------------
Libya 6 2 3 1 5-3 9
DR Congo 6 1 3 2 3-3 6
Togo 6 1 1 4 4-11 4
CMR-LBY 1-0,1-2 LBY-TOG 2-0,1-1
CMR-TOG 2-1,3-0 LBY-CDR 0-0,0-0
CMR-CDR 1-0,0-0 TOG-CDR 2-1,0-2
Cameroon to third round
GROUP 10
P W D L GD PT
Senegal 6 3 3 0 9-4 12
---------------------------------------
Uganda 6 2 2 2 5-6 8
Angola 6 1 4 1 8-6 7
Liberia 6 1 1 4 4-10 4
SEN-UGA 1-0,1-1 UGA-ANG 2-1,1-1
SEN-ANG 1-1,1-1 UGA-LIB 1-0,0-2
SEN-LIB 3-1,2-0 ANG-LIB 4-1,0-0
Senegal to third round
3.ROUND
Algeria - Burkina Faso 1-0,2-3 gd 3-3
Cameroon - Tunisia 4-1,0-0 gd 4-1
Ghana - Egypt 6-1,1-2 gd 7-3
Ivory Coast - Senegal 3-1,1-1 gd 4-2
Nigeria - Ethiopia 2-0,2-1 gd 4-1
Algeria,Cameroon,Ghana,Ivory Coast,Nigeria qualify
ASIA
1.ROUND
Bangladesh - Pakistan 3-0,0-0 gd 3-0
Laos - Cambodia e6-2,2-4 gd 8-6 et
Malaysia - Chinese Taipei 2-1,2-3 gd 4-4
Myanmar - Mongolia 2-0,0-1 gd 2-1
Nepal - Timor-Leste 2-1,5-0 gd 7-1
Palestine - Afghanistan 1-1,2-0 gd 3-1
Philippines - Sri Lanka 4-0,1-1 gd 5-1
Vietnam - Macau 6-0,7-1 gd 13-1
Bangladesh,Laos,Malaysia,Myanmar,Nepal,Palestine,
Philippines,Vietnam to second round
2.ROUND
China - Laos 7-2,6-1 gd 13-3
Indonesia - Turkmenistan 4-3,1-1 gd 5-4
Iran - Maldives 4-0,1-0 gd 5-0
Iraq - Yemen 2-0,0-0 gd 2-0
Jordan - Nepal 9-0,1-1 gd 10-1
Kuwait - Philippines 3-0,2-1 gd 5-1
Lebanon - Bangladesh 4-0,0-2 gd 4-2
Oman - Myanmar 2-0,2-0 gd 4-0
Qatar - Vietnam 3-0,1-2 gd 4-2
Saudi Arabia - Hong Kong 3-0,5-0 gd 8-0
Singapore - Malaysia 5-3,1-1 gd 6-4
Tajikistan - Syria 3-0,3-0 gd 6-0*
Thailand - Palestine 1-0,2-2 gd 3-2
United Arab Emis - India 3-0,2-2 gd 5-2
Uzbekistan - Kyrgyzstan 4-0,3-0 gd 7-0
China,Indonesia,Iran,Iraq,Jordan,Kuwait,Lebanon,Oman,Qatar,
Saudi Arabia,Singapore,Tajikistan,Thailand,United Arab Emis,
Uzbekistan to third round
Syria disqualified,both matches counted 3-0 to Tajikistan
3.ROUND
GROUP 1
P W D L GD PT
Iraq 6 5 0 1 14-4 15
Jordan 6 4 0 2 11-7 12
---------------------------------------
China 6 3 0 3 10-6 9
Singapore 6 0 0 6 2-20 0
CHN-JOR 3-1,1-2 JOR-IRQ 1-3,2-0
CHN-IRQ 0-1,0-1 JOR-SIN 2-0,3-0
CHN-SIN 2-1,4-0 IRQ-SIN 7-1,2-0
Iraq,Jordan to fourth round
GROUP 2
P W D L GD PT
South Korea 6 4 1 1 14-4 13
Lebanon 6 3 1 2 10-14 10
---------------------------------------
Kuwait 6 2 2 2 8-9 8
United Arab Emis 6 1 0 5 9-14 3
KOR-KUW 2-0,1-1 KUW-UAE 2-1,3-2
KOR-UAE 2-1,2-0 KUW-LEB 0-1,2-2
KOR-LEB 6-0,1-2 UAE-LEB 4-2,1-3
South Korea,Lebanon to fourth round
GROUP 3
P W D L GD PT
Uzbekistan 6 5 1 0 8-1 16
Japan 6 3 1 2 14-3 10
---------------------------------------
North Korea 6 2 1 3 3-4 7
Tajikistan 6 0 1 5 1-18 1
JPN-UZB 0-1,1-1 UZB-NKO 1-0,1-0
JPN-NKO 1-0,0-1 UZB-TAJ 3-0,1-0
JPN-TAJ 8-0,4-0 NKO-TAJ 1-0,1-1
Uzbekistan,Japan to fourth round
GROUP 4
P W D L GD PT
Australia 6 5 0 1 13-5 15
Oman 6 2 2 2 3-6 8
---------------------------------------
Saudi Arabia 6 1 3 2 6-7 6
Thailand 6 1 1 4 4-8 4
AUS-KSA 4-2,3-1 KSA-OMN 0-0,0-0
AUS-OMN 3-0,0-1 KSA-THA 3-0,0-0
AUS-THA 2-1,1-0 OMN-THA 2-0,0-3
Australia,Oman to fourth round
GROUP 5
P W D L GD PT
Iran 6 3 3 0 17-5 12
Qatar 6 2 4 0 10-5 10
---------------------------------------
Bahrain 6 2 3 1 13-7 9
Indonesia 6 0 0 6 3-26 0
IRN-QAT 2-2,1-1 QAT-BAH 0-0,0-0
IRN-BAH 6-0,1-1 QAT-INA 4-0,3-2
IRN-INA 3-0,4-1 BAH-INA10-0,2-0
Iran,Qatar to fourth round
4.ROUND
GROUP 1
P W D L GD PT
Iran 8 5 1 2 8-2 16
South Korea 8 4 2 2 13-7 14
---------------------------------------
Uzbekistan 8 4 2 2 11-6 14
---------------------------------------
Qatar 8 2 1 5 5-13 7
Lebanon 8 1 2 5 3-12 5
IRN-LEB 4-0,0-1 LEB-QAT 0-1,0-1 QAT-KOR 1-4,1-2
IRN-QAT 0-0,1-0 LEB-KOR 1-1,0-3 QAT-UZB 0-1,1-5
IRN-KOR 1-0,1-0 LEB-UZB 1-1,0-1 KOR-UZB 1-0,2-2
IRN-UZB 0-1,1-0
Iran,South Korea qualify
Uzbekistan to playoff
GROUP 2
P W D L GD PT
Japan 8 5 2 1 16-5 17
Australia 8 3 4 1 12-7 13
---------------------------------------
Jordan 8 3 1 4 7-16 10
---------------------------------------
Oman 8 2 3 3 7-10 9
Iraq 8 1 2 5 4-8 5
AUS-IRQ 1-0,2-1 IRQ-JPN 0-1,0-1 JPN-JOR 6-0,1-2
AUS-JPN 1-1,1-1 IRQ-JOR 1-0,1-1 JPN-OMN 3-0,2-1
AUS-JOR 4-0,1-2 IRQ-OMN 1-1,0-1 JOR-OMN 1-0,1-2
AUS-OMN 2-2,0-0
Japan,Australia qualify
Jordan to playoff
PLAYOFF
Jordan - Uzbekistan 1-1,1-1 gd 2-2,9-8 pen.
Jordan to intercontinental playoffs
OCEANIA
1.ROUND
P W D L GD PT
Samoa 3 2 1 0 5-3 7
---------------------------------------
Tonga 3 1 1 1 4-4 4
American Samoa 3 1 1 1 3-3 4
Cook Islands 3 0 1 2 4-6 1
AME-COK 1-1 SAM-AME 1-0
AME-TON 2-1 SAM-TON 1-1
COK-SAM 2-3 TON-COK 2-1
Samoa to second round
2.ROUND
GROUP 1
P W D L GD PT
Tahiti 3 3 0 0 18-5 9
New Caledonia 3 2 0 1 17-6 6
---------------------------------------
Vanuatu 3 1 0 2 8-9 3
Samoa 3 0 0 3 1-24 0
VAN-NCA 2-5 TAH-NCA 4-3 SAM-TAH 1-10
VAN-SAM 5-0 NCA-SAM 9-0
TAH-VAN 4-1
Tahiti,New Caledonia to third round
GROUP 2
P W D L GD PT
New Zealand 3 2 1 0 4-2 7
Solomon Islands 3 1 2 0 2-1 5
---------------------------------------
Fiji 3 0 2 1 1-2 2
Papua New Guinea 3 0 1 2 2-4 1
FIJ-NZL 0-1 PAP-FIJ 1-1 SOL-PAP 1-0
FIJ-SOL 0-0 PAP-NZL 1-2
NZL-SOL 1-1
New Zealand,Solomon Islands to third round
to third round
3.ROUND
P W D L GD PT
New Zealand 6 6 0 0 17-2 18
---------------------------------------
New Caledonia 6 4 0 2 17-6 12
Tahiti 6 1 0 5 2-12 3
Solomon Islands 6 1 0 5 5-21 3
NCA-NZL 0-2,1-2 NZL-SOL 6-1,2-0 SOL-TAH 2-0,0-2
NCA-SOL 5-0,6-2 NZL-TAH 3-0,2-0
NCA-TAH 1-0,4-0
New Zealand to intercontinental playoffs
INTERCONTINENTAL PLAYOFFS
Mexico - New Zealand 5-1,4-2 gd 9-3
Uruguay - Jordan 0-0,5-0 gd 5-0
Mexico,Uruguay qualify