Host team: 1 RUS
Europe: 13 BEL,CRO,DEN,ENG,ESP,FRA,GER,ICE,POL,POR,SER,SUI,SWE
South America: 5 ARG,BRA,COL,PER,URU
North America: 3 CRC,MEX,PAN
Africa 5 EGY,MOR,NIG,SEN,TUN
Asia 5 AUS,IRN,JPN,KOR,KSA
Oceania 0
------------------------
Teams: 32
EUROPE
GROUP 1
P W D L GD PT
France 10 7 2 1 18-6 23
---------------------------------------
Sweden 10 6 1 3 26-9 19
---------------------------------------
Holland 10 6 1 3 21-12 19
Bulgaria 10 4 1 5 14-19 13
Luxembourg 10 1 3 6 8-26 6
Belarus 10 1 2 7 6-21 5
HOL-FRA 0-1,0-4 FRA-SWE 2-1,1-2 SWE-BUL 3-0,2-3 BUL-BRS 1-0,1-2
HOL-SWE 2-0,1-1 FRA-BUL 4-1,1-0 SWE-BRS 4-0,4-0 BUL-LUX 4-3,1-1
HOL-BUL 3-1,0-2 FRA-BRS 2-1,0-0 SWE-LUX 8-0,1-0 BRS-LUX 1-1,0-1
HOL-BRS 4-1,3-1 FRA-LUX 0-0,3-1
HOL-LUX 5-0,3-1
France qualify
Sweden to playoffs
GROUP 2
P W D L GD PT
Portugal 10 9 0 1 32-4 27
---------------------------------------
Switzerland 10 9 0 1 23-7 27
---------------------------------------
Hungary 10 4 1 5 14-14 13
Faroe Islands 10 2 3 5 4-16 9
Latvia 10 2 1 7 7-18 7
Andorra 10 1 1 8 2-23 4
POR-SUI 2-0,0-2 SUI-HUN 5-2,3-2 HUN-FAR 1-0,0-0 FAR-LAT 0-0,2-0
POR-HUN 3-0,1-0 SUI-FAR 2-0,2-0 HUN-LAT 3-1,2-0 FAR-AND 1-0,0-0
POR-FAR 5-1,6-0 SUI-LAT 1-0,3-0 HUN-AND 4-0,0-1 LAT-AND 4-0,1-0
POR-LAT 4-1,3-0 SUI-AND 3-0,2-1
POR-AND 6-0,2-0
Portugal qualify
Switzerland to playoffs
GROUP 3
P W D L GD PT
Germany 10 10 0 0 43-4 30
---------------------------------------
North Ireland 10 6 1 3 17-6 19
---------------------------------------
Czech Republic 10 4 3 3 17-10 15
Norway 10 4 1 5 17-16 13
Azerbaijan 10 3 1 6 10-19 10
San Marino 10 0 0 10 2-51 0
GER-CZH 3-0,2-1 CZH-NIR 0-0,0-2 NIR-NOR 2-0,0-1 NOR-AZE 2-0,0-1
GER-NIR 2-0,3-1 CZH-NOR 2-1,1-1 NIR-AZE 4-0,1-0 NOR-SMR 4-1,8-0
GER-NOR 6-0,3-0 CZH-AZE 0-0,2-1 NIR-SMR 4-0,3-0 AZE-SMR 5-1,1-0
GER-AZE 5-1,4-1 CZH-SMR 5-0,6-0
GER-SMR 7-0,8-0
Germany qualify
North Ireland to playoffs
GROUP 4
P W D L GD PT
Serbia 10 6 3 1 20-10 21
---------------------------------------
Ireland 10 5 4 1 12-6 19
---------------------------------------
Wales 10 4 5 1 13-6 17
Austria 10 4 3 3 14-12 15
Georgia 10 0 5 5 8-14 5
Moldova 10 0 2 8 4-23 2
WAL-AUT 1-0,2-2 AUT-SER 3-2,2-3 SER-IRE 2-2,1-0 IRE-MOL 2-0,3-1
WAL-SER 1-1,1-1 AUT-IRE 0-1,1-1 SER-MOL 3-0,3-0 IRE-GEO 1-0,1-1
WAL-IRE 0-1,0-0 AUT-MOL 2-0,1-0 SER-GEO 1-0,3-1 MOL-GEO 2-2,1-1
WAL-MOL 4-0,2-0 AUT-GEO 1-1,2-1
WAL-GEO 1-1,1-0
Serbia qualify
Ireland to playoffs
GROUP 5
P W D L GD PT
Poland 10 8 1 1 28-14 25
---------------------------------------
Denmark 10 6 2 2 20-8 20
---------------------------------------
Montenegro 10 5 1 4 20-12 16
Romania 10 3 4 3 12-10 13
Armenia 10 2 1 7 10-26 7
Kazakhstan 10 0 3 7 6-26 3
ROM-DEN 0-0,1-1 DEN-POL 4-0,2-3 POL-MON 4-2,2-1 MON-ARM 4-1,2-3
ROM-POL 0-3,1-3 DEN-MON 0-1,1-0 POL-ARM 2-1,6-1 MON-KAZ 5-0,3-0
ROM-MON 1-1,0-1 DEN-ARM 1-0,4-1 POL-KAZ 3-0,2-2 ARM-KAZ 2-0,1-1
ROM-ARM 1-0,5-0 DEN-KAZ 4-1,3-1
ROM-KAZ 3-1,0-0
Poland qualify
Denmark to playoffs
GROUP 6
P W D L GD PT
England 10 8 2 0 18-3 26
---------------------------------------
Slovakia 10 6 0 4 17-7 18
Scotland 10 5 3 2 17-12 18
Slovenia 10 4 3 3 12-7 15
Lithuania 10 1 3 6 7-20 6
Malta 10 0 1 9 3-25 1
ENG-SVK 2-1,1-0 SVK-SCO 3-0,0-1 SCO-SLO 1-0,2-2 SLO-LIT 4-0,2-2
ENG-SCO 3-0,2-2 SVK-SLO 1-0,0-1 SCO-LIT 1-1,3-0 SLO-MLT 2-0,1-0
ENG-SLO 1-0,0-0 SVK-LIT 4-0,2-1 SCO-MLT 2-0,5-1 LIT-MLT 2-0,1-1
ENG-LIT 2-0,1-0 SVK-MLT 3-0,3-1
ENG-MLT 2-0,4-0
England qualify
GROUP 7
P W D L GD PT
Spain 10 9 1 0 36-3 28
---------------------------------------
Italy 10 7 2 1 21-8 23
---------------------------------------
Albania 10 4 1 5 10-13 13
Israel 10 4 0 6 10-15 12
Macedonia 10 3 2 5 15-15 11
Liechtenstein 10 0 0 10 1-39 0
ESP-ITA 3-0,1-1 ITA-ALB 2-0,1-0 ALB-ISR 0-3,3-0 ISR-MAC 0-1,2-1
ESP-ALB 3-0,2-0 ITA-ISR 1-0,3-1 ALB-MAC 2-1,1-1 ISR-LIE 2-1,1-0
ESP-ISR 4-1,1-0 ITA-MAC 1-1,3-2 ALB-LIE 2-0,2-0 MAC-LIE 4-0,3-0
ESP-MAC 4-0,2-1 ITA-LIE 5-0,4-0
ESP-LIE 8-0,8-0
Spain qualify
Italy to playoffs
GROUP 8
P W D L GD PT
Belgium 10 9 1 0 43-6 28
---------------------------------------
Greece 10 5 4 1 17-6 19
---------------------------------------
Bosnia-H. 10 5 2 3 24-13 17
Estonia 10 3 2 5 13-19 11
Cyprus 10 3 1 6 9-18 10
Gibraltar 10 0 0 10 3-47 0
BEL-BIH 4-0,4-3 BIH-GRE 0-0,1-1 GRE-EST 0-0,2-0 EST-CYP 1-0,0-0
BEL-GRE 1-1,2-1 BIH-EST 5-0,2-1 GRE-CYP 2-0,2-1 EST-GIB 4-0,6-0
BEL-EST 8-1,2-0 BIH-CYP 2-0,2-3 GRE-GIB 4-0,4-1 CYP-GIB 3-1,2-1
BEL-CYP 4-0,3-0 BIH-GIB 5-0,4-0
BEL-GIB 9-0,6-0
Belgium qualify
Greece to playoffs
GROUP 9
P W D L GD PT
Iceland 10 7 1 2 16-7 22
---------------------------------------
Croatia 10 6 2 2 15-4 20
---------------------------------------
Ukraine 10 5 2 3 13-9 17
Turkey 10 4 3 3 14-13 15
Finland 10 2 3 5 9-13 9
Kosovo 10 0 1 9 3-24 1
CRO-ICE 2-0,0-1 ICE-UKR 2-0,1-1 UKR-TUR 2-0,2-2 TUR-FIN 2-0,2-2
CRO-UKR 1-0,2-0 ICE-TUR 2-0,3-0 UKR-FIN 1-0,2-1 TUR-KOS 2-0,4-1
CRO-TUR 1-1,0-1 ICE-FIN 3-2,0-1 UKR-KOS 3-0,2-0 FIN-KOS 1-1,1-0
CRO-FIN 1-1,1-0 ICE-KOS 2-0,2-1
CRO-KOS 1-0,6-0
Iceland qualify
Croatia to playoffs
PLAYOFFS
Croatia - Greece 4-1,0-0 gd 4-1
Denmark - Ireland 0-0,5-1 gd 5-1
Sweden - Italy 1-0,0-0 gd 1-0
Switzerland - North Ireland 0-0,1-0 gd 1-0
Croatia,Denmark,Sweden,Switzerland qualify
SOUTH AMERICA
P W D L GD PT
Brazil 18 12 5 1 41-11 41
Uruguay 18 9 4 5 32-20 31
Argentina 18 7 7 4 19-16 28
Colombia 18 7 6 5 21-19 27
---------------------------------------
Peru 18 7 5 6 27-26 26
---------------------------------------
Chile 18 8 2 8 26-27 26
Paraguay 18 7 3 8 19-25 24
Ecuador 18 6 2 10 26-29 20
Bolivia 18 4 2 12 16-38 14
Venezuela 18 2 6 10 19-35 12
ARG-BOL 2-0,0-2 BOL-BRA 0-0,0-5 BRA-CHL 3-0,0-2
ARG-BRA 1-1,0-3 BOL-CHL 1-0,0-3 BRA-COL 2-1,1-1
ARG-CHL 1-0,2-1 BOL-COL 2-3,0-1 BRA-ECU 2-0,3-0
ARG-COL 3-0,1-0 BOL-ECU 2-2,0-2 BRA-PAR 3-0,2-2
ARG-ECU 0-2,3-1 BOL-PAR 1-0,1-2 BRA-PER 3-0,2-0
ARG-PAR 0-1,0-0 BOL-PER 0-3,1-2 BRA-URU 2-2,4-1
ARG-PER 0-0,2-2 BOL-URU 0-2,2-4 BRA-VEN 3-1,2-0
ARG-URU 1-0,0-0 BOL-VEN 4-2,0-5
ARG-VEN 1-1,2-2
CHL-COL 1-1,0-0 COL-ECU 3-1,2-0 ECU-PAR 2-2,1-2
CHL-ECU 2-1,0-3 COL-PAR 1-2,1-0 ECU-PER 1-2,1-2
CHL-PAR 0-3,1-2 COL-PER 2-0,1-1 ECU-URU 2-1,1-2
CHL-PER 2-1,4-3 COL-URU 2-2,0-3 ECU-VEN 3-0,3-1
CHL-URU 3-1,0-3 COL-VEN 2-0,0-0
CHL-VEN 3-1,4-1
PAR-PER 1-4,0-1 PER-URU 2-1,0-1 URU-VEN 3-0,0-0
PAR-URU 1-2,0-4 PER-VEN 2-2,2-2
PAR-VEN 0-1,1-0
Brazil,Uruguay,Argentina,Colombia qualify
Peru to intercontinental playoffs
NORTH AMERICA
1.ROUND
Barbados - U.S.Virgin Islands 0-1,4-0 gd 4-1
Belize - Cayman Islands 0-0,1-1 gd 1-1
Bermuda - Bahamas 3-0,5-0 gd 8-0
Curacao - Montserrat 2-1,2-2 gd 4-3
Dominica - British Virgin Isles 0-0,3-2 gd 3-2
Nicaragua - Anguilla 5-0,3-0 gd 8-0
St.Kitts&Nevis - Turks&Caicos Islands 6-2,6-2 gd 12-4
Barbados,Belize,Bermuda,Curacao,Dominica,Nicaragua,
St.Kitts&Nevis to second round
2.ROUND
Antigua&Barbuda - St.Lucia 1-3,4-1 gd 5-4
Aruba - Barbados 0-2,3-0 gd 3-2
Belize - Dominican Republic 3-0,2-1 gd 5-1
Canada - Dominica 4-0,2-0 gd 6-0
Curacao - Cuba 0-0,1-1 gd 1-1
El Salvador - St.Kitts&Nevis 4-1,2-2 gd 6-3
Grenada - Puerto Rico 2-0,0-1 gd 2-1
Guatemala - Bermuda 0-0,1-0 gd 1-0
Nicaragua - Suriname 1-0,3-1 gd 4-1
St.Vincent&Grena. - Guyana 2-2,4-4 gd 6-6
Antigua&Barbuda,Aruba,Belize,Canada,Curacao,El Salvador,
Grenada,Guatemala,Nicaragua,St.Vincent&Grenadines to third round
3.ROUND
Canada - Belize 3-0,1-1 gd 4-1
El Salvador - Curacao 1-0,1-0 gd 2-0
Guatemala - Antigua&Barbuda 2-0,0-1 gd 2-1
Haiti - Grenada 3-0,3-1 gd 6-1
Jamaica - Nicaragua 2-3,2-0 gd 4-3
St.Vincent&Grena. - Aruba 2-0,1-2 gd 3-2
Canada,El Salvador,Guatemala,Haiti,Jamaica,
St.Vincent&Grenadines to fourth round
4.ROUND
GROUP 1
P W D L GD PT
Mexico 6 5 1 0 13-1 16
Honduras 6 2 2 2 6-6 8
---------------------------------------
Canada 6 2 1 3 5-8 7
El Salvador 6 0 2 4 4-13 2
HON-MEX 0-2,0-0 MEX-ELS 3-0,3-1
HON-ELS 2-0,2-2 MEX-CAN 2-0,3-0
HON-CAN 2-1,0-1 ELS-CAN 0-0,1-3
Mexico,Honduras to fifth round
GROUP 2
P W D L GD PT
Costa Rica 6 5 1 0 11-3 16
Panama 6 3 1 2 7-5 10
---------------------------------------
Haiti 6 1 1 4 2-4 4
Jamaica 6 1 1 4 2-10 4
CRC-PAN 3-1,2-1 PAN-HAI 1-0,0-0
CRC-HAI 1-0,1-0 PAN-JAM 2-0,2-0
CRC-JAM 3-0,1-1 HAI-JAM 0-1,2-0
Costa Rica,Panama to fifth round
GROUP 3
P W D L GD PT
United States 6 4 1 1 20-3 13
Trinidad&Tobago 6 3 2 1 13-9 11
---------------------------------------
Guatemala 6 3 1 2 18-11 10
St.Vincent&Grena. 6 0 0 6 6-34 0
TRI-USA 0-0,0-4 USA-STV 6-1,6-0
TRI-STV 6-0,3-2 USA-GUA 4-0,0-2
TRI-GUA 2-2,2-1 STV-GUA 0-4,3-9
United States,Trinidad&Tobago to fifth round
5.ROUND
P W D L GD PT
Mexico 10 6 3 1 16-7 21
Costa Rica 10 4 4 2 14-8 16
Panama 10 3 4 3 9-10 13
---------------------------------------
Honduras 10 3 4 3 13-19 13
---------------------------------------
United States 10 3 3 4 17-13 12
Trinidad&Tobago 10 2 0 8 7-19 6
CRC-HON 1-1,1-1 HON-MEX 3-2,0-3 MEX-PAN 1-0,0-0 PAN-TRI 3-0,0-1
CRC-MEX 1-1,0-2 HON-PAN 0-1,2-2 MEX-TRI 3-1,1-0 PAN-USA 1-1,0-4
CRC-PAN 0-0,1-2 HON-TRI 3-1,2-1 MEX-USA 1-1,2-1 TRI-USA 2-1,0-2
CRC-TRI 2-1,2-0 HON-USA 1-1,0-6
CRC-USA 4-0,2-0
Mexico,Costa Rica,Panama qualify
Honduras to intercontinental playoffs
AFRICA
1.ROUND
Botswana - Eritrea 3-1,2-0 gd 5-1
Burundi - Seychelles 2-0,1-0 gd 3-0
Chad - Sierra Leone 1-0,1-2 gd 2-2
Comoros - Lesotho 0-0,1-1 gd 1-1
Ethiopia - Sao Tome e Principe 3-0,0-1 gd 3-1
Kenya - Mauritius 0-0,5-2 gd 5-2
Liberia - Guinea-Bissau 1-1,3-1 gd 4-2
Madagascar - Central African Rep. 2-2,3-0 gd 5-2
Mauritania - South Sudan 4-0,1-1 gd 5-1
Namibia - Gambia 2-1,1-1 gd 3-2
Niger - Somalia 4-0,2-0 gd 6-0
Swaziland - Djibouti 2-1,6-0 gd 8-1
Tanzania - Malawi 2-0,0-1 gd 2-1
Botswana,Burundi,Chad,Comoros,Ethiopia,Kenya,Liberia,Madagascar,
Mauritania,Namibia,Niger,Swaziland,Tanzania to second round
2.ROUND
Algeria - Tanzania 7-0,2-2 gd 9-2
Burkina Faso - Benin 2-0,1-2 gd 3-2
Cameroon - Niger 0-0,3-0 gd 3-0
Cape Verde - Kenya 2-0,0-1 gd 2-1
Congo - Ethiopia 2-1,4-3 gd 6-4
DR Congo - Burundi 3-0,3-2 gd 6-2
Egypt - Chad 4-0,0-1 gd 4-1
Gabon - Mozambique 1-0,0-1 gd 1-1,4-3 pen.
Ghana - Comoros 2-0,0-0 gd 2-0
Guinea - Namibia 2-0,1-0 gd 3-0
Ivory Coast - Liberia 3-0,1-0 gd 4-0
Libya - Rwanda 1-0,3-1 gd 4-1
Mali - Botswana 2-0,1-2 gd 3-2
Morocco - Equatorial Guinea 2-0,0-1 gd 2-1
Nigeria - Swaziland 2-0,0-0 gd 2-0
Senegal - Madagascar 3-0,2-2 gd 5-2
South Africa - Angola 1-0,3-1 gd 4-1
Tunisia - Mauritania 2-1,2-1 gd 4-2
Uganda - Togo 3-0,1-0 gd 4-0
Zambia - Sudan 2-0,1-0 gd 3-0
Algeria,Burkina Faso,Cameroon,Cape Verde,Congo,DR Congo,Egypt,
Gabon,Ghana,Guinea,Ivory Coast,Libya,Mali,Morocco,Nigeria,Senegal,
South Africa,Tunisia,Uganda,Zambia to third round
3.ROUND
GROUP 1
P W D L GD PT
Tunisia 6 4 2 0 11-4 14
---------------------------------------
DR Congo 6 4 1 1 14-7 13
Libya 6 1 1 4 4-10 4
Guinea 6 1 0 5 6-14 3
DCO-GUI 3-1,2-1 GUI-LBY 3-2,0-1
DCO-LBY 4-0,2-1 GUI-TUN 1-4,0-2
DCO-TUN 2-2,1-2 LBY-TUN 0-1,0-0
Tunisia qualify
GROUP 2
P W D L GD PT
Nigeria 6 4 2 0 12-4 14
---------------------------------------
Zambia 6 2 2 2 8-7 8
Cameroon 6 1 4 1 7-9 7
Algeria 6 0 2 4 4-11 2
ALG-CMR 1-1,0-2 CMR-NIG 1-1,0-4
ALG-NIG 1-1,1-3 CMR-ZAM 1-1,2-2
ALG-ZAM 0-1,1-3 NIG-ZAM 1-0,2-1
Nigeria qualify
GROUP 3
P W D L GD PT
Morocco 6 3 3 0 11-0 12
---------------------------------------
Ivory Coast 6 2 2 2 7-5 8
Gabon 6 1 3 2 2-7 6
Mali 6 0 4 2 1-9 4
GAB-CIV 0-3,2-1 CIV-MLI 3-1,0-0
GAB-MLI 0-0,0-0 CIV-MOR 0-2,0-0
GAB-MOR 0-0,0-3 MLI-MOR 0-0,0-6
Morocco qualify
GROUP 4
P W D L GD PT
Senegal 6 4 2 0 10-3 14
---------------------------------------
Burkina Faso 6 2 3 1 10-6 9
Cape Verde 6 2 0 4 4-12 6
South Africa 6 1 1 4 7-10 4
BFA-CAP 4-0,2-0 CAP-SEN 0-2,0-2
BFA-SEN 2-2,0-0 CAP-RSA 2-1,2-1
BFA-RSA 1-1,1-3 SEN-RSA 2-1,2-0
Senegal qualify
GROUP 5
P W D L GD PT
Egypt 6 4 1 1 8-4 13
---------------------------------------
Uganda 6 2 3 1 3-2 9
Ghana 6 1 4 1 7-5 7
Congo 6 0 2 4 5-12 2
CON-EGY 1-2,1-2 EGY-GHA 2-0,1-1
CON-GHA 1-5,1-1 EGY-UGA 1-0,0-1
CON-UGA 1-1,0-1 GHA-UGA 0-0,0-0
Egypt qualify
ASIA
1.ROUND
Bhutan - Sri Lanka 2-1,1-0 gd 3-1
Cambodia - Macau 3-0,1-1 gd 4-1
Chinese Taipei - Brunei 0-1,2-0 gd 2-1
India - Nepal 2-0,0-0 gd 2-0
Timor-Leste - Mongolia 4-1,1-0 gd 5-1
Yemen - Pakistan 3-1,0-0 gd 3-1
Bhutan,Cambodia,Chinese Taipei,India,Timor-Leste,
Yemen to second round
2.ROUND
GROUP 1
P W D L GD PT
Saudi Arabia 8 6 2 0 28-4 20
United Arab Emis 8 5 2 1 25-4 17
---------------------------------------
Palestine 8 3 3 2 22-6 12
Malaysia 8 1 1 6 3-30 4
Timor-Leste 8 0 2 6 2-37 2
UAE-KSA 1-1,1-2 KSA-PAL 3-2,0-0 PAL-TIM 7-0,1-1
UAE-PAL 2-0,0-0 KSA-TIM 7-0,10-0PAL-MLY 6-0,6-0
UAE-TIM 8-0,1-0 KSA-MLY 2-0,3-0 TIM-MLY 0-1,1-1
UAE-MLY10-0,2-1
Saudi Arabia,United Arab Emirates to third round
GROUP 2
P W D L GD PT
Australia 8 7 0 1 29-4 21
---------------------------------------
Jordan 8 5 1 2 21-7 16
Kyrgyzstan 8 4 2 2 10-8 14
Tajikistan 8 1 2 5 9-20 5
Bangladesh 8 0 1 7 2-32 1
AUS-JOR 5-1,0-2 JOR-TAJ 3-0,3-1 TAJ-KYR 0-1,2-2
AUS-TAJ 7-0,3-0 JOR-KYR 0-0,0-1 TAJ-BAN 5-0,1-1
AUS-KYR 3-0,2-1 JOR-BAN 8-0,4-0 KYR-BAN 2-0,3-1
AUS-BAN 5-0,4-0
Australia to third round
GROUP 3
P W D L GD PT
Qatar 8 7 0 1 29-4 21
China 8 5 2 1 27-1 17
---------------------------------------
Hong Kong 8 4 2 2 13-5 14
Maldives 8 2 0 6 8-20 6
Bhutan 8 0 0 8 5-52 0
CHN-QAT 2-0,0-1 QAT-MLD 4-0,1-0 MLD-BHU 4-2,4-3
CHN-MLD 4-0,3-0 QAT-BHU15-0,3-0 MLD-HKO 0-1,0-2
CHN-BHU12-0,6-0 QAT-HKO 2-0,3-2 BHU-HKO 0-1,0-7
CHN-HKO 0-0,0-0
Qatar,China to third round
GROUP 4
P W D L GD PT
Iran 8 6 2 0 26-3 20
---------------------------------------
Oman 8 4 2 2 11-7 14
Turkmenistan 8 4 1 3 10-11 13
Guam 8 2 1 4 3-16 7
India 8 1 0 7 5-18 3
IRN-OMN 2-0,1-1 OMN-IND 3-0,2-1 IND-TUK 1-2,1-2
IRN-IND 4-0,3-0 OMN-TUK 3-1,1-2 IND-GUM 1-0,1-2
IRN-TUK 3-1,1-1 OMN-GUM 1-0,0-0 TUK-GUM 1-0,0-1
IRN-GUM 6-0,6-0
Iran to third round
GROUP 5
P W D L GD PT
Japan 8 7 1 0 27-0 22
Syria 8 6 0 2 26-11 18
---------------------------------------
Singapore 8 3 1 4 9-9 10
Afghanistan 8 3 0 5 8-24 9
Cambodia 8 0 0 8 1-27 0
JPN-SYR 5-0,3-0 SYR-AFG 5-2,6-0 AFG-SIN 2-1,0-1
JPN-AFG 5-0,6-0 SYR-SIN 1-0,2-1 AFG-CMB 3-0,1-0
JPN-SIN 0-0,3-0 SYR-CMB 6-0,6-0 SIN-CMB 2-1,4-0
JPN-CMB 3-0,2-0
Japan,Syria to third round
GROUP 6
P W D L GD PT
Thailand 6 4 2 0 14-6 14
Iraq 6 3 3 0 13-6 12
---------------------------------------
Vietnam 6 2 1 3 7-8 7
Chinese Taipei 6 0 0 6 5-19 0
IRQ-VIE 1-0,1-1 VIE-THA 0-3,0-1
IRQ-THA 2-2,2-2 VIE-CTA 4-1,2-1
IRQ-CTA 5-1,2-0 THA-CTA 4-2,2-0
Thailand,Iraq to third round
Indonesia suspended
GROUP 7
P W D L GD PT
South Korea 8 8 0 0 27-0 24
---------------------------------------
Lebanon 8 3 2 3 12-6 11
Kuwait 8 3 1 4 12-10 10
Myanmar 8 2 2 4 9-21 8
Laos 8 1 1 6 6-29 1
KOR-KUW 3-0,1-0 KUW-LEB 0-0,1-0 LEB-MYA 1-1,2-0
KOR-LEB 1-0,3-0 KUW-MYA 9-0,0-3 LEB-LAO 7-0,2-0
KOR-MYA 4-0,2-0 KUW-LAO 0-3,2-0 MYA-LAO 3-1,2-2
KOR-LAO 8-0,5-0
South Korea to third round
GROUP 8
P W D L GD PT
Uzbekistan 8 7 0 1 20-7 21
---------------------------------------
North Korea 8 5 1 2 12-8 16
Philippines 8 3 1 4 8-12 10
Bahrain 8 3 0 5 10-10 9
Yemen 8 1 0 7 2-15 3
UZB-BAH 1-0,4-0 BAH-PHI 2-0,1-2 PHI-NKO 3-2,0-0
UZB-PHI 1-0,5-1 BAH-NKO 0-1,0-2 PHI-YEM 0-1,2-0
UZB-NKO 3-1,2-4 BAH-YEM 3-0,4-0 NKO-YEM 1-0,1-0
UZB-YEM 1-0,3-1
Uzbekistan to third round
3.ROUND
GROUP 1
P W D L GD PT
Iran 10 6 4 0 10-2 22
South Korea 10 4 3 3 11-10 15
---------------------------------------
Syria 10 3 4 3 9-8 13
---------------------------------------
Uzbekistan 10 4 1 5 6-7 13
China 10 3 3 4 8-10 12
Qatar 10 2 1 7 8-15 7
CHN-IRN 0-0,0-1 IRN-QAT 2-0,1-0 QAT-KOR 3-2,2-3 KOR-SYR 1-0,0-0
CHN-QAT 0-0,2-1 IRN-KOR 1-0,0-0 QAT-SYR 1-0,1-3 KOR-UZB 2-1,0-0
CHN-KOR 1-0,2-3 IRN-SYR 2-2,0-0 QAT-UZB 0-1,0-1 SYR-UZB 1-0,0-1
CHN-SYR 0-1,2-2 IRN-UZB 2-0,1-0
CHN-UZB 1-0,0-2
Iran,South Korea qualify
Syria to playoff
GROUP 2
P W D L GD PT
Japan 10 6 2 2 17-7 20
Saudi Arabia 10 6 1 3 17-10 19
---------------------------------------
Australia 10 5 4 1 16-11 19
---------------------------------------
United Arab Emis 10 4 1 5 10-13 13
Iraq 10 3 2 5 11-12 11
Thailand 10 0 2 8 6-24 2
AUS-IRQ 2-0,1-1 IRQ-JPN 1-1,1-2 JPN-KSA 2-1,0-1 KSA-THA 1-0,3-0
AUS-JPN 1-1,0-2 IRQ-KSA 1-2,0-1 JPN-THA 4-0,2-0 KSA-UAE 3-0,1-2
AUS-KSA 3-2,2-2 IRQ-THA 4-0,2-1 JPN-UAE 1-2,2-0 THA-UAE 1-1,1-3
AUS-THA 2-1,2-2 IRQ-UAE 1-0,0-2
AUS-UAE 2-0,1-0
Japan,Saudi Arabia qualify
Australia to playoff
PLAYOFF
Australia - Syria et2-1,1-1 gd 3-2 et
Australia to intercontinental playoffs
OCEANIA
1.ROUND
P W D L GD PT
Samoa 3 2 0 1 6-3 6
---------------------------------------
American Samoa 3 2 0 1 6-4 6
Cook Islands 3 2 0 1 4-2 6
Tonga 3 0 0 3 1-8 0
ASA-COI 2-0 COI-SAM 1-0
ASA-SAM 2-3 COI-TON 3-0
ASA-TON 2-1 SAM-TON 3-0
Samoa to second round
2.ROUND
GROUP 1
P W D L GD PT
Papua New Guinea 3 1 2 0 11-3 5
New Caledonia 3 1 2 0 9-2 5
Tahiti 3 1 2 0 7-3 5
---------------------------------------
Samoa 3 0 0 3 0-19 0
PAP-CAL 1-1 TAH-SAM 4-0
PAP-TAH 2-2 TAH-CAL 1-1
PAP-SAM 8-0 CAL-SAM 7-0
Papua New Guinea,New Caledonia,Tahiti to third round
GROUP 2
P W D L GD PT
New Zealand 3 3 0 0 9-1 9
Solomon Islands 3 1 0 2 1-2 3
Fiji 3 1 0 2 4-6 3
---------------------------------------
Vanuatu 3 1 0 2 3-8 3
NZL-FIJ 3-1 SOL-FIJ 0-1
NZL-SOL 1-0 VAN-NZL 0-5
FIJ-VAN 2-3 VAN-SOL 0-1
New Zealand,Solomon Islands,Fiji to third round
3.ROUND
GROUP 1
P W D L GD PT
New Zealand 4 3 1 0 6-0 10
---------------------------------------
New Caledonia 4 1 2 1 4-5 5
Fiji 4 0 1 3 3-8 1
NZL-CAL 2-0,0-0 CAL-FIJ 2-1,2-2
NZL-FIJ 2-0,2-0
New Zealand to playoff
GROUP 2
P W D L GD PT
Solomon Islands 4 3 0 1 6-6 9
---------------------------------------
Tahiti 4 2 0 2 7-4 6
Papua New Guinea 4 1 0 3 6-9 3
TAH-PAP 1-2,3-1 PAP-SOL 1-2,2-3
TAH-SOL 3-0,0-1
Solomon Islands to playoff
PLAYOFF
New Zealand - Solomon Islands 6-1,2-2 gd 8-3
New Zealand to intercontinental playoffs
INTERCONTINENTAL PLAYOFFS
Australia - Honduras 3-1,0-0 gd 3-1
Peru - New Zealand 2-0,0-0 gd 2-0
Australia,Peru qualify