Host team:             3   CAN,MEX,USA
Europe:               16
South America:       6-7   ARG,BRA,COL,ECU,PAR,URU
North America:       3-4
Africa              9-10   MOR,TUN
Asia                 8-9   AUS,IRN,JOR,JPN,KOR,UZB
Oceania              1-2   NZL
------------------------
Teams:                48

EUROPE

GROUP 1
                  P  W  D  L  GD    PT
Slovakia          2  2  0  0   3-0   6
---------------------------------------
North Ireland     2  1  0  1   4-4   3
---------------------------------------
Germany           2  1  0  1   3-3   3
Luxembourg        2  0  0  2   1-4   0

GER-SVK x-x,0-2 SVK-NIR x-x,x-x
GER-NIR 3-1,x-x SVK-LUX x-x,1-0
GER-LUX x-x,x-x NIR-LUX x-x,3-1

x qualify
x to playoffs

GROUP 2
                  P  W  D  L  GD    PT
Switzerland       2  2  0  0   7-0   6
---------------------------------------
Kosovo            2  1  0  1   2-4   3
---------------------------------------
Sweden            2  0  1  1   2-4   1
Slovenia          2  0  1  1   2-5   1

SUI-SWE x-x,x-x SWE-SLO x-x,2-2
SUI-SLO 3-0,x-x SWE-KOS x-x,0-2
SUI-KOS 4-0,x-x SLO-KOS x-x,x-x

x qualify
x to playoffs

GROUP 3
                  P  W  D  L  GD    PT
Denmark           2  1  1  0   3-0   4
---------------------------------------
Scotland          2  1  1  0   2-0   4
---------------------------------------
Greece            2  1  0  1   5-4   3
Belarus           2  0  0  2   1-7   0

DEN-GRE x-x,3-0 GRE-SCO x-x,x-x
DEN-SCO 0-0,x-x GRE-BRS 5-1,x-x
DEN-BRS x-x,x-x SCO-BRS x-x,2-0

x qualify
x to playoffs

GROUP 4
                  P  W  D  L  GD    PT
France            2  2  0  0   4-1   6
---------------------------------------
Iceland           2  1  0  1   6-2   3
---------------------------------------
Ukraine           2  0  1  1   1-3   1
Azerbaijan        2  0  1  1   1-6   1

FRA-UKR x-x,2-0 UKR-ICE x-x,x-x
FRA-ICE 2-1,x-x UKR-AZE x-x,1-1
FRA-AZE x-x,x-x ICE-AZE 5-0,x-x

x qualify
x to playoffs

GROUP 5
                  P  W  D  L  GD    PT
Spain             2  2  0  0   9-0   6
---------------------------------------
Georgia           2  1  0  1   5-3   3
---------------------------------------
Turkey            2  1  0  1   3-8   3
Bulgaria          2  0  0  2   0-6   0

ESP-TUR x-x,6-0 TUR-GEO x-x,3-2
ESP-GEO x-x,x-x TUR-BUL x-x,x-x
ESP-BUL x-x,3-0 GEO-BUL 3-0,x-x

x qualify
x to playoffs

GROUP 6
                  P  W  D  L  GD    PT
Portugal          2  2  0  0   8-2   6
---------------------------------------
Armenia           2  1  0  1   2-6   3
---------------------------------------
Hungary           2  0  1  1   4-5   1
Ireland           2  0  1  1   3-4   1

POR-HUN x-x,3-2 HUN-IRE x-x,2-2
POR-IRE x-x,x-x HUN-ARM x-x,x-x
POR-ARM x-x,5-0 IRE-ARM x-x,1-2

x qualify
x to playoffs

GROUP 7
                  P  W  D  L  GD    PT
Holland           4  3  1  0  14-3  10
---------------------------------------
Poland            5  3  1  1   8-4  10
---------------------------------------
Finland           5  2  1  2   6-8   7
Lithuania         5  0  3  2   5-7   3
Malta             5  0  2  3   1-12  2

HOL-POL 1-1,x-x POL-FIN 3-1,1-2 FIN-LIT x-x,2-2
HOL-FIN x-x,2-0 POL-LIT 1-0,x-x FIN-MLT x-x,1-0
HOL-LIT x-x,3-2 POL-MLT 2-0,x-x LIT-MLT 1-1,0-0
HOL-MLT 8-0,x-x

x qualify
x to playoffs

GROUP 8
                  P  W  D  L  GD    PT
Austria           4  4  0  0   9-2  12
---------------------------------------
Bosnia-Herzegov.  5  4  0  1  11-3  12
---------------------------------------
Romania           5  2  1  2  10-6   7
Cyprus            5  1  1  3   5-7   4
San Marino        5  0  0  5   1-18  0

AUT-ROM 2-1,x-x ROM-BIH 0-1,x-x BIH-CYP 2-1,x-x
AUT-BIH x-x,2-1 ROM-CYP 2-0,2-2 BIH-SMR 1-0,6-0
AUT-CYP 1-0,x-x ROM-SMR x-x,5-1 CYP-SMR 2-0,x-x
AUT-SMR x-x,4-0

x qualify
x to playoffs

GROUP 9
                  P  W  D  L  GD    PT
Norway            5  5  0  0  24-3  15
---------------------------------------
Italy             4  3  0  1  12-7   9
---------------------------------------
Israel            5  3  0  2  15-11  9
Estonia           5  1  0  4   5-13  3
Moldova           5  0  0  5   3-25  0

ITA-NOR x-x,0-3 NOR-ISR x-x,4-2 ISR-EST 2-1,3-1
ITA-ISR x-x,5-4 NOR-EST x-x,1-0 ISR-MOL x-x,4-0
ITA-EST 5-0,x-x NOR-MOL11-1,5-0 EST-MOL x-x,3-2
ITA-MOL 2-0,x-x

x qualify
x to playoffs

GROUP 10
                  P  W  D  L  GD    PT
North Macedonia   5  3  2  0  11-2  11
---------------------------------------
Belgium           4  3  1  0  17-4  10
--------------------------------------
Wales             5  3  1  1  11-6  10
Kazakhstan        5  1  0  4   3-11  3
Liechtenstein     5  0  0  5   0-19  0

BEL-WAL 4-3,x-x WAL-MAC x-x,1-1 MAC-KAZ x-x,1-0
BEL-MAC x-x,1-1 WAL-KAZ 3-1,1-0 MAC-LIE 5-0,3-0
BEL-KAZ 6-0,x-x WAL-LIE 3-0,x-x KAZ-LIE x-x,2-0
BEL-LIE x-x,6-0

x qualify
x to playoffs

GROUP 11
                  P  W  D  L  GD    PT
England           5  5  0  0  13-0  15
---------------------------------------
Albania           5  2  2  1   5-3   8
---------------------------------------
Serbia            4  2  1  1   4-5   7
Latvia            5  1  1  3   2-6   4
Andorra           5  0  0  5   0-10  0

ENG-SER x-x,5-0 SER-ALB x-x,0-0 ALB-LAT 1-0,1-1
ENG-ALB 2-0,x-x SER-LAT x-x,1-0 ALB-AND 3-0,x-x
ENG-LAT 3-0,x-x SER-AND 3-0,x-x LAT-AND x-x,1-0
ENG-AND 2-0,1-0

x qualify
x to playoffs

GROUP 12
                  P  W  D  L  GD    PT
Croatia           4  4  0  0  17-1  12
---------------------------------------
Czech Republic    5  4  0  1  11-6  12
---------------------------------------
Faroe Islands     5  2  0  3   4-5   6
Montenegro        5  2  0  3   4-9   6
Gibraltar         5  0  0  5   2-17  0

CRO-CZH 5-1,x-x CZH-MON 2-0,2-0 MON-FAR 1-0,x-x
CRO-MON 4-0,x-x CZH-FAR 2-1,x-x MON-GIB 3-1,x-x
CRO-FAR x-x,1-0 CZH-GIB x-x,4-0 FAR-GIB 2-1,1-0
CRO-GIB x-x,7-0

x qualify
x to playoffs

PLAYOFF SEMIFINALS

x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x

PLAYOFF FINALS

x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x

x,x,x,x qualify

Russia excluded from qualification due to continuing
brutal war at Ukraine

SOUTH AMERICA
                  P  W  D  L  GD    PT
Argentina        18 12  2  4  31-10 38
Ecuador          18  8  8  2  14-5  29
Colombia         18  7  7  4  28-18 28
Uruguay          18  7  7  4  22-12 28
Brazil           18  8  4  6  24-17 28
Paraguay         18  7  7  4  14-10 28
---------------------------------------
Bolivia          18  6  2 10  17-35 20
---------------------------------------
Venezuela        18  4  6  8  18-28 18
Peru             18  2  6 10   6-21 12
Chile            18  2  5 11   9-27 11

ARG-BOL 6-0,3-0 BOL-BRA 1-0,1-5 BRA-CHL 3-0,2-1
ARG-BRA 4-1,1-0 BOL-CHL 2-0,2-1 BRA-COL 2-1,1-2
ARG-CHL 3-0,1-0 BOL-COL 1-0,0-3 BRA-ECU 1-0,0-0
ARG-COL 1-1,1-2 BOL-ECU 1-2,0-4 BRA-PAR 1-0,0-1
ARG-ECU 1-0,0-1 BOL-PAR 2-2,0-1 BRA-PER 4-0,1-0
ARG-PAR 1-0,1-2 BOL-PER 2-0,1-3 BRA-URU 1-1,0-2
ARG-PER 1-0,2-0 BOL-URU 0-0,0-3 BRA-VEN 1-1,1-1
ARG-URU 0-2,1-0 BOL-VEN 4-0,0-2
ARG-VEN 3-0,1-1

CHL-COL 0-0,0-4 COL-ECU 0-1,0-0 ECU-PAR 0-0,0-0
CHL-ECU 0-0,0-1 COL-PAR 2-2,1-0 ECU-PER 1-0,0-0
CHL-PAR 0-0,0-1 COL-PER 0-0,1-1 ECU-URU 2-1,0-0
CHL-PER 2-0,0-0 COL-URU 2-2,2-3 ECU-VEN 2-1,0-0
CHL-URU 0-0,1-3 COL-VEN 1-0,6-3
CHL-VEN 4-2,0-3

PAR-PER 0-0,1-0 PER-URU 1-0,0-3 URU-VEN 2-0,0-0
PAR-URU 2-0,0-0 PER-VEN 1-1,0-1
PAR-VEN 2-1,0-1

Argentina,Ecuador,Colombia,Uruguay,Brazil,Paraguay qualify
Bolivia to intercontinental playoffs
Ecuador started qualification with -3 points

NORTH AMERICA

1.ROUND

Anguilla          -  Turks & Caicos Isles 0-0,1-1  gd  1-1, 4-3 pen.
US Virgin Islands -  British Virgin Isles 1-1,0-0  gd  1-1, 2-4 pen.

Anguilla,British Virgin Islands to second round

2.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Honduras          4  4  0  0  12-2  12
Bermuda           4  2  1  1   9-8   7
--------------------------------------
Cuba              4  2  0  2   6-5   6
Cayman Islands    4  1  0  3   1-9   3
Antigua           4  0  1  3   1-5   1

HON-CUB 3-1 CUB-CAY 3-0 BER-CAY 5-0 CAY-ANT 1-0 ANT-CUB 0-1
HON-ANT 2-0 CUB-BER 1-2 BER-HON 1-6 CAY-HON 0-1 ANT-BER 1-1

Honduras,Bermuda to third round

GROUP 2
                  P  W  D  L  GD    PT
Costa Rica        4  4  0  0  18-1  12
Trinidad & Tobago 4  2  1  1  16-7   7
--------------------------------------
Grenada           4  2  1  1  11-7   7
St.Kitts & Nevis  4  1  0  3   5-13  3
Bahamas           4  0  0  4   1-22  0

CRC-TRI 2-1 TRI-GRN 2-2 GRN-BAH 6-0 STK-BAH 1-0 BAH-TRI 1-7
CRC-STK 4-0 TRI-STK 6-2 GRN-CRC 0-3 STK-GRN 2-3 BAH-CRC 0-8

Costa Rica,Trinidad & Tobago to third round

GROUP 3
                  P  W  D  L  GD    PT
Curacao           4  4  0  0  15-2  12
Haiti             4  3  0  1  11-7   9
--------------------------------------
St.Lucia          4  1  1  2   5-9   4
Aruba             4  0  2  2   3-10  2
Barbados          4  0  1  3   4-10  1

HAI-CUR 1-5 CUR-STL 4-0 ARU-CUR 0-2 BAR-HAI 1-3 STL-ARU 2-2
HAI-STL 2-1 CUR-BAR 4-1 ARU-HAI 0-5 BAR-ARU 1-1 STL-BAR 2-1

Curacao,Haiti to third round

GROUP 4
                  P  W  D  L  GD    PT
Panama            4  4  0  0  10-1  12
Nicaragua         4  3  0  1   9-4   9
--------------------------------------
Guyana            4  2  0  2   6-4   6
Montserrat        4  1  0  3   3-10  3
Belize            4  0  0  4   1-10  0

PAN-NCA 3-0 NCA-MNT 4-1 GUY-BLZ 3-1 MNT-BLZ 1-0 BLZ-NCA 0-4
PAN-GUY 2-0 NCA-GUY 1-0 GUY-MNT 3-0 MNT-PAN 1-3 BLZ-PAN 0-2

Panama,Nicaragua to third round

GROUP 5
                  P  W  D  L  GD    PT
Jamaica           4  4  0  0   8-2  12
Guatemala         4  3  0  1  13-5   9
--------------------------------------
Dominican Republ. 4  2  0  2  11-5   6
Dominica          4  1  0  3   5-14  3
British Virgin I. 4  0  0  4   0-11  0

GUA-DOR 4-2 JAM-GUA 3-0 DOR-BVI 4-0 DOM-JAM 2-3 BVI-JAM 0-1
GUA-DOM 6-0 JAM-DOR 1-0 DOR-DOM 5-0 DOM-BVI 3-0 BVI-GUA 0-3

Jamaica,Guatemala to third round

GROUP 6
                  P  W  D  L  GD    PT
Surinam           4  3  1  0  10-2  10
El Salvador       4  2  2  0   7-2   8
--------------------------------------
Puerto Rico       4  2  1  1  10-2   7
St.Vincent        4  1  0  3   9-9   3
Anguilla          4  0  0  4   0-21  0

ELS-SUR 1-1 SUR-PUR 1-0 PUR-ANL 8-0 STV-ANL 6-0 ANL-SUR 0-4
ELS-PUR 0-0 SUR-STV 4-1 PUR-STV 2-1 STV-ELS 1-3 ANL-ELS 0-3

Surinam,El Salvador to third round

3.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Surinam           2  1  1  0   2-1   4
--------------------------------------
El Salvador       2  1  0  1   2-2   3
--------------------------------------
Panama            2  0  2  0   1-1   2
Guatemala         2  0  1  1   1-2   1

ELS-PAN x-x,x-x PAN-SUR x-x,0-0
ELS-SUR 1-2,x-x PAN-GUA 1-1,x-x
ELS-GUA x-x,1-0 SUR-GUA x-x,x-x

x qualify
x to intercontinental playoffs

GROUP 2
                  P  W  D  L  GD    PT
Jamaica           2  2  0  0   6-0   6
--------------------------------------
Curacao           2  1  1  0   3-2   4
--------------------------------------
Trinidad&Tobago   2  0  1  1   0-2   1
Bermuda           2  0  0  2   2-7   0

TRI-JAM x-x,0-2 JAM-CUR x-x,x-x
TRI-CUR 0-0,x-x JAM-BER x-x,4-0
TRI-BER x-x,x-x CUR-BER 3-2,x-x

x qualify
x to intercontinental playoffs

GROUP 3
                  P  W  D  L  GD    PT
Honduras          2  1  1  0   2-0   4
--------------------------------------
Costa Rica        2  0  2  0   4-4   2
--------------------------------------
Haiti             2  0  2  0   3-3   2
Nicaragua         2  0  1  1   1-3   1

CRC-HON x-x,x-x HON-HAI x-x,0-0
CRC-HAI 3-3,x-x HON-NIC 2-0,x-x
CRC-NIC x-x,1-1 HAI-NIC x-x,x-x

x qualify
x to intercontinental playoffs

AFRICA

1.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Egypt             8  6  2  0  16-2  20
--------------------------------------
Burkina Faso      8  4  3  1  19-7  15
--------------------------------------
Sierra Leone      8  3  3  2  10-8  12
Guinea-Bissau     8  2  4  2   8-8  10
Ethiopia          8  1  3  4   7-11  6
Djibouti          8  0  1  7   4-28  1

EGY-BFA 2-1,0-0 BFA-GUB 1-1,2-1 GUB-SIE 1-1,1-3 SIE-ETH 2-0,0-0
EGY-GUB x-x,1-1 BFA-SIE 2-2,x-x GUB-ETH 0-0,x-x SIE-DJI 2-1,x-x
EGY-SIE 1-0,2-0 BFA-ETH x-x,3-0 GUB-DJI 2-0,1-0 ETH-DJI 6-1,1-1
EGY-ETH 2-0,2-0 BFA-DJI 4-1,6-0
EGY-DJI 6-0,x-x

x qualify
x to playoffs

GROUP 2
                  P  W  D  L  GD    PT
Senegal           8  5  3  0  13-3  18
--------------------------------------
Congo DR          8  5  1  2  13-6  16
--------------------------------------
Sudan             8  3  3  2   8-5  12
Togo              8  1  4  3   5-9   7
Mauritania        8  1  3  4   4-9   6
South Sudan       8  0  4  4   3-14  4

SEN-DCO 1-1,3-2 DCO-MAU 2-0,2-0 MAU-TOG 2-0,2-2 TOG-SUD 1-0,1-1
SEN-MAU x-x,1-0 DCO-TOG 1-0,x-x MAU-SUD 0-2,x-x TOG-SSU 1-1,x-x
SEN-TOG 2-0,0-0 DCO-SUD x-x,0-1 MAU-SSU 0-0,0-0 SUD-SSU 1-1,3-0
SEN-SUD 2-0,0-0 DCO-SSU 1-0,4-1
SEN-SSU 4-0,x-x

x qualify
x to playoffs

GROUP 3
                  P  W  D  L  GD    PT
South Africa      8  5  2  1  14-6  17
--------------------------------------
Benin             8  4  2  2  11-7  14
--------------------------------------
Nigeria           8  2  5  1   9-7  11
Rwanda            8  3  2  3   5-5  11
Lesotho           8  1  3  4   4-12  6
Zimbabwe          8  0  4  4   5-11  4

NIG-RSA 1-1,1-1 RSA-BEN 2-1,2-0 BEN-ZIM 1-0,2-2 ZIM-RWA 0-1,0-0
NIG-BEN x-x,1-2 RSA-ZIM 3-1,x-x BEN-RWA 1-0,x-x ZIM-LES 0-2,x-x
NIG-ZIM 1-1,1-1 RSA-RWA x-x,0-2 BEN-LES 4-0,0-0 RWA-LES 1-1,1-0
NIG-RWA 1-0,2-0 RSA-LES 2-0,3-0
NIG-LES 1-1,x-x

x qualify
x to playoffs

GROUP 4
                  P  W  D  L  GD    PT
Cape Verde Isles  8  6  1  1  10-5  19
--------------------------------------
Cameroon          8  4  3  1  15-5  15
--------------------------------------
Libya             8  4  2  2   9-7  14
Angola            8  2  4  2   7-6  10
Mauritius         8  1  2  5   7-15  5
Eswatini          8  0  2  6   4-14  2

CMR-CAP 4-1,0-1 CAP-ANG 0-0,2-1 ANG-LBY 0-1,1-1 LBY-ESW 2-0,1-0
CMR-ANG x-x,1-1 CAP-LBY 1-0,x-x ANG-ESW 1-0,x-x LBY-MAU 2-1,x-x
CMR-LBY 3-1,1-1 CAP-ESW x-x,2-0 ANG-MAU 3-1,0-0 ESW-MAU 3-3,1-2
CMR-ESW 3-0,0-0 CAP-MAU 1-0,2-0
CMR-MAU 3-0,x-x

x qualify
x to playoffs

GROUP 5
                  P  W  D  L  GD    PT
Morocco           7  7  0  0  21-2  21
--------------------------------------
Tanzania          7  3  1  3   6-6  10
--------------------------------------
Niger             6  3  0  3   7-9   9
Zambia            6  2  0  4   9-9   6
Congo             6  0  1  5   3-20  1

MOR-ZAM 2-1,2-0 ZAM-CON 4-2,3-0 CON-TAN 1-1,0-3
MOR-CON x-x,6-0 ZAM-TAN 0-1,x-x CON-NGE 0-3,x-x
MOR-TAN 2-0,2-0 ZAM-NGE x-x,1-2 TAN-NGE 0-1,1-0
MOR-NGE 5-0,2-1

Morocco qualify
x to playoffs
Congo suspended after 3 matches
Eritrea withdrew

GROUP 6
                  P  W  D  L  GD    PT
Ivory Coast       8  6  2  0  15-0  20
--------------------------------------
Gabon             8  6  1  1  16-6  19
--------------------------------------
Gambia            8  3  1  4  17-14 10
Burundi           8  3  1  4  13-10 10
Kenya             8  2  3  3  17-11  9
Seychelles        8  0  0  8   2-39  0

CIV-GAB 1-0,0-0 GAB-KEN 2-1,2-1 KEN-GAM 1-3,3-3 GAM-BUR 2-0,2-3
CIV-KEN x-x,0-0 GAB-GAM 3-2,x-x KEN-BUR 1-1,x-x GAM-SEY 5-1,x-x
CIV-GAM 1-0,2-0 GAB-BUR x-x,2-1 KEN-SEY 5-0,5-0 BUR-SEY 5-0,3-1
CIV-BUR 1-0,1-0 GAB-SEY 3-0,4-0
CIV-SEY 9-0,x-x

x qualify
x to playoffs

GROUP 7
                  P  W  D  L  GD    PT
Algeria           8  6  1  1  19-7  19
--------------------------------------
Uganda            8  5  0  3  12-7  15
--------------------------------------
Mozambique        8  5  0  3  12-15 15
Guinea            8  3  2  3   7-5  11
Botswana          8  3  0  5  10-13  9
Somalia           8  0  1  7   3-16  1

ALG-GUI 1-2,0-0 GUI-UGA 2-1,0-1 UGA-MOZ 4-0,1-3 MOZ-BOT 2-0,3-2
ALG-UGA x-x,2-1 GUI-MOZ 0-1,x-x UGA-BOT 1-0,x-x MOZ-SOM 2-1,x-x
ALG-MOZ 5-1,2-0 GUI-BOT x-x,0-1 UGA-SOM 2-0,1-0 BOT-SOM 2-0,3-1
ALG-BOT 3-1,3-1 GUI-SOM 0-0,3-0
ALG-SOM 3-1,x-x

x qualify
x to playoffs

GROUP 8
                  P  W  D  L  GD    PT
Tunisia           8  7  1  0  13-0  22
--------------------------------------
Namibia           8  4  3  1  12-4  15
--------------------------------------
Liberia           8  3  2  3   9-9  11
Malawi            8  3  1  4   8-9  10
Equatorial Guinea 8  3  1  4   7-11 10
Sao Tome          8  0  0  8   4-20  0

TUN-EQU 1-0,1-0 EQU-NAM 0-3,1-1 NAM-MLW 1-2,1-0 MLW-LIB 2-2,1-0
TUN-NAM x-x,0-0 EQU-MLW 1-0,x-x NAM-LIB 1-1,x-x MLW-SAO 3-1,x-x
TUN-MLW 2-0,1-0 EQU-LIB x-x,0-3 NAM-SAO 3-0,2-0 LIB-SAO 2-1,1-0
TUN-LIB 3-0,1-0 EQU-SAO 2-0,3-2
TUN-SAO 4-0,x-x

Tunisia qualify
x to playoffs

GROUP 9
                  P  W  D  L  GD    PT
Ghana             8  6  1  1  17-6  19
--------------------------------------
Madagascar        8  5  1  2  14-7  16
--------------------------------------
Comoros           8  5  0  3  11-10 15
Mali              8  3  3  2  11-5  12
Central African R 8  1  2  5   8-17  5
Chad              8  0  1  7   3-19  1

MLI-GHA 1-2,0-1 GHA-MAD 1-0,3-0 MAD-CAR 2-0,4-1 CAR-COM 0-2,2-4
MLI-MAD x-x,0-0 GHA-CAR 4-3,x-x MAD-COM 2-1,x-x CAR-CHA 1-0,x-x
MLI-CAR 1-1,0-0 GHA-COM x-x,0-1 MAD-CHA 3-1,3-0 COM-CHA 1-0,2-0
MLI-COM 3-0,3-0 GHA-CHA 5-0,1-1
MLI-CHA 3-1,x-x

x qualify
x to playoffs

PLAYOFF SEMIFINALS

x                 -  x                    x-x,x-x  gd  x-x
x                 -  x                    x-x,x-x  gd  x-x

PLAYOFF FINAL

Final:

x                 -  x                    x-x,x-x  gd  x-x

to intercontinental playoffs

ASIA

1.ROUND

Afghanistan       -  Mongolia             1-0,1-0  gd  2-0
Bangladesh        -  Maldives             2-1,1-1  gd  3-2
Chinese Taipei    -  Timor-Leste          4-0,3-0  gd  7-0
Hong Kong         -  Bhutan               4-0,0-2  gd  4-2
Indonesia         -  Brunei               6-0,6-0  gd 12-0
Myanmar           -  Macau                5-1,0-0  gd  5-1
Nepal             -  Laos                 1-1,1-0  gd  2-1
Pakistan          -  Cambodia             1-0,0-0  gd  1-0
Singapore         -  Guam                 2-1,1-0  gd  3-1
Yemen             -  Sri Lanka            3-0,1-1  gd  4-1

Afghanistan,Bangladesh,Chinese Taipei,Hong Kong,Indonesia,
Myanmar,Nepal,Pakistan,Singapore,Yemen to second round

2.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Qatar             6  5  1  0  18-3  16
Kuwait            6  2  1  3   6-6   7
--------------------------------------
India             6  1  2  3   3-7   5
Afghanistan       6  1  2  3   3-14  5

QAT-IND 2-1,3-0 IND-KUW 0-0,1-0
QAT-KUW 3-0,2-1 IND-AFG 1-2,0-0
QAT-AFG 8-1,0-0 KUW-AFG 1-0,4-0

Qatar,Kuwait to third round

GROUP 2
                  P  W  D  L  GD    PT
Japan             6  6  0  0  24-0  18
North Korea       6  3  0  3  11-7   9
--------------------------------------
Syria             6  2  1  3   9-12  7
Myanmar           6  0  1  5   3-28  1

JPN-NKO 1-0,3-0 NKO-SYR 1-0,0-1
JPN-SYR 5-0,5-0 NKO-MYA 4-1,6-1
JPN-MYA 5-0,5-0 SYR-MYA 7-0,1-1

Japan,North Korea to third round

GROUP 3
                  P  W  D  L  GD    PT
South Korea       6  5  1  0  20-1  16
China             6  2  2  2   9-9   8
--------------------------------------
Thailand          6  2  2  2   9-9   8
Singapore         6  0  1  5   5-24  1

KOR-CHN 1-0,3-0 CHN-THA 1-1,2-1
KOR-THA 1-1,3-0 CHN-SIN 4-1,2-2
KOR-SIN 5-0,7-0 THA-SIN 3-1,3-1

South Korea,China to third round

GROUP 4
                  P  W  D  L  GD    PT
Oman              6  4  1  1  11-2  13
Kyrgyzstan        6  3  2  1  13-7  11
--------------------------------------
Malaysia          6  3  1  2   9-9  10
Chinese Taipei    6  0  0  6   2-17  0

OMN-KYR 1-1,0-1 KYR-MLY 1-1,3-4
OMN-MLY 2-0,2-0 KYR-CTA 5-1,2-0
OMN-CTA 3-0,3-0 MLY-CTA 3-1,1-0

Oman,Kyrgyzstan to third round

GROUP 5
                  P  W  D  L  GD    PT
Iran              6  4  2  0  16-4  14
Uzbekistan        6  4  2  0  13-4  14
--------------------------------------
Turkmenistan      6  0  2  4   4-14  2
Hong Kong         6  0  2  4   4-15  2

IRN-UZB 0-0,2-2 UZB-TUK 3-1,3-1
IRN-TUK 5-0,1-0 UZB-HKO 3-0,2-0
IRN-HKO 4-0,4-2 TUK-HKO 0-0,2-2

Iran,Uzbekistan to third round

GROUP 6
                  P  W  D  L  GD    PT
Iraq              6  6  0  0  17-2  18
Indonesia         6  3  1  2   8-8  10
--------------------------------------
Vietnam           6  2  0  4   6-10  6
Philippines       6  0  1  5   3-14  1

IRQ-VIE 3-1,1-0 VIE-PHI 3-2,2-0
IRQ-PHI 1-0,5-0 VIE-INA 0-3,0-1
IRQ-INA 5-1,2-0 PHI-INA 1-1,0-2

Iraq,Indonesia to third round

GROUP 7
                  P  W  D  L  GD    PT
Jordan            6  4  1  1  16-4  13
Saudi Arabia      6  4  1  1  12-3  13
--------------------------------------
Tajikistan        6  2  2  2  11-7   8
Pakistan          6  0  0  6   1-26  0

KSA-JOR 1-2,2-0 JOR-TAJ 3-0,1-1
KSA-TAJ 1-0,1-1 JOR-PAK 7-0,3-0
KSA-PAK 4-0,3-0 TAJ-PAK 3-0,6-1

Jordan,Saudi Arabia to third round

GROUP 8
                  P  W  D  L  GD    PT
United Arab Emis  6  5  1  0 16-2   16
Bahrain           6  3  2  1 11-3   11
--------------------------------------
Yemen             6  1  2  3  5-9    5
Nepal             6  0  1  5  2-20   1

UAE-BAH 1-1,2-0 BAH-YEM 0-0,2-0
UAE-YEM 2-1,3-0 BAH-NEP 3-0,5-0
UAE-NEP 4-0,4-0 YEM-NEP 2-2,2-0

United Arab Emirates,Bahrain to third round

GROUP 9
                  P  W  D  L  GD    PT
Australia         6  6  0  0  22-0  18
Palestine         6  2  2  2   6-6   8
--------------------------------------
Lebanon           6  1  3  2   5-8   6
Bangladesh        6  0  1  5   1-20  1

AUS-PAL 5-0,1-0 PAL-LEB 0-0,0-0
AUS-LEB 2-0,5-0 PAL-BAN 5-0,1-0
AUS-BAN 7-0,2-0 LEB-BAN 4-0,1-1

Australia,Palestine to third round

3.ROUND

GROUP 1
                  P  W  D  L  GD    PT
Iran             10  7  2  1  19-8  23
Uzbekistan       10  6  3  1  14-7  21
--------------------------------------
United Arab Emis 10  4  3  3  15-8  15
Qatar            10  4  1  5  17-24 13
--------------------------------------
Kyrgyzstan       10  2  2  6  12-18  8
North Korea      10  0  3  7   9-21  3

IRN-QAT 4-1,0-1 QAT-UAE 1-3,0-5 UAE-NKO 1-1,2-1 NKO-UZB 0-1,0-1
IRN-UAE 2-0,1-0 QAT-NKO 5-1,2-2 UAE-UZB 0-0,0-1 NKO-KYR 2-2,0-1
IRN-NKO 3-0,3-2 QAT-UZB 3-2,0-3 UAE-KYR 3-0,1-1 UZB-KYR 1-0,3-2
IRN-UZB 2-2,0-0 QAT-KYR 3-1,1-3
IRN-KYR 1-0,3-2

Iran,Uzbekistan qualify
United Arab Emirates,Qatar to fourth round

GROUP 2
                  P  W  D  L  GD    PT
South Korea      10  6  4  0  20-7  22
Jordan           10  4  4  2  16-8  16
--------------------------------------
Iraq             10  4  3  3   9-9  15
Oman             10  3  2  5   9-14 11
--------------------------------------
Palestine        10  2  4  4  10-13 10
Kuwait           10  0  5  5   7-20  5

KOR-JOR 1-1,2-0 JOR-IRQ 0-1,0-0 IRQ-KUW 2-2,0-0 KUW-OMN 0-1,0-4
KOR-IRQ 3-2,2-0 JOR-KUW 1-1,1-1 IRQ-OMN 1-0,1-0 KUW-PAL 0-2,2-2
KOR-KUW 4-0,3-1 JOR-OMN 4-0,3-0 IRQ-PAL 1-0,1-2 OMN-PAL 1-0,1-1
KOR-OMN 1-1,3-1 JOR-PAL 3-1,3-1
KOR-PAL 0-0,1-1

