Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   West Germany     1  -  -   6  5 0 1  25-14 10  Europe
2.   Hungary          -  1  -   5  4 0 1  27-10  8  Europe
3.   Austria          -  -  1   5  4 0 1  17-12  8  Europe
4.   Uruguay          -  -  -   5  3 0 2  16-9   6  South America
------------------------------------------------------------------
5.   Switzerland      -  -  -   4  2 0 2  11-11  4  Europe
6.   Brazil           -  -  -   3  1 1 1   8-5   3  South America
7.   England          -  -  -   3  1 1 1   8-8   3  Europe
8.   Yugoslavia       -  -  -   3  1 1 1   2-3   3  Europe
------------------------------------------------------------------
9.   France           -  -  -   2  1 0 1   3-3   2  Europe
10.  Turkey           -  -  -   3  1 0 2  10-11  2  Europe
11.  Italy            -  -  -   3  1 0 2   6-7   2  Europe
12.  Belgium          -  -  -   2  0 1 1   5-8   1  Europe
13.  Mexico           -  -  -   2  0 0 2   2-8   0  North America
14.  Czechoslovakia   -  -  -   2  0 0 2   0-7   0  Europe
15.  Scotland         -  -  -   2  0 0 2   0-8   0  Europe
16.  South Korea      -  -  -   2  0 0 2   0-16  0  Asia

Pos. Continent        GO SI BR  MT  W D L  Goals     P

1.   Europe           1  1  1  40 20 3 17  114-102  43
2.   South America    -  -  -   8  4 1  3   24-14    9
3.   North America    -  -  -   2  0 0  2    2-8     0
4.   Asia             -  -  -   2  0 0  2    0-16    0