Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   Brazil           1  -  -   6  5 1 0  16-4  11  South America
2.   Sweden           -  1  -   6  4 1 1  12-7   9  Europe
3.   France           -  -  1   6  4 0 2  23-15  8  Europe
4.   West Germany     -  -  -   6  2 2 2  12-14  6  Europe
------------------------------------------------------------------
5.   Wales            -  -  -   5  1 3 1   4-4   5  Europe
6.   U.S.S.R.         -  -  -   5  2 1 2   5-6   5  Europe
7.   North Ireland    -  -  -   5  2 1 2   6-10  5  Europe
8.   Yugoslavia       -  -  -   4  1 2 1   7-7   4  Europe
------------------------------------------------------------------
9.   Czechoslovakia   -  -  -   4  1 1 2   9-6   3  Europe
10.  Hungary          -  -  -   4  1 1 2   7-5   3  Europe
11.  England          -  -  -   4  0 3 1   4-5   3  Europe
12.  Paraguay         -  -  -   3  1 1 1   9-12  3  South America
13.  Argentina        -  -  -   3  1 0 2   5-10  2  South America
14.  Scotland         -  -  -   3  0 1 2   4-6   1  Europe
15.  Austria          -  -  -   3  0 1 2   2-7   1  Europe
16.  Mexico           -  -  -   3  0 1 2   1-8   1  North America

Pos. Continent        GO SI BR  MT  W D L  Goals    P

1.   South America    1  -  -  12  7  2  3  30-26  16
2.   Europe           -  1  1  55 18 17 20  95-92  53
3.   North America    -  -  -   3  0  1  2   1-8    1