Pos. Country          GO SI BR  MT  W D L  Goals  P  Continent

1.   West Germany     1  -  -   7  5 2 0  15-5  12  Europe
2.   Argentina        -  1  -   7  2 3 2   5-4   7  South America
3.   Italy            -  -  1   7  6 1 0  10-2  13  Europe
4.   England          -  -  -   7  3 3 1   8-6   9  Europe
------------------------------------------------------------------
5.   Yugoslavia       -  -  -   5  3 1 1   8-6   7  Europe
6.   Czechoslovakia   -  -  -   5  3 0 2  10-5   6  Europe
7.   Cameroon         -  -  -   5  2 1 2   7-9   5  Africa
8.   Ireland          -  -  -   5  0 4 1   2-3   4  Europe
------------------------------------------------------------------
9.   Brazil           -  -  -   4  3 0 1   4-2   6  South America
10.  Spain            -  -  -   4  2 1 1   6-4   5  Europe
11.  Belgium          -  -  -   4  2 0 2   6-4   4  Europe
12.  Romania          -  -  -   4  1 2 1   4-3   4  Europe
13.  Costa Rica       -  -  -   4  2 0 2   4-6   4  North America
14.  Colombia         -  -  -   4  1 1 2   4-4   3  South America
15.  Holland          -  -  -   4  0 3 1   3-4   3  Europe
16.  Uruguay          -  -  -   4  1 1 2   2-5   3  South America
------------------------------------------------------------------
17.  U.S.S.R.         -  -  -   3  1 0 2   4-4   2  Europe
18.  Austria          -  -  -   3  1 0 2   2-3   2  Europe
=    Scotland         -  -  -   3  1 0 2   2-3   2  Europe
20.  Egypt            -  -  -   3  0 2 1   1-2   2  Africa
21.  Sweden           -  -  -   3  0 0 3   3-6   0  Europe
22.  South Korea      -  -  -   3  0 0 3   1-6   0  Asia
23.  United States    -  -  -   3  0 0 3   2-8   0  North America
24.  United Arab Emis -  -  -   3  0 0 3   2-11  0  Asia

Pos. Continent        GO SI BR  MT  W  D  L  Goals   P

1.   Europe           1  -  1  64  28 17 19  83-58  73
2.   South America    -  1  -  19   7  5  7  15-15  21
3.   Africa           -  -  -   8   2  4  2   8-11   8
4.   North America    -  -  -   7   2  0  5   6-14   4
5.   Asia             -  -  -   6   0  0  6   3-17   0